The T10 League 2022 points table shows which teams are leading the T10 League playoff race this season.
T10 Season 6 Taking Place from 23 November 2022 To 4 December 2022
Google sport has the T10 League 2022 Points Table, which includes wins, losses, net run rate, ties, and total points.
Abu Dhabi T10 2022-2023 Table, Matches, Win, Loss, Points for Abu Dhabi T10
Abu Dhabi T10 League | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|
New York Strikers | 7 | 6 | 1 | 0 | 0 | 12 | 0.805 | 767/67.1 | 743/70.0 |
Morrisville Samp Army | 7 | 5 | 2 | 0 | 0 | 10 | 0.842 | 727/65.3 | 718/70.0 |
Team Abu Dhabi | 7 | 4 | 2 | 1 | 0 | 9 | 0.153 | 644/65.2 | 655/67.3 |
Deccan Gladiators | 7 | 4 | 3 | 0 | 0 | 8 | 1.433 | 845/66.1 | 788/69.3 |
Delhi Bulls | 7 | 2 | 4 | 1 | 0 | 5 | -0.412 | 807/70.0 | 804/67.2 |
Northern Warriors | 7 | 2 | 5 | 0 | 0 | 4 | -0.164 | 843/69.2 | 840/68.1 |
The Chennai Braves | 7 | 2 | 5 | 0 | 0 | 4 | -1.156 | 678/69.3 | 742/68.0 |
Bangla Tigers | 7 | 2 | 5 | 0 | 0 | 4 | -1.606 | 741/70.0 | 762/62.3 |
Abu Dhabi T10 2021-2022 Table, Matches, Win, Loss, Points for Abu Dhabi T10
SR | TEAM | MAT | WON | LOS | TIED | NR | PTS | NRR |
---|
1 | Deccan Gladiators | 10 | 7 | 3 | 0 | 0 | 14 | +2.596 |
2 | Delhi Bulls | 10 | 7 | 3 | 0 | 0 | 14 | +1.047 |
3 | Team Abu Dhabi | 10 | 7 | 3 | 0 | 0 | 14 | +0.595 |
4 | Bangla Tigers | 10 | 6 | 4 | 0 | 0 | 12 | +0.629 |
5 | Northern Warriors | 10 | 2 | 8 | 0 | 0 | 4 | -1.472 |
6 | The Chennai Braves | 10 | 1 | 9 | 0 | 0 | 2 | -3.886 |
Abu Dhabi T10 2020 Table, Matches, Win, Loss, Points
SR | TEAMS | M | W | L | T | D | N/R | PT | NRR | FOR | AGAINST |
---|
1 | DELHI BULLS | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 3.388 | 614/44.0 | 634/60.0 |
2 | NORTHERN WARRIORS | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 2.380 | 791/54.3 | 728/60.0 |
3 | QALANDARS | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 1.536 | 645/53.4 | 601/57.2 |
4 | TEAM ABU DHABI | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1.141 | 664/54.0 | 647/58.0 |
5 | BANGLA TIGERS | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -0.497 | 676/56.5 | 729/58.5 |
6 | DECCAN GLADIATORS | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -0.594 | 665/59.4 | 675/57.3 |
7 | MARATHA ARABIANS | 6 | 1 | 5 | 0 | 0 | 0 | 2 | -3.655 | 610/60.0 | 645/46.4 |
8 | PUNE DEVILS | 6 | 1 | 5 | 0 | 0 | 0 | 2 | -3.832 | 611/59.2 | 617/43.4 |
Abu Dhabi T10 2019 Table, Matches, Win, Loss, Points for Abu Dhabi T10
T10 League 2019 Group A – Points Table
SR | GROUP A | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|
1 | Deccan Gladiators | 3 | 2 | 1 | 0 | 0 | 4 | +0.483 |
2 | Bangla Tigers | 3 | 1 | 1 | 1 | 0 | 3 | +0.703 |
3 | Delhi Bulls | 3 | 1 | 1 | 1 | 0 | 3 | -0.651 |
4 | Pune Devils | 3 | 1 | 2 | 0 | 0 | 2 | -0.537 |
T10 League 2019 Group B – Points Table
SR | GROUP B | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|
1 | Maratha Arabians | 3 | 2 | 1 | 0 | 0 | 4 | +1.285 |
2 | Qalandars | 3 | 1 | 1 | 1 | 0 | 3 | +0.633 |
3 | Team Abu Dhabi | 3 | 1 | 1 | 1 | 0 | 3 | -0.223 |
4 | Northern Warriors | 3 | 1 | 2 | 0 | 0 | 2 | -1.799 |
T10 League 2019 SUPER LEAGUE – Points Table
SR | SUPER LEAGUE | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|
1 | Maratha Arabians | 6 | 4 | 1 | 0 | 1 | 9 | +1.721 |
2 | Qalandars | 6 | 3 | 2 | 1 | 0 | 7 | +0.578 |
3 | Deccan Gladiators | 6 | 3 | 2 | 0 | 1 | 7 | +0.570 |
4 | Bangla Tigers | 6 | 3 | 2 | 1 | 0 | 7 | +0.485 |
5 | Team Abu Dhabi | 6 | 2 | 2 | 1 | 1 | 6 | +0.014 |
6 | Northern Warriors | 6 | 3 | 3 | 0 | 0 | 6 | -0.523 |
7 | Delhi Bulls | 6 | 1 | 4 | 1 | 0 | 3 | -1.122 |
8 | Pune Devils | 6 | 1 | 4 | 0 | 1 | 3 | -1.670 |
Abu Dhabi T10 2018 Table, Matches, Win, Loss, Points for Abu Dhabi T10
T10 League 2018 Group A- Points Table
SR | GROUP A | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|
1 | Pakhtoons | 3 | 2 | 1 | 0 | 0 | 4 | -0.395 |
2 | Rajputs | 3 | 1 | 1 | 0 | 1 | 3 | +4.314 |
3 | Kerala Knights | 3 | 1 | 1 | 0 | 1 | 3 | -0.113 |
4 | Sindhis | 3 | 1 | 2 | 0 | 0 | 2 | -2.181 |
T10 League 2018 Group B – Points Table
SR | GROUP B | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|
1 | Northern Warriors | 3 | 2 | 1 | 0 | 0 | 4 | +3.073 |
2 | Bengal Tigers | 3 | 2 | 1 | 0 | 0 | 4 | +2.295 |
3 | Maratha Arabians | 3 | 1 | 2 | 0 | 0 | 2 | -1.642 |
4 | Punjabi Legends | 3 | 1 | 2 | 0 | 0 | 2 | -3.715 |
T10 League 2018 Qualifier – Points Table
SR | QUALIFIER | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|
1 | Northern Warriors | 6 | 5 | 1 | 0 | 0 | 10 | +3.076 |
2 | Pakhtoons | 6 | 4 | 2 | 0 | 0 | 8 | +0.266 |
3 | Maratha Arabians | 6 | 3 | 3 | 0 | 0 | 6 | +0.638 |
4 | Bengal Tigers | 6 | 3 | 3 | 0 | 0 | 6 | +0.375 |
5 | Punjabi Legends | 6 | 3 | 3 | 0 | 0 | 6 | -1.121 |
6 | Rajputs | 6 | 2 | 3 | 0 | 1 | 5 | -0.782 |
7 | Kerala Knights | 6 | 2 | 3 | 0 | 1 | 5 | -1.189 |
8 | Sindhis | 6 | 1 | 5 | 0 | 0 | 2 | -1.725 |