Cricket Asia Cup Points Table 2023 – Asia cup cricket Standings & Team Rankings. Check the updated standings and Team Rankings, Asia Cup t20 2023
Asia Cup Points Table 2023 – Asia Cup Standings 2023 & Team Rankings
Asia cup standings 2023 Super Four
Super Four | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Asia cup standings 2023
Group B | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Asia cup standings 2023
Group A | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Asia Cup Points Table 2022 – Asia Cup Standings 2022 & Team Rankings
Asia cup standings 2022 Super Four
Super Four | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 0.701 | 477/56.0 | 469/60.0 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.279 | 434/59.1 | 434/57.0 |
India | 3 | 1 | 2 | 0 | 0 | 2 | 1.607 | 566/60.0 | 467/59.4 |
Afghanistan | 3 | 0 | 3 | 0 | 0 | 0 | -2.006 | 415/60.0 | 522/58.3 |
Asia cup standings 2022
Group B | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|
Afghanistan | 2 | 2 | 0 | 0 | 0 | 4 | 2.467 | 237/28.4 | 232/40.0 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | -2.233 | 289/39.2 | 289/30.1 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.576 | 310/40.0 | 315/37.5 |
Asia cup standings 2022
Group A | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|
India | 2 | 2 | 0 | 0 | 0 | 4 | 1.096 | 340/39.4 | 299/40.0 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | 3.811 | 340/40.0 | 186/39.4 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -4.875 | 190/40.0 | 385/40.0 |
Asia Cup Cricket Points Table 2018 – Asia Cup Standings & Team Rankings
Asia cup standings 2018
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|
India | 2 | 2 | 0 | 0 | 0 | 4 | +1.474 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.284 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -1.748 |
Asia Cup Cricket 2018 – Points Table
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|
Afghanistan | 2 | 2 | 0 | 0 | 0 | 4 | +2.270 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.010 |
Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -2.280 |
Asia Cup Cricket 2018 – Points Table
Super Four | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|
India | 3 | 2 | 0 | 1 | 0 | 5 | +0.863 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -0.156 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.599 |
Afghanistan | 3 | 0 | 2 | 1 | 0 | 1 | -0.044 |
Asia Cup Cricket Points Table 2016 – Asia Cup Standings & Team Rankings
Asia cup standings 2016
Pos | Team | M | W | L | NRR | Pts |
---|
1 | India | 4 | 4 | 0 | +2.020 | 8 |
2 | Bangladesh | 4 | 3 | 1 | +0.458 | 6 |
3 | Pakistan | 4 | 2 | 2 | -0.296 | 4 |
4 | Sri Lanka | 4 | 1 | 3 | -0.293 | 2 |
5 | UAE | 4 | 0 | 4 | -1.813 | 0 |
Asia Cup Cricket Points Table 2014 – Asia Cup Standings & Team Rankings
Pos | Team | M | W | L | NRR | Pts |
---|
1 | Sri Lanka | 4 | 4 | 0 | +0.773 | 17 |
2 | Pakistan | 4 | 3 | 1 | +0.349 | 13 |
3 | India | 4 | 2 | 2 | +0.450 | 9 |
4 | AFG | 4 | 1 | 3 | -1.278 | 4 |
5 | BAN | 4 | 0 | 4 | -0.259 | 0 |