BATTING AVERAGE IN 100 Ball Cricket 2022 LATEST UPDATES

BATTING AVERAGE IN THE HUNDRED 2021
Best BATTING AVERAGE IN the hundred cricket game 2022 Stats Get the latest updates on the one hundred cricket on google sports
Top 5 BATTING AVERAGE IN THE HUNDRED Cricket 2022
POS | PLAYER | TEAM | Average | INNINGS |
---|---|---|---|---|
1 | KIERON POLLARD | (London Spirit (Men)) | 113.0 | 5 |
2 | LEWIS GREGORY | (Trent Rockets (Men)) | 100.0 | 8 |
3 | TOM LAMMONBY | (Manchester Originals (Men)) | 60.0 | 3 |
4 | DAWID MALAN | (Trent Rockets (Men)) | 53.86 | 9 |
5 | ROELOF VAN DER MERWE | (Northern Superchargers (Men)) | 45.0 | 2 |
6 | TOM HARTLEY | (Manchester Originals (Men)) | 44.0 | 3 |
7 | WILL JACKS | (Oval Invincibles (Men)) | 43.5 | 7 |
8 | COLIN MUNRO | (Trent Rockets (Men)) | 41.2 | 8 |
9 | JOS BUTTLER | (Manchester Originals (Men)) | 40.6 | 5 |
10 | PAUL STIRLING | (Southern Brave (Men)) | 39.5 | 3 |
11 | MATTHEW CRITCHLEY | (Welsh Fire (Men)) | 39.33 | 5 |
12 | PHILIP SALT | (Manchester Originals (Men)) | 39.22 | 10 |
13 | GLENN MAXWELL | (London Spirit (Men)) | 38.67 | 4 |
14 | JORDAN COX | (Oval Invincibles (Men)) | 38.2 | 6 |
15 | TOM CURRAN | (Oval Invincibles (Men)) | 38.0 | 6 |
16 | ADAM LYTH | (Northern Superchargers (Men)) | 37.38 | 8 |
17 | ANDRE RUSSELL | (Manchester Originals (Men)) | 37.0 | 6 |
18 | RAVI BOPARA | (London Spirit (Men)) | 35.67 | 4 |
19 | DANIEL SAMS | (Trent Rockets (Men)) | 35.0 | 5 |
20 | LIAM LIVINGSTONE | (Birmingham Phoenix (Men)) | 34.6 | 6 |
21 | REHAN AHMED | (Southern Brave (Men)) | 34.0 | 2 |
22 | BEN DUCKETT | (Welsh Fire (Men)) | 31.43 | 8 |
23 | BEN MCDERMOTT | (London Spirit (Men)) | 31.4 | 5 |
24 | ADAM HOSE | (Northern Superchargers (Men)) | 30.33 | 7 |
25 | LEUS DU PLOOY | (Welsh Fire (Men)) | 30.0 | 4 |
26 | MATTHEW WADE | (Birmingham Phoenix (Men)) | 29.0 | 7 |
27 | ALEX HALES | (Trent Rockets (Men)) | 28.78 | 9 |
28 | SAM CURRAN | (Oval Invincibles (Men)) | 27.43 | 8 |
29 | ZAK CRAWLEY | (London Spirit (Men)) | 26.2 | 5 |
30 | IAN COCKBAIN | (Trent Rockets (Men)) | 26.0 | 2 |
31 | ADAM ZAMPA | (Welsh Fire (Men)) | 26.0 | 3 |
32 | ALEX DAVIES | (Southern Brave (Men)) | 25.83 | 7 |
33 | WILL SMEED | (Birmingham Phoenix (Men)) | 25.57 | 8 |
34 | ASHTON TURNER | (Manchester Originals (Men)) | 25.33 | 4 |
35 | DAVID WIESE | (Northern Superchargers (Men)) | 25.0 | 7 |
36 | ROSS WHITELEY | (Southern Brave (Men)) | 25.0 | 6 |
37 | LAURIE EVANS | (Manchester Originals (Men)) | 24.57 | 9 |
38 | DANIEL BELL-DRUMMOND | (London Spirit (Men)) | 24.25 | 4 |
39 | SUNIL NARINE | (Oval Invincibles (Men)) | 24.0 | 5 |
40 | DWAINE PRETORIUS | (Welsh Fire (Men)) | 23.67 | 4 |
41 | JAMES VINCE | (Southern Brave (Men)) | 22.67 | 7 |
42 | WAYNE MADSEN | (Manchester Originals (Men)) | 22.43 | 9 |
43 | MOEEN ALI | (Birmingham Phoenix (Men)) | 21.5 | 8 |
44 | HARRY BROOK | (Northern Superchargers (Men)) | 21.25 | 6 |
45 | HILTON CARTWRIGHT | (Oval Invincibles (Men)) | 20.67 | 4 |
46 | MILES HAMMOND | (Birmingham Phoenix (Men)) | 19.67 | 7 |
47 | TRISTAN STUBBS | (Manchester Originals (Men)) | 19.63 | 9 |
48 | MICHAEL-KYLE PEPPER | (Northern Superchargers (Men)) | 19.25 | 5 |
49 | DAN LAWRENCE | (London Spirit (Men)) | 18.43 | 7 |
50 | ADAM ROSSINGTON | (London Spirit (Men)) | 18.22 | 9 |
51 | LIAM DAWSON | (London Spirit (Men)) | 18.0 | 8 |
52 | DAVID WILLEY | (Northern Superchargers (Men)) | 18.0 | 6 |
53 | TOM HELM | (Birmingham Phoenix (Men)) | 17.0 | 5 |
54 | RYAN HIGGINS | (Welsh Fire (Men)) | 17.0 | 2 |
55 | TIM DAVID | (Southern Brave (Men)) | 16.8 | 7 |
56 | FAF DU PLESSIS | (Northern Superchargers (Men)) | 16.75 | 8 |
57 | QUINTON DE KOCK | (Southern Brave (Men)) | 16.43 | 7 |
58 | EOIN MORGAN | (London Spirit (Men)) | 16.25 | 9 |
59 | BENNY HOWELL | (Birmingham Phoenix (Men)) | 15.75 | 6 |
60 | MARCUS STOINIS | (Southern Brave (Men)) | 14.75 | 5 |
61 | TOM KOHLER-CADMORE | (Trent Rockets (Men)) | 14.67 | 9 |
62 | GEORGE GARTON | (Southern Brave (Men)) | 14.5 | 3 |
63 | SAMIT PATEL | (Trent Rockets (Men)) | 14.33 | 3 |
64 | TOM BANTON | (Welsh Fire (Men)) | 13.83 | 6 |
65 | JAMES FULLER | (Southern Brave (Men)) | 13.5 | 5 |
66 | DWAYNE BRAVO | (Northern Superchargers (Men)) | 13.5 | 4 |
67 | SAM BILLINGS | (Oval Invincibles (Men)) | 13.33 | 7 |
68 | JOE CLARKE | (Welsh Fire (Men)) | 12.75 | 8 |
69 | SAM HAIN | (Welsh Fire (Men)) | 12.33 | 3 |
70 | DAVID MILLER | (Welsh Fire (Men)) | 12.17 | 7 |
71 | PAUL WALTER | (Manchester Originals (Men)) | 11.71 | 8 |
72 | RILEE ROSSOUW | (Oval Invincibles (Men)) | 11.67 | 6 |
73 | TOM MOORES | (Trent Rockets (Men)) | 11.0 | 2 |
74 | CHRIS BENJAMIN | (Birmingham Phoenix (Men)) | 9.43 | 7 |
75 | JASON ROY | (Oval Invincibles (Men)) | 8.5 | 6 |
76 | JOHN SIMPSON | (Northern Superchargers (Men)) | 7.75 | 4 |
77 | JORDAN THOMPSON | (London Spirit (Men)) | 6.86 | 8 |
78 | JJ COBB | (Welsh Fire (Men)) | 6.43 | 7 |
79 | BRETT D’OLIVEIRA | (Birmingham Phoenix (Men)) | 5.0 | 2 |
BATTING AVERAGE IN THE HUNDRED Cricket 2021
POS | PLAYER NAME | TEAM | Average | INNINGS |
---|---|---|---|---|
1 | ZAK CRAWLEY | London Spirit | 64.0 | 1 |
2 | JONNY BAIRSTOW | Welsh Fire | 64.0 | 2 |
3 | LIAM LIVINGSTONE | Birmingham Phoenix | 58.0 | 9 |
4 | HARRY BROOK | Northern-Superchargers | 47.25 | 5 |
5 | LAURIE EVANS | Oval Invincibles | 41.0 | 7 |
6 | JOHN SIMPSON | Northern-Superchargers | 38.0 | 6 |
7 | CHRIS BENJAMIN | Birmingham Phoenix | 37.33 | 7 |
8 | JASON ROY | Oval Invincibles | 37.2 | 7 |
9 | GLENN PHILLIPS | Welsh Fire | 35.67 | 8 |
10 | QUINTON DE KOCK | Southern Brave | 33.67 | 8 |
11 | ROSS WHITELEY | Southern Brave | 33.25 | 7 |
12 | WILL SMEED | Birmingham Phoenix | 33.2 | 6 |
13 | COLIN MUNRO | Manchester Originals | 33.0 | 7 |
14 | MOEEN ALI | Birmingham Phoenix | 32.14 | 7 |
15 | DANE VILAS | Northern Superchargers | 31.67 | 5 |
16 | SAMIT PATEL | Trent Rockets | 29.83 | 8 |
17 | BEN DUCKETT | Welsh Fire | 29.0 | 8 |
18 | IAN COCKBAIN | Welsh Fire | 29.0 | 5 |
19 | ALEX DAVIES | Southern Brave | 28.86 | 9 |
20 | JAMES VINCE | Southern Brave | 28.62 | 9 |
21 | MILES HAMMOND | Birmingham Phoenix | 28.5 | 7 |
22 | TOM CURRAN | Oval Invincibles | 28.0 | 5 |
23 | TOM KOHLER-CADMORE | Northern-Superchargers | 27.75 | 4 |
24 | ALEX BLAKE | Oval Invincibles | 27.0 | 3 |
25 | CHRIS JORDAN | Southern Brave | 27.0 | 5 |
26 | DAWID MALAN | Trent Rockets | 26.75 | 9 |
27 | PAUL STIRLING | Southern Brave | 26.4 | 5 |
28 | D’ARCY SHORT | Trent Rockets | 26.0 | 9 |
29 | EOIN MORGAN | London Spirit | 25.17 | 7 |
30 | JOSH INGLIS | London Spirit | 24.71 | 7 |
31 | LEUS DU PLOOY | Welsh Fire | 24.5 | 6 |
32 | DEVON CONWAY | Southern Brave | 24.25 | 4 |
33 | SAM BILLINGS | Oval Invincibles | 23.83 | 7 |
34 | CARLOS BRATHWAITE | Manchester Originals | 23.5 | 6 |
35 | ADAM ROSSINGTON | London Spirit | 23.33 | 6 |
36 | ALEX HALES | Trent Rockets | 23.12 | 9 |
37 | DAVID WILLEY | Northern-Superchargers | 22.0 | 7 |
38 | CHRIS LYNN | Northern-Superchargers | 21.43 | 7 |
39 | LEWIS GREGORY | Trent Rockets | 21.4 | 7 |
40 | BRYDON CARSE | Northern-Superchargers | 21.0 | 4 |
41 | JJ COBB | Welsh Fire | 21.0 | 3 |
42 | WILL JACKS | Oval Invincibles | 20.86 | 7 |
43 | FINN ALLEN | Birmingham Phoenix | 20.62 | 8 |
44 | COLIN INGRAM | Oval Invincibles | 20.0 | 7 |
45 | JOS BUTTLER | Manchester Originals | 19.0 | 2 |
46 | STEVEN MULLANEY | Trent Rockets | 18.4 | 5 |
47 | JOE CRACKNELL | London Spirit | 18.33 | 3 |
48 | JOE CLARKE | Manchester Originals | 18.14 | 7 |
49 | JORDAN THOMPSON | Northern-Superchargers | 18.0 | 2 |
50 | COLIN ACKERMANN | Manchester Originals | 17.6 | 5 |
51 | PHILIP SALT | Manchester Originals | 17.43 | 7 |
52 | MATTHEW CRITCHLEY | Welsh Fire | 16.5 | 3 |
53 | BENNY HOWELL | Birmingham Phoenix | 15.5 | 6 |
54 | TOM LAMMONBY | Manchester Originals | 15.0 | 5 |
55 | TOM MOORES | Trent Rockets | 14.25 | 6 |
56 | COLIN DE GRANDHOMME | Southern Brave | 14.0 | 6 |
57 | LOCKIE FERGUSON | Manchester Originals | 13.5 | 3 |
58 | JOE DENLY | London Spirit | 13.2 | 5 |
59 | TOM HARTLEY | Manchester Originals | 13.0 | 4 |
60 | CALVIN HARRISON | Manchester Originals | 12.33 | 3 |
61 | TOM BANTON | Welsh Fire | 12.0 | 8 |
62 | LUIS REECE | London Spirit | 12.0 | 2 |
63 | MATTHEW CARTER | Trent Rockets | 12.0 | 5 |
64 | DANIEL BELL-DRUMMOND | Birmingham Phoenix | 10.67 | 3 |
65 | BEN RAINE | Northern-Superchargers | 10.5 | 2 |
66 | SUNIL NARINE | Oval Invincibles | 10.33 | 6 |
67 | GEORGE GARTON | Southern Brave | 9.67 | 3 |
68 | JIMMY NEESHAM | Welsh Fire | 9.4 | 7 |
69 | RAVI BOPARA | London Spirit | 9.29 | 7 |
70 | RASHID KHAN | Trent Rockets | 9.2 | 5 |
71 | MOHAMMAD AMIR | London Spirit | 9.0 | 3 |
72 | MOHAMMAD NABI | London Spirit | 8.25 | 5 |
73 | ADAM LYTH | Northern-Superchargers | 8.0 | 5 |
74 | CHRIS COOKE | Birmingham Phoenix | 6.67 | 3 |
Also Check: Best Batting Strike Rate In The Hundred Stats