BBL Schedule 2022-2023 [CONFIRMED] | BBL 12 Fixtures

Big Bash League BBL Schedule 2022-2023 Match Time Table, Venue
BBL Schedule 2022- 2023 Season 12th beginning on Sunday, 13 December 2022 Time Table of all cricket matches of the Big Bash League 2022 domestic Tournament bbl start date 2023 schedule Tournament will be hosted by Australia from Sunday, 13 December 2022 To Friday, 04 February 2023.
Also See: BBL Points Table 2022-2023 KFC T20 Big Bash League Team Standings
BBL 12 schedule Big Bash League BBL 2023 Schedule Match, Time Table, Venue
Date | Teams | Time | Venue |
---|---|---|---|
Tue, 13 Dec 2022 | THU VS STA | 07:15 PM | Manuka Oval, Canberra |
Wed, 14 Dec 2022 | STR vs Six | 06:45 PM | Adelaide Oval, Adelaide |
Thu 15 Dec 2022 | HEA vs REN | 06: 15 PM | Cazalys Stadium, Cairns |
Fri 16 Dec 2022 | STA vs HUR | 05:05 PM | MCG, Melbourne |
Fri 16 Dec 2022 | THU vs STR | 08: 15 PM | Sydney Showground Stadium, Sydney |
Sat 17 Dec 2022 | SCO vs SIX | 04: 05 PM | Optus Stadium, Perth |
Sun 18 Dec 2022 | REN VS THU | 07: 15 PM | Marvel Stadium, Docklands |
Mon 19 Dec 2022 | HUR VS SCO | 07: 15 PM | University of Tasmania Stadium, Launceston |
Tue, 20 Dec 2022 | STR VS THU | 06: 45 PM | Adelaide Oval, Adelaide |
Wed, 21 Dec 2022 | REN VS HEA | 07: 15 PM | GMHBA Stadium, Geelong |
Thu, 22 Dec 2022 | SIX VS HUR | 07: 15 PM | SCG, Sydney |
Fri, 23 Dec 2022 | STA VS SCO | 03:30 PM | CitiPower Centre, St. Kilda |
Fri 23 Dec 2022 | HEA VS STR | 06 : 00 PM | The Gabba, Brisbane |
Sat, 24 Dec 2022 | HUR VS REN | 03:30 PM | Blundstone Arena, Hobart |
Mon, 26 Dec 2022 | SIX VS STA | 06 : 05 PM | SCG, Sydney |
Mon 26 Dec 2022 | SCO VS STR | 06 : 15 PM | Optus Stadium, Perth |
Tue, 27 Dec 2022 | THU VS HEA | 07: 15 PM | Sydney Showground Stadium, Sydney |
Wed, 28 Dec 2022 | SIX VS REN | 07: 15 PM | SCG, Sydney |
Thu 29 Dec 2022 | HEA VS THU | 05:05 PM | Metricon Stadium, Gold Coast |
Thu 29 Dec 2022 | SCO VS STA | 06:15 PM | Optus Stadium, Perth |
Fri 30 Dec 2022 | REN VS SIX | 06:30 PM | GMHBA Stadium, Geelong |
Sat 31 Dec 2022 | THU VS HUR | 03:30 PM | Lavington Sports Ground, Albury |
Sat 31 Dec 2022 | STR VS STA | 06:30 PM | Adelaide Oval, Adelaide |
Sat, 01 Jan 2023 | REN VS SCO | 01 : 40 PM | Marvel Stadium, Docklands |
Sun, 01 Jan 2023 | HEA VS SIX | 01:40 PM | The Gabba, Brisbane |
Mon, 02 Jan 2023 | HUR VS STR | 07: 15 PM | Blundstone Arena, Hobart |
Tue, 03 Jan 2023 | STA VS REN | 07: 15 PM | MCG, Melbourne |
Wed 04 Jan 2022 | SIX VS HEA | 06:05PM | North Sydney Oval No.1, North Sydney |
Wed, 04 Jan 2023 | SCO VS THU | 06:15 PM | Optus Stadium, Perth |
Thu, 05 Jan 2023 | STR VS HUR | 06:45 PM | Adelaide Oval, Adelaide |
Fri, 06 Jan 2023 | STA VS SIX | 06:30 PM | MCG, Melbourne |
Sat, 07 Jan 2023 | REN VS HUR | 06:05 PM | Marvel Stadium, Docklands |
Sat 07 Jan 2023 | SCO VS HEA | 06:15 PM | Optus Stadium, Perth |
Sun, 08 Jan 2023 | THU VS SIX | 07: 15 PM | Sydney Showground Stadium, Sydney |
Mon, 09 Jan 2023 | HUR VS STA | 07: 15 PM | Blundstone Arena, Hobart |
Tue, 10 Jan 2023 | STR VS REN | 07 : 10 PM | Adelaide Oval, Adelaide |
Wed, 11 Jan 2023 | HEA VS SCO | 06 : 10 PM | The Gabba, Brisbane |
Thu, 12 Jan 2023 | STA VS STR | 07 : 15 PM | MCG, Melbourne |
Fri, 13 Jan 2023 | THU VS SCO | 06 : 30 PM | Adelaide Oval, Adelaide |
Sat, 14 Jan 2023 | STA VS HEA | 03:30 PM | Adelaide Oval, Adelaide |
Sat, 14 Jan 2023 | REN VS STA | 07: 30 | Marvel Stadium, Docklands |
Sun, 15 Jan 2023 | HUR VS THU | 01:40 PM | Blundstone Arena, Hobart |
Sun 15 Jan 2023 | SIX VS SCO | 07: 15 PM | SCG, Sydney |
Mon, 16 Jan 2023 | STA VS HEA | 07: 15 PM | MCG, Melbourne |
Tue, 17 Jan 2023 | SIX VS STR | 07: 15 PM | C.ex Coffs International Stadium, Coffs Harbour |
Wed, 18 Jan 2023 | SCO VS HUR | 04 : 40 PM | Optus Stadium, Perth |
Thu, 19 Jan 2023 | THU VS REN | 07: 15 PM | Manuka Oval, Canberra |
Fri, 20 Jan 2023 | STR VS SCO | 04: 00 PM | Adelaide Oval, Adelaide |
Fri 20 Jan 2023 | HEA VS HUR | 07: 00 PM | The Gabba, Brisbane |
Sat 21 Jan 2022 | SIX VS THU | 07:05 PM | SCG, Sydney |
Sun 22 Jan 2022 | HEA VS STA | 12: 40 PM | The Gabba, Brisbane |
Sun 22 Jan 2022 | SCO VS REN | 04 : 15 PM | Optus Stadium, Perth |
Mon 23 Jan 2022 | HUR VS SIX | 07: 15 PM | Blundstone Arena, Hobart |
Tue 24 Jan 2022 | REN VS STR | 07: 15 PM | Marvel Stadium, Docklands |
Wed 25 Jan 2022 | HUR VS HEA | 01:40 PM | University of Tasmania Stadium, Launceston |
Wed 25 Jan 2022 | STA vs THU | 07: 15 PM | MCG, Melbourne |
Fri 27 Jan 2022 | Sydney Thunder vs Brisbane Heat, Eliminator | 07: 15 PM | Sydney Thunder vs Brisbane Heat, Eliminator |
Sat 28 Jan 2022 | Perth Scorchers vs Sydney Sixers, Qualifier | 07: 15 PM | Perth Stadium, Perth |
Sun 29 Jan 2022 | Melbourne Renegades vs TBC, Knockout | 07: 15 PM | Docklands Stadium, Melbourne |
Tue 02 Feb 2022 | Sydney Sixers vs Brisbane Heat, Challenger | 07: 15 PM | Sydney Cricket Ground, Sydney |
Sat 04 Feb 2022 | Brisbane Heat vs Perth Scorchers, Final | 07: 15 PM | Perth Stadium, Perth |
bbl start date 2023, bbl 2022 schedule, bbl 12 fixture, bbl schedule 2022, bbl season 2023, bbl 2022-2023, bbl 2022 fixtures, bbl 2022 23 schedule, bbl fixtures 2022,