Best Batting Strike Rate In The 100 Ball Cricket 2022

Best Batting Strike Rate in The Hundred
The Hundred is a 100-ball cricket tournament that combines enormous spectacle with intense competition action, and it’s back this summer (03 August – 03 September 2022).
Also Check: The Hundred ball Cricket League Rules| 100 ball Cricket Regulations
In this article we will know about the time, schedule, venue, Team squad, and much more about the hundred cricket 2022.
Google Sports brings to you the fresh updates of THE 100 cricket 2022 that consist of fresh knowledge as well. We always enable the users in the best possible manner and always nourish them with the information they need.
Top 5 Best Batting Strike Rate In The 100 Ball Cricket 2022
POS | PLAYER | TEAM | STRIKE RATE | INNINGS | BALLS |
---|---|---|---|---|---|
1 | TOM CURRAN | (Oval Invincibles (Men)) | 223.53 | 6 | 51 |
2 | DANIEL SAMS | (Trent Rockets (Men)) | 190.91 | 5 | 55 |
3 | LAURIE EVANS | (Manchester Originals (Men)) | 184.95 | 9 | 93 |
4 | RAVI BOPARA | (London Spirit (Men)) | 184.48 | 4 | 58 |
5 | DAVID WIESE | (Northern Superchargers (Men)) | 182.93 | 7 | 82 |
6 | ADAM ROSSINGTON | (London Spirit (Men)) | 178.26 | 9 | 92 |
7 | DWAINE PRETORIUS | (Welsh Fire (Men)) | 177.5 | 4 | 40 |
8 | ADAM LYTH | (Northern Superchargers (Men)) | 175.88 | 8 | 170 |
9 | ASHTON TURNER | (Manchester Originals (Men)) | 172.73 | 4 | 44 |
10 | WILL SMEED | (Birmingham Phoenix (Men)) | 172.12 | 8 | 104 |
11 | WILL JACKS | (Oval Invincibles (Men)) | 171.71 | 7 | 152 |
12 | GEORGE GARTON | (Southern Brave (Men)) | 170.59 | 3 | 17 |
13 | LEWIS GREGORY | (Trent Rockets (Men)) | 169.49 | 8 | 59 |
14 | COLIN MUNRO | (Trent Rockets (Men)) | 168.85 | 8 | 122 |
15 | ANDRE RUSSELL | (Manchester Originals (Men)) | 168.18 | 6 | 88 |
16 | PAUL WALTER | (Manchester Originals (Men)) | 167.35 | 8 | 49 |
17 | DAWID MALAN | (Trent Rockets (Men)) | 166.81 | 9 | 226 |
18 | KIERON POLLARD | (London Spirit (Men)) | 166.18 | 5 | 68 |
19 | TOM LAMMONBY | (Manchester Originals (Men)) | 162.16 | 3 | 37 |
20 | ADAM HOSE | (Northern Superchargers (Men)) | 159.65 | 7 | 114 |
21 | MOEEN ALI | (Birmingham Phoenix (Men)) | 157.8 | 8 | 109 |
22 | MATTHEW WADE | (Birmingham Phoenix (Men)) | 156.76 | 7 | 111 |
23 | JAMES VINCE | (Southern Brave (Men)) | 154.55 | 7 | 88 |
24 | MATTHEW CRITCHLEY | (Welsh Fire (Men)) | 153.25 | 5 | 77 |
25 | PHILIP SALT | (Manchester Originals (Men)) | 152.81 | 10 | 231 |
26 | ALEX HALES | (Trent Rockets (Men)) | 152.35 | 9 | 170 |
27 | PAUL STIRLING | (Southern Brave (Men)) | 151.92 | 3 | 52 |
28 | GLENN MAXWELL | (London Spirit (Men)) | 150.65 | 4 | 77 |
29 | JOS BUTTLER | (Manchester Originals (Men)) | 149.26 | 5 | 136 |
30 | TIM DAVID | (Southern Brave (Men)) | 147.37 | 7 | 57 |
31 | TRISTAN STUBBS | (Manchester Originals (Men)) | 146.73 | 9 | 107 |
32 | LIAM LIVINGSTONE | (Birmingham Phoenix (Men)) | 145.38 | 6 | 119 |
33 | LEUS DU PLOOY | (Welsh Fire (Men)) | 145.16 | 4 | 62 |
34 | JORDAN COX | (Oval Invincibles (Men)) | 143.61 | 6 | 133 |
35 | ROSS WHITELEY | (Southern Brave (Men)) | 142.86 | 6 | 105 |
36 | DANIEL BELL-DRUMMOND | (London Spirit (Men)) | 142.65 | 4 | 68 |
37 | HARRY BROOK | (Northern Superchargers (Men)) | 139.34 | 6 | 61 |
38 | ROELOF VAN DER MERWE | (Northern Superchargers (Men)) | 136.36 | 2 | 33 |
39 | BEN DUCKETT | (Welsh Fire (Men)) | 135.8 | 8 | 162 |
40 | FAF DU PLESSIS | (Northern Superchargers (Men)) | 135.35 | 8 | 99 |
41 | EOIN MORGAN | (London Spirit (Men)) | 134.02 | 9 | 97 |
42 | BEN MCDERMOTT | (London Spirit (Men)) | 133.05 | 5 | 118 |
43 | SAM CURRAN | (Oval Invincibles (Men)) | 132.41 | 8 | 145 |
44 | HILTON CARTWRIGHT | (Oval Invincibles (Men)) | 131.91 | 4 | 47 |
45 | SAM BILLINGS | (Oval Invincibles (Men)) | 131.15 | 7 | 61 |
46 | JOE ROOT | (Trent Rockets (Men)) | 130.77 | 1 | 26 |
47 | BENNY HOWELL | (Birmingham Phoenix (Men)) | 126.0 | 6 | 50 |
48 | DAN LAWRENCE | (London Spirit (Men)) | 125.24 | 7 | 103 |
49 | LIAM DAWSON | (London Spirit (Men)) | 124.14 | 8 | 29 |
50 | MILES HAMMOND | (Birmingham Phoenix (Men)) | 122.92 | 7 | 96 |
51 | MICHAEL-KYLE PEPPER | (Northern Superchargers (Men)) | 122.22 | 5 | 63 |
52 | WAYNE MADSEN | (Manchester Originals (Men)) | 121.71 | 9 | 129 |
53 | ZAK CRAWLEY | (London Spirit (Men)) | 120.18 | 5 | 109 |
54 | SUNIL NARINE | (Oval Invincibles (Men)) | 120.0 | 5 | 40 |
55 | ALEX DAVIES | (Southern Brave (Men)) | 119.23 | 7 | 130 |
56 | JAMES FULLER | (Southern Brave (Men)) | 117.39 | 5 | 46 |
57 | JORDAN THOMPSON | (London Spirit (Men)) | 117.07 | 8 | 41 |
58 | REHAN AHMED | (Southern Brave (Men)) | 113.33 | 2 | 30 |
59 | RILEE ROSSOUW | (Oval Invincibles (Men)) | 112.9 | 6 | 62 |
60 | TOM HARTLEY | (Manchester Originals (Men)) | 112.82 | 3 | 39 |
61 | MARCUS STOINIS | (Southern Brave (Men)) | 111.32 | 5 | 53 |
62 | TOM KOHLER-CADMORE | (Trent Rockets (Men)) | 110.0 | 9 | 120 |
63 | QUINTON DE KOCK | (Southern Brave (Men)) | 108.49 | 7 | 106 |
64 | IAN COCKBAIN | (Trent Rockets (Men)) | 108.33 | 2 | 24 |
65 | ADAM ZAMPA | (Welsh Fire (Men)) | 108.33 | 3 | 24 |
66 | DWAYNE BRAVO | (Northern Superchargers (Men)) | 108.0 | 4 | 25 |
67 | SAMIT PATEL | (Trent Rockets (Men)) | 107.5 | 3 | 40 |
68 | DAVID WILLEY | (Northern Superchargers (Men)) | 107.14 | 6 | 84 |
69 | TOM HELM | (Birmingham Phoenix (Men)) | 106.25 | 5 | 48 |
70 | TOM MOORES | (Trent Rockets (Men)) | 104.76 | 2 | 21 |
71 | TOM BANTON | (Welsh Fire (Men)) | 103.75 | 6 | 80 |
72 | SAM HAIN | (Welsh Fire (Men)) | 102.78 | 3 | 36 |
73 | JAKE LINTOTT | (Southern Brave (Men)) | 100.0 | 3 | 21 |
74 | JASON ROY | (Oval Invincibles (Men)) | 100.0 | 6 | 51 |
75 | CHRIS BENJAMIN | (Birmingham Phoenix (Men)) | 94.29 | 7 | 70 |
76 | JJ COBB | (Welsh Fire (Men)) | 93.75 | 7 | 48 |
77 | JOE CLARKE | (Welsh Fire (Men)) | 92.73 | 8 | 110 |
78 | DAVID MILLER | (Welsh Fire (Men)) | 91.25 | 7 | 80 |
79 | JOHN SIMPSON | (Northern Superchargers (Men)) | 83.78 | 4 | 37 |
80 | RYAN HIGGINS | (Welsh Fire (Men)) | 73.91 | 2 | 23 |
81 | BRETT D’OLIVEIRA | (Birmingham Phoenix (Men)) | 45.45 | 2 | 22 |
Top 10 Best Batting Strike Rate IIn The Hundred Cricket 2021 Stats
POS | PLAYER | TEAM | STRIKE RATE | INNINGS | BALLS |
---|---|---|---|---|---|
1 | LIAM LIVINGSTONE | Birmingham Phoenix | 178.46 | 9 | 195 |
2 | WILL JACKS | Oval Invincibles | 175.9 | 7 | 83 |
3 | WILL SMEED | Birmingham Phoenix | 172.92 | 6 | 96 |
4 | QUINTON DE KOCK | Southern Brave | 172.65 | 8 | 117 |
5 | JONNY BAIRSTOW | Welsh Fire | 170.67 | 2 | 75 |
6 | PAUL STIRLING | Southern Brave | 167.09 | 5 | 79 |
7 | JOHN SIMPSON | Northern-Superchargers | 165.22 | 6 | 92 |
8 | JORDAN THOMPSON | Northern-Superchargers | 163.64 | 2 | 22 |
9 | ZAK CRAWLEY | London Spirit | 160.0 | 1 | 40 |
10 | SAMIT PATEL | Trent Rockets | 157.02 | 8 | 114 |
11 | MATTHEW CARTER | Trent Rockets | 156.52 | 5 | 23 |
12 | DAVID WILLEY | Northern-Superchargers | 155.29 | 7 | 85 |
13 | HARRY BROOK | Northern-Superchargers | 153.66 | 5 | 123 |
14 | ADAM ROSSINGTON | London Spirit | 152.17 | 6 | 92 |
15 | LAURIE EVANS | Oval Invincibles | 151.85 | 7 | 81 |
16 | JOE CLARKE | Manchester Originals | 151.19 | 7 | 84 |
17 | TOM KOHLER-CADMORE | Northern-Superchargers | 150.0 | 4 | 74 |
18 | FINN ALLEN | Birmingham Phoenix | 150.0 | 8 | 110 |
19 | MILES HAMMOND | Birmingham Phoenix | 150.0 | 7 | 76 |
20 | JASON ROY | Oval Invincibles | 148.8 | 7 | 125 |
21 | MOEEN ALI | Birmingham Phoenix | 148.03 | 7 | 152 |
22 | GLENN PHILLIPS | Welsh Fire | 146.58 | 8 | 146 |
23 | JJ COBB | Welsh Fire | 144.83 | 3 | 29 |
24 | ROSS WHITELEY | Southern Brave | 144.57 | 7 | 92 |
25 | STEVEN MULLANEY | Trent Rockets | 143.75 | 5 | 64 |
26 | JIMMY NEESHAM | Welsh Fire | 142.42 | 7 | 33 |
27 | PHILIP SALT | Manchester Originals | 141.86 | 7 | 86 |
28 | LEUS DU PLOOY | Welsh Fire | 141.35 | 6 | 104 |
29 | CARLOS BRATHWAITE | Manchester Originals | 140.3 | 6 | 67 |
30 | ALEX BLAKE | Oval Invincibles | 138.46 | 3 | 39 |
31 | CHRIS JORDAN | Southern Brave | 138.46 | 5 | 39 |
32 | TOM CURRAN | Oval Invincibles | 137.7 | 5 | 61 |
33 | BEN DUCKETT | Welesh Fire | 137.28 | 8 | 169 |
34 | CHRIS BENJAMIN | Birmingham Phoenix | 136.59 | 7 | 82 |
35 | COLIN MUNRO | Manchester Originals | 136.36 | 7 | 121 |
36 | JOSH INGLIS | London Spirit | 136.22 | 7 | 127 |
37 | EOIN MORGAN | London Spirit | 136.04 | 7 | 111 |
38 | LOCKIE FERGUSON | Manchester Originals | 135.0 | 3 | 20 |
39 | BENNY HOWELL | Birmingham Phoenix | 134.78 | 6 | 46 |
40 | JOE CRACKNELL | London Spirit | 134.15 | 3 | 41 |
41 | IAN COCKBAIN | Welesh Fire | 133.85 | 5 | 65 |
42 | ALEX DAVIES | Southern Brave | 132.89 | 9 | 152 |
43 | ROELOF VAN DER MERWE | London Spirit | 132.76 | 7 | 58 |
44 | ALEX HALES | Trent Rockets | 132.14 | 9 | 140 |
45 | SUNIL NARINE | Oval Invincibles | 131.91 | 6 | 47 |
46 | RASHID KHAN | Trent Rockets | 131.43 | 5 | 35 |
47 | BRYDON CARSE | Northern-Superchargers | 131.25 | 4 | 16 |
48 | SAM BILLINGS | Oval Invincibles | 131.19 | 7 | 109 |
49 | COLIN INGRAM | Oval Invincibles | 130.43 | 7 | 92 |
50 | TOM MOORES | Trent Rockets | 129.55 | 6 | 44 |
51 | JAMES VINCE | Southern Brave | 129.38 | 9 | 177 |
52 | LEWIS GREGORY | Trent Rockets | 128.92 | 7 | 83 |
53 | DANE VILAS | Northern-Superchargers | 126.67 | 5 | 75 |
54 | TOM BANTON | Welesh Fire | 126.32 | 8 | 76 |
55 | COLIN DE GRANDHOMME | Southern Brave | 121.74 | 6 | 46 |
56 | DAWID MALAN | Trent Rockets | 121.59 | 9 | 176 |
57 | D’ARCY SHORT | Trent Rockets | 120.93 | 9 | 129 |
58 | CALVIN HARRISON | Manchester Originals | 119.35 | 3 | 31 |
59 | CHRIS LYNN | Northern-Superchargers | 118.11 | 7 | 127 |
60 | COLIN ACKERMANN | Manchester Originals | 117.33 | 5 | 75 |
61 | TOM LAMMONBY | Manchester Originals | 113.21 | 5 | 53 |
62 | DEVON CONWAY | Southern Brave | 112.79 | 4 | 86 |
63 | GEORGE GARTON | Southern Brave | 111.54 | 3 | 26 |
64 | BEN RAINE | Northern-Superchargers | 110.53 | 2 | 19 |
65 | ADAM LYTH | Northern-Superchargers | 108.11 | 5 | 37 |
66 | RAVI BOPARA | London Spirit | 103.17 | 7 | 63 |
67 | MOHAMMAD NABI | London Spirit | 103.12 | 5 | 32 |
68 | MATTHEW CRITCHLEY | Welsh Fire | 103.12 | 3 | 32 |
69 | TOM HARTLEY | Manchester Originals | 100.0 | 4 | 26 |
70 | JOE DENLY | London Spirit | 97.06 | 5 | 68 |
71 | LUIS REECE | London Spirit | 96.0 | 2 | 25 |
72 | CHRIS COOKE | Birmingham Phoenix | 95.24 | 3 | 21 |
73 | JOS BUTTLER | Manchester Originals | 92.68 | 2 | 41 |
74 | DANIEL BELL-DRUMMOND | Birmingham Phoenix | 88.89 | 3 | 36 |
75 | MOHAMMAD AMIR | London Spirit | 85.71 | 3 | 21 |
Also Check: BATTING AVERAGE IN THE HUNDRED