Best Bowling Averages In CPL Cricket Caribbean Premier League 2023

Best Bowling Averages In CPL Cricket Caribbean Premier League
Top 5 Best Bowling Averages in CPL League Stats, including Hero CPL 2023 Bowling Averages, best bowling innings, and economy, in CPL Cricket 2023
Also, Check: Best Economy in CPL
Player | Team Name | Span | Mat | Overs | Runs | Wkts | Ave |
---|---|---|---|---|---|---|---|
Shadab Khan | (Guyana Amazon Warriors, Trinbago Knight Riders) | 2017-2019 | 11 | 44.0 | 259 | 19 | 13.63 |
Mujeeb Ur Rahman | (Barbados Royals, Jamaica Tallawahs) | 2020-2022 | 18 | 67.0 | 376 | 26 | 14.46 |
Mohammad Amir | (Barbados Royals, Jamaica Tallawahs) | 2021-2022 | 19 | 63.1 | 399 | 27 | 14.77 |
S Lamichhane | (Barbados Tridents, Jamaica Tallawahs, St Kitts and Nevis Patriots) | 2018-2020 | 22 | 76.5 | 446 | 27 | 16.51 |
Fawad Ahmed | (St Kitts and Nevis Patriots, St Lucia Zouks, Trinbago Knight Riders) | 2018-2021 | 44 | 153.0 | 979 | 56 | 17.48 |
SC Kuggeleijn | (St Lucia Kings, St Lucia Zouks) | 2020-2022 | 16 | 48.3 | 406 | 23 | 17.65 |
Imran Tahir | (Guyana Amazon Warriors) | 2018-2022 | 54 | 208.0 | 1302 | 73 | 17.83 |
R Shepherd | (Guyana Amazon Warriors) | 2018-2022 | 41 | 120.4 | 984 | 55 | 17.89 |
T Shamsi | (Guyana Amazon Warriors, St Kitts and Nevis Patriots) | 2015-2022 | 32 | 108.3 | 746 | 41 | 18.19 |
RJ Peterson | (Barbados Tridents) | 2015-2016 | 13 | 43.4 | 275 | 15 | 18.33 |
Mohammad Nabi | (Jamaica Tallawahs, St Kitts and Nevis Patriots, St Lucia Zouks) | 2017-2022 | 29 | 85.0 | 499 | 27 | 18.48 |
Imad Wasim | (Jamaica Tallawahs) | 2016-2022 | 43 | 147.1 | 876 | 47 | 18.63 |
Top 5 Best Bowling Averages In CPL Cricket 2022
Player | Mat | Inns | Ovr | Runs | BBI | Avg | Ecn | SR |
---|---|---|---|---|---|---|---|---|
1. Nyeem Young | 1 | 1 | 2.3 | 5 | 3/5 | 1.67 | 2.00 | 5.00 |
2. Devon Thomas | 8 | 1 | 1.0 | 4 | 2/4 | 2.00 | 4.00 | 3.00 |
3. Kevin Sinclair | 1 | 1 | 4.0 | 18 | 2/18 | 9.00 | 4.50 | 12.00 |
4. Rahkeem Cornwall | 9 | 4 | 13.0 | 72 | 2/10 | 10.29 | 5.54 | 11.14 |
5. Kyle Mayers | 12 | 9 | 16.0 | 86 | 4/4 | 10.75 | 5.38 | 12.00 |
6. Mohammad Nabi | 5 | 4 | 11.0 | 72 | 3/10 | 12.00 | 6.55 | 11.00 |
7. Tabraiz Shamsi | 5 | 5 | 17.0 | 100 | 4/36 | 12.50 | 5.88 | 12.75 |
8. Jason Holder | 12 | 12 | 37.0 | 254 | 3/33 | 14.94 | 6.86 | 13.06 |
9. Samit Patel | 2 | 2 | 4.0 | 30 | 1/7 | 15.00 | 7.50 | 12.00 |
10. Alzarri Joseph | 11 | 10 | 40.0 | 270 | 4/17 | 15.00 | 6.75 | 13.33 |
Player | MAT | INNS | OVR | RUNS | BBI | AVG | ECN | SR |
11. Justin Greaves | 2 | 1 | 2.0 | 15 | 1/15 | 15.00 | 7.50 | 12.00 |
12. Mohammad Amir | 12 | 11 | 38.5 | 250 | 3/22 | 15.63 | 6.44 | 14.56 |
13. Sunil Narine | 10 | 9 | 36.0 | 173 | 2/9 | 15.73 | 4.81 | 19.64 |
14. Mujeeb Ur Rahman | 7 | 7 | 26.0 | 159 | 3/17 | 15.90 | 6.12 | 15.60 |
15. Imad Wasim | 13 | 12 | 45.3 | 272 | 3/14 | 16.00 | 5.98 | 16.06 |
16. David Wiese | 10 | 9 | 29.0 | 196 | 3/8 | 16.33 | 6.76 | 14.50 |
17. Akeal Hosein | 6 | 6 | 24.0 | 150 | 4/13 | 16.67 | 6.25 | 16.00 |
18. Obed McCoy | 11 | 11 | 32.4 | 255 | 3/24 | 17.00 | 7.81 | 13.07 |
19. Fabian Allen | 13 | 10 | 25.0 | 188 | 3/24 | 17.09 | 7.52 | 13.64 |
20. Chandrapaul Hemraj | 10 | 5 | 7.2 | 52 | 3/15 | 17.33 | 7.09 | 14.67 |
Player | MAT | INNS | OVR | RUNS | BBI | AVG | ECN | SR |
21. Ravi Rampaul | 8 | 7 | 22.0 | 210 | 4/19 | 17.50 | 9.55 | 11.00 |
22. Raymon Reifer | 11 | 3 | 3.0 | 36 | 2/28 | 18.00 | 12.00 | 9.00 |
23. Romario Shepherd | 11 | 11 | 29.0 | 256 | 3/14 | 18.29 | 8.83 | 12.43 |
24. Shakib Al Hasan | 6 | 6 | 20.3 | 147 | 3/20 | 18.38 | 7.17 | 15.38 |
25. Daryn Dupavillon | 7 | 7 | 23.0 | 193 | 3/38 | 19.30 | 8.39 | 13.80 |
26. Nicholson Gordon | 9 | 7 | 22.0 | 202 | 3/32 | 22.44 | 9.18 | 14.67 |
27. Ramon Simmonds | 8 | 8 | 19.0 | 159 | 3/17 | 22.71 | 8.37 | 16.29 |
28. Matthew Forde | 7 | 6 | 14.2 | 93 | 3/19 | 23.25 | 6.49 | 21.50 |
29. Scott Kuggeleijn | 5 | 4 | 14.2 | 140 | 3/44 | 23.33 | 9.77 | 14.33 |
30. Jeavor Royal | 7 | 6 | 16.0 | 118 | 2/17 | 23.60 | 7.38 | 19.20 |
Player | MAT | INNS | OVR | RUNS | BBI | AVG | ECN | SR |
31. Rashid Khan | 5 | 5 | 20.0 | 96 | 2/45 | 24.00 | 4.80 | 30.00 |
32. Imran Tahir | 11 | 11 | 42.0 | 313 | 2/17 | 24.08 | 7.45 | 19.38 |
33. Sheldon Cottrell | 6 | 5 | 16.0 | 125 | 3/33 | 25.00 | 7.81 | 19.20 |
34. Dwayne Bravo | 8 | 7 | 27.0 | 251 | 2/26 | 25.10 | 9.30 | 16.20 |
35. Oshane Thomas | 3 | 3 | 7.0 | 77 | 2/18 | 25.67 | 11.00 | 14.00 |
36. Roshon Primus | 9 | 6 | 15.0 | 130 | 2/12 | 26.00 | 8.67 | 18.00 |
37. Rovman Powell | 13 | 5 | 4.0 | 52 | 1/12 | 26.00 | 13.00 | 12.00 |
38. Kesrick Williams | 7 | 6 | 18.2 | 159 | 3/32 | 26.50 | 8.67 | 18.33 |
39. Hayden Walsh | 7 | 6 | 13.4 | 111 | 2/19 | 27.75 | 8.12 | 20.50 |
40. Junior Sinclair | 8 | 7 | 19.0 | 139 | 2/12 | 27.80 | 7.32 | 22.80 |
Player | MAT | INNS | OVR | RUNS | BBI | AVG | ECN | SR |
41. Andre Russell | 10 | 8 | 18.5 | 178 | 3/16 | 29.67 | 9.45 | 18.83 |
42. Odean Smith | 11 | 10 | 27.5 | 328 | 2/10 | 29.82 | 11.78 | 15.18 |
43. Mark Deyal | 6 | 6 | 13.3 | 123 | 2/15 | 30.75 | 9.11 | 20.25 |
44. Akila Dananjaya | 9 | 8 | 24.0 | 189 | 2/28 | 31.50 | 7.88 | 24.00 |
45. Jayden Seales | 3 | 3 | 6.0 | 64 | 2/38 | 32.00 | 10.67 | 18.00 |
46. Dwaine Pretorius | 7 | 6 | 21.0 | 202 | 3/37 | 33.67 | 9.62 | 21.00 |
47. Chris Green | 13 | 12 | 40.0 | 279 | 2/24 | 34.88 | 6.98 | 30.00 |
48. Roston Chase | 11 | 10 | 29.0 | 219 | 3/17 | 36.50 | 7.55 | 29.00 |
49. Gudakesh Motie | 9 | 9 | 31.0 | 226 | 2/10 | 37.67 | 7.29 | 31.00 |
50. Keemo Paul | 11 | 8 | 17.4 | 162 | 2/9 | 40.50 | 9.17 | 26.50 |
Player | MAT | INNS | OVR | RUNS | BBI | AVG | ECN | SR |
51. Duan Jansen | 8 | 7 | 23.0 | 186 | 2/37 | 46.50 | 8.09 | 34.50 |
52. Joshua James | 3 | 3 | 6.0 | 47 | 1/19 | 47.00 | 7.83 | 36.00 |
53. Sherfane Rutherford | 9 | 3 | 6.0 | 48 | 1/11 | 48.00 | 8.00 | 36.00 |
54. Corbin Bosch | 10 | 6 | 9.0 | 104 | 1/4 | 52.00 | 11.56 | 27.00 |
55. Migael Pretorius | 10 | 10 | 34.0 | 313 | 2/35 | 52.17 | 9.21 | 34.00 |
56. Jon-Russ Jaggesar | 2 | 2 | 5.0 | 56 | 1/31 | 56.00 | 11.20 | 30.00 |
57. Shaaron Lewis | 3 | 3 | 7.0 | 58 | 1/12 | 58.00 | 8.29 | 42.00 |
58. Joshua Bishop | 7 | 7 | 16.0 | 127 | 1/19 | 63.50 | 7.94 | 48.00 |
59. Anderson Phillip | 5 | 4 | 10.0 | 78 | 1/22 | 78.00 | 7.80 | 60.00 |
60. Jaden Carmichael | 5 | 5 | 9.1 | 101 | 1/22 | 101.00 | 11.02 | 55.00 |
Top 10 Best Bowling Averages in CPL Cricket 2021
Sr | Player | M | Inn | Ov | Wkts | Ave | Eco |
---|---|---|---|---|---|---|---|
1 | Imran Khan (JT) | 2 | 2 | 4.3 | 3 | 6.00 | 4.18 |
2 | David Wiese (SLK) | 5 | 5 | 16.0 | 11 | 13.27 | 9.12 |
3 | Mohammad Amir (BR) | 7 | 7 | 24.2 | 11 | 13.54 | 6.15 |
4 | Romario Shepherd (GAW) | 9 | 9 | 33.0 | 18 | 14.11 | 7.69 |
5 | Sunil Narine (TKR) | 10 | 10 | 40.0 | 12 | 14.58 | 4.37 |
6 | Odean Smith (GAW) | 11 | 11 | 35.3 | 18 | 14.88 | 7.59 |
7 | Ali Khan (TKR) | 4 | 4 | 13.0 | 8 | 15.12 | 9.30 |
8 | Imad Wasim (JT) | 6 | 6 | 23.0 | 9 | 15.22 | 5.95 |
9 | Gudakesh Motie (GAW) | 6 | 6 | 19.0 | 8 | 15.50 | 6.52 |
10 | Akeal Hosein (TKR) | 11 | 11 | 42.0 | 13 | 15.92 | 4.92 |
11 | Obed McCoy (SLK) | 3 | 3 | 10.0 | 6 | 16.16 | 9.70 |
12 | Ravindranath Rampaul (TKR) | 10 | 10 | 38.4 | 19 | 16.21 | 8.02 |
13 | Jeavor Royal (SLK) | 10 | 9 | 27.0 | 12 | 16.33 | 7.25 |
14 | Joshua Bishop (BR) | 4 | 3 | 11.0 | 4 | 17.25 | 6.27 |
15 | Nyeem Young (BR) | 6 | 6 | 15.4 | 8 | 17.50 | 9.09 |
16 | Kesrick Williams (SLK) | 8 | 8 | 23.5 | 11 | 18.18 | 8.51 |
17 | Fawad Ahmed (SKNP) | 10 | 10 | 34.0 | 11 | 20.18 | 6.52 |
18 | Dominic Drakes (SKNP) | 11 | 11 | 38.4 | 16 | 20.68 | 8.61 |
19 | Imran Tahir (GAW) | 11 | 11 | 42.0 | 13 | 20.69 | 6.40 |
20 | Jon-Russ Jaggesar (SKNP) | 6 | 6 | 23.0 | 9 | 20.77 | 8.13 |