Cricket ODI World Cup Winners List from 1975 to Present

Cricket ODI World Cup Winners List from 1975 to Present
The ODI winners List of the ICC Cricket World Cup is listed below. In 1975, England hosted the first Cricket World Cup competition.
A series of one-day matches with 60 overs per side was played. In 1987, it was first held outside of England in India and Pakistan. Additionally, the number of overs per side was decreased to 50 for the 1987 match.
Also Check: Most Consecutive Wins In ODI One-Day Internationals
In 1987, it was first held outside of England in India and Pakistan. Additionally, the number of overs per side was decreased to 50 for the 1987 match.
List of Cricket World Cup ODI Winners List
The list of 50-over ICC Men’s World Cup winners, along with the runners-up and hosts for each year the competition was held, is included in the table below:
Year | World Cup Winner | Runners Up | Host | Final Venue |
---|---|---|---|---|
2023 | India | |||
2019 | England | New Zealand | England | Lord’s, London |
2015 | Australia | New Zealand | Australia | Melbourne Cricket Ground |
2011 | India | Sri Lanka | India | Wankhede Stadium, Mumbai |
2007 | Australia | Sri Lanka | West Indies | Kensington Oval, Bridgetown |
2003 | Australia | India | Australia | Wanderers, Johannesburg |
1999 | Australia | Pakistan | West Indies | Lord’s Cricket Ground, London |
1996 | Sri Lanka | Australia | Pakistan, Sri Lanka, India | Gaddafi Stadium, Lahore |
1992 | Pakistan | England | Australia & New Zealand | Melbourne Cricket Ground, Melbourne |
1987 | Australia | England | India & Pakistan | Eden Gardens, Kolkata |
1983 | India | West Indies | England | Lord’s Cricket Ground, London |
1979 | West Indies | England | England | Lord’s Cricket Ground, London |
1975 | West Indies | Australia | England | Lord’s Cricket Ground, London |
Cricket World Cup Winners List: Results by Country
Team | FinalAppearances | Winner | Runners | Year Won | Tear Runners |
---|---|---|---|---|---|
Australia | 7 | 5 | 2 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
England | 4 | 1 | 3 | 2019 | 1979, 1987, 1992 |
India | 3 | 2 | 1 | 1983, 2011 | 2003 |
New Zealand | 1 | 0 | 1 | – | 2015 |
Pakistan | 1 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |
1 thought on “Cricket ODI World Cup Winners List from 1975 to Present”
Comments are closed.