FIFA World Cup History: FIFA Winners and Runners List of All Time

FIFA World Cup History FIFA Winners and Runners List of All Time
FIFA World Cup Winners List 2018 France, 2014 Germany, 2010 Spain, 2006 Italy, 2002 Brazil, 1998 France, 1994 Brazil, 1990 Germany, 1986 Argentina, 1982 Italy,
Brazil is the most successful World Cup team with five championships, and it is the only country to have competed in every World Cup finals match. Germany and Italy each have four.
ALSO SEE: Which teams have qualified for the World Cup in 2022
Most World Cup Titles In FIFA World Cup
Brazil is the most successful World Cup team with five championships, and it is the only country to have competed in every World Cup finals match. Germany and Italy each have four.
Champion | Winner Match | Year |
---|---|---|
Brazil | 5 | 2002,1994, 1970, 1962, 1958 |
Germany | 4 | 2014, 1990, 1974, 1954 |
Italy | 4 | 2006, 1982,1938, 1934 |
Argentina | 3 | 1986, 1978. 2022 |
France | 2 | 2018, 1998 |
Uruguay | 2 | 1950, 1930 |
England | 1 | 1966 |
Spain | 1 | 2010 |
FIFA World Cup Live Streaming & TV Channels, Live Telecast, Broadcasting Rights
FIFA World Cup Winners & Runners List 1930 To Present
Year | CHAMPION | RUNNER UP | THIRD PLACE | HOST | TEAMS | MATCHES | GOALS |
---|---|---|---|---|---|---|---|
2026 | United States, Canada and Mexico | ||||||
2022 | Argentina | France | Croatia | Qatar | 32 | 64 | 172 |
2018 | France | Croatia | Belgium | Russia | 32 | 64 | 169 |
2014 | Germany | Argentina | Netherlands | Brazil | 32 | 64 | 171 |
2010 | Spain | Netherlands | Germany | South Africa | 32 | 64 | 145 |
2006 | Italy | France | Germany | Germany | 32 | 64 | 147 |
2002 | Brazil | Germany | Turkey | South Korea, Japan | 32 | 64 | 161 |
1998 | France | Brazil | Croatia | France | 32 | 64 | 171 |
1994 | Brazil | Italy | Sweden | United States | 24 | 52 | 141 |
1990 | Germany | Argentina | Italy | Italy | 24 | 52 | 115 |
1986 | Argentina | Germany | France | Mexico | 24 | 52 | 132 |
1982 | Italy | Germany | Poland | Spain | 24 | 52 | 146 |
1978 | Argentina | Netherlands | Brazil | Argentina | 16 | 38 | 102 |
1974 | Germany | Netherlands | Poland | West Germany | 16 | 38 | 97 |
1970 | Brazil | Italy | Germany | Mexico | 16 | 32 | 95 |
1966 | England | Germany | Portugal | England | 16 | 32 | 89 |
1962 | Brazil | Czechia | Chile | Chile | 16 | 32 | 89 |
1958 | Brazil | Sweden | France | Sweden | 16 | 35 | 126 |
1954 | Germany | Hungary | Austria | Switzerland | 16 | 26 | 140 |
1950 | Uruguay | Brazil | Sweden | Brazil | 13 | 22 | 88 |
1938 | Italy | Hungary | Brazil | France | 15 | 18 | 84 |
1934 | Italy | Czechia | Germany | Italy | 16 | 17 | 70 |
1930 | Uruguay | Argentina | United States | Uruguay | 13 | 16 | 70 |
FAQ ABOUT FIFA WORLD CUP
How many world cups have brazil won?
Brazil is the most successful World Cup team with five championships, and it is the only country to have competed in every World Cup finals match. Germany and Italy each have four.
Where will FIFA 2022 will be held?
NAME | CITY | CAPACITY |
---|---|---|
Lusail Stadium | Lusail City | 86 000 |
Al Bayt Stadium | Al Khor | 60 000 |
Education City Stadium | Doha | 45 350 |
Al-Wakrah Stadium | Al-Wakrah | 40 777 |
Al-Rayyan Stadium | Al-Rayyan | 40 740 |
Khalifa Stadium | Doha | 40 000 |
Ras Abu Aboud Stadium | Doha | 40 000 |
Al Thumama Stadium | Doha | 40 000 |
Who will host the 2026 World Cup?
The FIFA World Cup in 2026 will be the first to be held in three different nations. The chosen cities are listed below in alphabetical order: Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphia, San Francisco Bay Area, and Seattle are among the U.S. cities that are represented.