Highest Batting Average In T20 World Cup In History.

Highest Batting Average In T20 World Cup In History.
Best Batting Average T20 World Cup 2022 of the team scored runs and tops the list of Best Batting Average in 2022 ICC men s t20 world cup in google sports.
The list of players who are having the Highest Batting Averages with Matches played, Highest Average
Highest Average in T20 World Cup: From 2007
Pos | Player | Span | Mat | Inns | Runs | Ave |
---|---|---|---|---|---|---|
1 | V Kohli (INDIA) | 2012-2021 | 21 | 19 | 845 | 76.81 |
2 | MEK Hussey (AUS) | 2007-2012 | 21 | 16 | 437 | 54.62 |
3 | KP Pietersen (ENG) | 2007-2010 | 15 | 15 | 580 | 44.61 |
4 | D Wiese (NAM/SA) | 2016-2021 | 11 | 10 | 255 | 42.50 |
5 | JC Buttler (ENG) | 2012-2021 | 21 | 21 | 574 | 41.00 |
6 | JP Duminy (SA) | 2007-2016 | 25 | 23 | 568 | 40.57 |
7 | DPMD Jayawardene (SL) | 2007-2014 | 31 | 31 | 1016 | 39.07 |
8 | RG Sharma (INDIA) | 2007-2021 | 33 | 30 | 847 | 38.50 |
9 | AD Mathews (SL) | 2009-2016 | 29 | 22 | 459 | 38.25 |
10 | CL White (AUS) | 2010-2014 | 15 | 13 | 258 | 36.85 |
11 | JH Kallis (SA) | 2009-2012 | 15 | 13 | 433 | 36.08 |
12 | MS Dhoni (INDIA) | 2007-2016 | 33 | 29 | 529 | 35.26 |
13 | Umar Akmal (PAK) | 2010-2016 | 20 | 18 | 486 | 34.71 |
14 | CH Gayle (WI) | 2007-2021 | 33 | 31 | 965 | 34.46 |
15 | Shoaib Malik (PAK) | 2007-2021 | 34 | 31 | 646 | 34.00 |
16 | KS Williamson (NZ) | 2012-2021 | 20 | 19 | 521 | 32.56 |
17 | Najibullah Zadran (AFG) | 2012-2021 | 15 | 12 | 285 | 31.66 |
18 | HM Amla (SA) | 2012-2016 | 14 | 14 | 376 | 31.33 |
19 | MN Samuels (WI) | 2007-2016 | 20 | 19 | 530 | 31.17 |
20 | TM Dilshan (SL) | 2007-2016 | 35 | 34 | 897 | 30.93 |
21 | Misbah-ul-Haq (PAK) | 2007-2010 | 20 | 17 | 368 | 30.66 |
22 | JJ Roy (ENG) | 2016-2021 | 11 | 11 | 306 | 30.60 |
23 | Younis Khan (PAK) | 2007-2009 | 14 | 13 | 299 | 29.90 |
24 | AB de Villiers (SA) | 2007-2016 | 30 | 29 | 717 | 29.87 |
25 | BB McCullum (NZ) | 2007-2014 | 25 | 25 | 637 | 28.95 |
26 | SR Watson (AUS) | 2007-2016 | 24 | 22 | 537 | 28.26 |
27 | LRPL Taylor (NZ) | 2007-2016 | 28 | 25 | 562 | 28.10 |
28 | RD Berrington (SCOT) | 2016-2021 | 11 | 10 | 221 | 27.62 |
29 | SJ Myburgh (NED) | 2014-2021 | 12 | 11 | 302 | 27.45 |
30 | AD Hales (ENG) | 2012-2016 | 14 | 14 | 356 | 27.38 |
31 | ADS Fletcher (WI) | 2009-2016 | 11 | 11 | 219 | 27.37 |
32 | DA Warner (AUS) | 2009-2021 | 30 | 30 | 762 | 27.21 |
33 | AJ Finch (AUS) | 2014-2021 | 13 | 13 | 351 | 27.00 |
34 | Shakib Al Hasan (BAN) | 2007-2021 | 31 | 31 | 698 | 26.84 |
35 | RS Bopara (ENG) | 2009-2014 | 11 | 11 | 239 | 26.55 |
36 | Salman Butt (PAK) | 2007-2010 | 14 | 14 | 343 | 26.38 |
37 | EJG Morgan (ENG) | 2009-2021 | 29 | 27 | 552 | 26.28 |
38 | G Gambhir (INDIA) | 2007-2012 | 21 | 20 | 524 | 26.20 |
39 | LMP Simmons (WI) | 2009-2021 | 14 | 14 | 339 | 26.07 |
40 | DJ Hussey (AUS) | 2009-2012 | 10 | 10 | 234 | 26.00 |
41 | LJ Wright (ENG) | 2007-2012 | 22 | 20 | 439 | 25.82 |
42 | KC Sangakkara (SL) | 2007-2014 | 31 | 30 | 661 | 25.42 |
43 | GJ Maxwell (AUS) | 2012-2021 | 20 | 17 | 328 | 25.23 |
44 | SK Raina (INDIA) | 2009-2016 | 26 | 21 | 453 | 25.16 |
45 | DA Miller (SA) | 2014-2021 | 14 | 11 | 176 | 25.14 |
46 | Imran Nazir (PAK) | 2007-2012 | 13 | 13 | 300 | 25.00 |
47 | MJ Guptill (NZ) | 2009-2021 | 28 | 27 | 617 | 24.68 |
48 | MM Ali (ENG) | 2014-2021 | 16 | 12 | 197 | 24.62 |
49 | Tamim Iqbal (BAN) | 2007-2016 | 23 | 23 | 514 | 24.47 |
50 | E Chigumbura (ZIM) | 2007-2016 | 12 | 11 | 169 | 24.14 |
world cup2022, t20 world cup, 2022 icc men’s t20 world cup, icc t20 world cup 2022, icc t20 world cup, 2022 t20 world cup, wtc t20, t 20 world cup 2022, wt20 world cup.
t20 world cup 2022, cricket t20, wt20 2022, t20 2022, icc men’s t20 world cup 2022, t20 cricket world cup, world cup t20 2022, icc cricket t20 world cup, men’s t20 world cup 2022, t20 cricket 2022, icc men’s t20
1 thought on “Highest Batting Average In T20 World Cup In History.”
Comments are closed.