Highest Individual Score In The Hundred Cricket 2022

Highest Individual Score In The hundred
highest individual score in the hundred In The 100 cricket 2022. The Hundred is a 100-ball cricket tournament that combines enormous spectacle with intense competition action, and it’s back this summer (03 August – 03 September 2022).
Also Check: The Hundred ball Cricket League Rules| 100 ball Cricket Regulations
Google Sports brings to you the fresh updates of THE Hundred 2022 that consist of fresh knowledge as well. We always enable the users in the best possible manner and always nourish them with the information they need.
Top 5 Highest Individual Scores The Hundred Cricket 2022
POS | PLAYER | TEAM | RUNS |
---|---|---|---|
1 | WILL JACKS | (Oval Invincibles (Men)) | 108* |
2 | WILL SMEED | (Birmingham Phoenix (Men)) | 101* |
3 | DAWID MALAN | (Trent Rockets (Men)) | 98* |
4 | MATTHEW WADE | (Birmingham Phoenix (Men)) | 81 |
5 | ADAM LYTH | (Northern Superchargers (Men)) | 79 |
6 | PAUL STIRLING | (Southern Brave (Men)) | 74* |
7 | LAURIE EVANS | (Manchester Originals (Men)) | 72 |
8 | JAMES VINCE | (Southern Brave (Men)) | 71* |
9 | PHILIP SALT | (Manchester Originals (Men)) | 70* |
10 | JOS BUTTLER | (Manchester Originals (Men)) | 68 |
11 | COLIN MUNRO | (Trent Rockets (Men)) | 67* |
12 | ADAM ROSSINGTON | (London Spirit (Men)) | 66 |
13 | ANDRE RUSSELL | (Manchester Originals (Men)) | 64* |
14 | BEN DUCKETT | (Welsh Fire (Men)) | 64* |
15 | JORDAN COX | (Oval Invincibles (Men)) | 61* |
16 | SAM CURRAN | (Oval Invincibles (Men)) | 60 |
17 | ADAM HOSE | (Northern Superchargers (Men)) | 59 |
18 | BEN MCDERMOTT | (London Spirit (Men)) | 59 |
19 | ALEX HALES | (Trent Rockets (Men)) | 59 |
20 | FAF DU PLESSIS | (Northern Superchargers (Men)) | 56 |
21 | MATTHEW CRITCHLEY | (Welsh Fire (Men)) | 55* |
22 | DANIEL SAMS | (Trent Rockets (Men)) | 55* |
23 | SAM BILLINGS | (Oval Invincibles (Men)) | 53 |
24 | WAYNE MADSEN | (Manchester Originals (Men)) | 53* |
25 | MOEEN ALI | (Birmingham Phoenix (Men)) | 52 |
26 | ROSS WHITELEY | (Southern Brave (Men)) | 52 |
27 | ALEX DAVIES | (Southern Brave (Men)) | 51* |
28 | LIAM LIVINGSTONE | (Birmingham Phoenix (Men)) | 51* |
29 | DAVID WIESE | (Northern Superchargers (Men)) | 50 |
30 | EOIN MORGAN | (London Spirit (Men)) | 47 |
31 | DANIEL BELL-DRUMMOND | (London Spirit (Men)) | 46 |
32 | TRISTAN STUBBS | (Manchester Originals (Men)) | 46 |
33 | RAVI BOPARA | (London Spirit (Men)) | 45 |
34 | TOM BANTON | (Welsh Fire (Men)) | 44 |
35 | GLENN MAXWELL | (London Spirit (Men)) | 43* |
36 | DAN LAWRENCE | (London Spirit (Men)) | 43 |
37 | HILTON CARTWRIGHT | (Oval Invincibles (Men)) | 42 |
38 | ZAK CRAWLEY | (London Spirit (Men)) | 41 |
39 | TOM KOHLER-CADMORE | (Trent Rockets (Men)) | 41 |
40 | JOE CLARKE | (Welsh Fire (Men)) | 37 |
41 | LEUS DU PLOOY | (Welsh Fire (Men)) | 37 |
42 | QUINTON DE KOCK | (Southern Brave (Men)) | 37 |
43 | MARCUS STOINIS | (Southern Brave (Men)) | 37 |
44 | DAVID MILLER | (Welsh Fire (Men)) | 35* |
45 | LEWIS GREGORY | (Trent Rockets (Men)) | 35* |
46 | KIERON POLLARD | (London Spirit (Men)) | 34* |
47 | JOE ROOT | (Trent Rockets (Men)) | 34* |
48 | REHAN AHMED | (Southern Brave (Men)) | 33 |
49 | HARRY BROOK | (Northern Superchargers (Men)) | 33* |
50 | MILES HAMMOND | (Birmingham Phoenix (Men)) | 31 |
51 | ROELOF VAN DER MERWE | (Northern Superchargers (Men)) | 30 |
52 | TOM CURRAN | (Oval Invincibles (Men)) | 30 |
53 | DAVID WILLEY | (Northern Superchargers (Men)) | 29 |
54 | DWAINE PRETORIUS | (Welsh Fire (Men)) | 29 |
55 | DANNY BRIGGS | (Oval Invincibles (Men)) | 29* |
56 | JORDAN THOMPSON | (London Spirit (Men)) | 27 |
57 | PAUL WALTER | (Manchester Originals (Men)) | 26 |
58 | ASHTON TURNER | (Manchester Originals (Men)) | 26 |
59 | TOM LAMMONBY | (Manchester Originals (Men)) | 26* |
60 | JAMES FULLER | (Southern Brave (Men)) | 25 |
61 | GEORGE GARTON | (Southern Brave (Men)) | 25 |
62 | RILEE ROSSOUW | (Oval Invincibles (Men)) | 24 |
63 | SUNIL NARINE | (Oval Invincibles (Men)) | 23 |
64 | SAM HAIN | (Welsh Fire (Men)) | 23 |
65 | TIM DAVID | (Southern Brave (Men)) | 22 |
66 | BENNY HOWELL | (Birmingham Phoenix (Men)) | 22 |
67 | MICHAEL-KYLE PEPPER | (Northern Superchargers (Men)) | 21* |
68 | SAMIT PATEL | (Trent Rockets (Men)) | 21 |
69 | JASON ROY | (Oval Invincibles (Men)) | 21 |
70 | IAN COCKBAIN | (Trent Rockets (Men)) | 20* |
71 | DWAYNE BRAVO | (Northern Superchargers (Men)) | 19 |
72 | CHRIS BENJAMIN | (Birmingham Phoenix (Men)) | 18 |
73 | TOM HARTLEY | (Manchester Originals (Men)) | 17* |
74 | TOM HELM | (Birmingham Phoenix (Men)) | 17 |
75 | JJ COBB | (Welsh Fire (Men)) | 17 |
76 | TOM MOORES | (Trent Rockets (Men)) | 16 |
77 | CHRIS JORDAN | (Southern Brave (Men)) | 15 |
78 | JOHN SIMPSON | (Northern Superchargers (Men)) | 14 |
79 | ADAM ZAMPA | (Welsh Fire (Men)) | 14* |
80 | WAYNE PARNELL | (Northern Superchargers (Men)) | 14* |
81 | TANVEER SANGHA | (Birmingham Phoenix (Men)) | 13* |
82 | RYAN HIGGINS | (Welsh Fire (Men)) | 11 |
83 | MOHAMMAD HASNAIN | (Oval Invincibles (Men)) | 11* |
84 | JACOB BETHELL | (Welsh Fire (Men)) | 10 |
85 | JAKE LINTOTT | (Southern Brave (Men)) | 10* |
86 | SEAN ABBOTT | (Manchester Originals (Men)) | 10 |
87 | OLLIE POPE | (Welsh Fire (Men)) | 10 |
88 | NOOR AHMAD | (Welsh Fire (Men)) | 9* |
89 | KANE RICHARDSON | (Birmingham Phoenix (Men)) | 9* |
90 | RICHARD GLEESON | (Manchester Originals (Men)) | 8 |
91 | DAVID PAYNE | (Welsh Fire (Men)) | 8 |
92 | BRETT D’OLIVEIRA | (Birmingham Phoenix (Men)) | 8 |
93 | BEN RAINE | (Northern Superchargers (Men)) | 7* |
94 | NATHAN SOWTER | (Oval Invincibles (Men)) | 7* |
95 | LIAM DAWSON | (London Spirit (Men)) | 7* |
96 | IMRAN TAHIR | (Birmingham Phoenix (Men)) | 6* |
97 | MATT PARKINSON | (Manchester Originals (Men)) | 6 |
98 | GEORGE SCRIMSHAW | (Welsh Fire (Men)) | 5* |
99 | JOSHUA LITTLE | (Manchester Originals (Men)) | 5* |
100 | NATHAN ELLIS | (London Spirit (Men)) | 5* |
Highest Individual Score The Hundred 2021
POS | PLAYER NAME | TEAM | RUNS |
---|---|---|---|
1 | LIAM LIVINGSTONE | Birmingham Phoenix | 92 |
2 | COLIN INGRAM | Oval Invincibles | 81* |
3 | DAVID WILLEY | Northern chargers | 81* |
4 | GLENN PHILLIPS | welsh fire | 80 |
5 | QUINTON DE KOCK | Southern Brave | 72* |
6 | JONNY BAIRSTOW | welsh fire | 72 |
7 | JOSH INGLIS | London Spirit | 72 |
8 | TOM KOHLER-CADMORE | Northern chargers | 71 |
9 | JOHN SIMPSON | Northern chargers | 71* |
10 | D’ARCY SHORT | Northern chargers | 69* |
11 | LAURIE EVANS | Oval Invincibles | 67* |
12 | BEN DUCKETT | welsh fire | 65 |
13 | WILL SMEED | Birmingham Phoenix | 65* |
14 | ZAK CRAWLEY | London Spirit | 64 |
15 | HARRY BROOK | Northern chargers | 62 |
16 | DAWID MALAN | Trent-Rockets | 62* |
17 | PAUL STIRLING | Southern Brave | 61 |
18 | JAMES VINCE | Southern Brave | 60 |
19 | MOEEN ALI | Birmingham Phoenix | 59 |
20 | JOE CLARKE | Manchester Originals | 58 |
21 | JASON ROY | Oval Invincibles | 56* |
22 | COLIN ACKERMANN | Manchester Originals | 53 |
23 | ALEX DAVIES | Southern Brave | 50 |
24 | SAM BILLINGS | Oval Invincibles | 49 |
25 | STEVEN MULLANEY | Trent-Rockets | 49 |
26 | CHRIS LYNN | Northern chargers | 48 |
27 | ADAM ROSSINGTON | London Spirit | 46 |
28 | SAMIT PATEL | Trent-Rockets | 46* |
29 | COLIN MUNRO | Manchester Originals | 45 |
30 | ALEX BLAKE | Oval Invincibles | 44* |
31 | WILL JACKS | Oval Invincibles | 44 |
32 | MILES HAMMOND | Birmingham Phoenix | 44* |
33 | ROSS WHITELEY | Southern Brave | 44* |
34 | FINN ALLEN | Birmingham Phoenix | 43 |
35 | LEUS DU PLOOY | welsh fire | 43 |
36 | EOIN MORGAN | London Spirit | 41 |
37 | ALEX HALES | Trent-Rockets | 40* |
38 | COLIN DE GRANDHOMME | Southern Brave | 40* |
39 | CARLOS BRATHWAITE | Manchester Originals | 37 |
40 | CHRIS BENJAMIN | Birmingham Phoenix | 37* |
41 | DANE VILAS | Northern chargers | 36 |
42 | TOM BANTON | welsh fire | 36 |
43 | JOE DENLY | London Spirit | 35 |
44 | JOE CRACKNELL | London Spirit | 35 |
45 | TOM CURRAN | Oval Invincibles | 34* |
46 | DEVON CONWAY | Southern Brave | 34 |
47 | IAN COCKBAIN | welsh fire | 32 |
48 | JIMMY NEESHAM | welsh fire | 30* |
49 | JOS BUTTLER | Manchester Originals | 30 |
50 | MATTHEW CRITCHLEY | welsh fire | 30* |
51 | PHILIP SALT | Manchester Originals | 30 |
52 | LEWIS GREGORY | Trent-Rockets | 28* |
53 | JJ COBB | welsh fire | 28* |
54 | JORDAN THOMPSON | Northern chargers | 27 |
55 | TOM LAMMONBY | Manchester Originals | 27 |
56 | ROELOF VAN DER MERWE | London Spirit | 25* |
57 | RASHID KHAN | Trent-Rockets | 25 |
58 | ADAM LYTH | Northern chargers | 25 |
59 | LUIS REECE | London Spirit | 24 |
60 | CALVIN HARRISON | Manchester Originals | 23 |
61 | GEORGE GARTON | Southern Brave | 23 |
62 | SUNIL NARINE | Oval Invincibles | 22 |
63 | BENNY HOWELL | Birmingham Phoenix | 20* |
64 | MATTHEW POTTS | Northern chargers | 20* |
65 | TOM MOORES | Trent-Rockets | 19 |
66 | BEN RAINE | Northern chargers | 18 |
67 | CHRIS JORDAN | Southern Brave | 17* |
68 | RAVI BOPARA | London Spirit | 17 |
69 | TOM HARTLEY | Manchester Originals | 16* |
70 | MOHAMMAD AMIR | London Spirit | 16 |
71 | BLAKE CULLEN | London Spirit | 15* |
72 | TIM DAVID | Southern Brave | 15 |
73 | MATTHEW CARTER | Trent-Rockets | 14 |
74 | GRAEME WHITE | welsh fire | 14 |
75 | QAIS AHMAD | welsh fire | 13* |
76 | LOCKIE FERGUSON | Manchester Originals | 13 |
77 | SAM HAIN | Manchester Originals | 12* |
78 | DANIEL BELL-DRUMMOND | Birmingham Phoenix | 12 |
79 | CHRIS COOKE | Birmingham Phoenix | 11 |
80 | STEVEN FINN | Manchester Originals | 11* |
81 | BRYDON CARSE | Northern chargers | 11* |
82 | ADIL RASHID | Northern chargers | 10 |
83 | MOHAMMAD NABI | London Spirit | 10 |
84 | TOM ABELL | Birmingham Phoenix | 8* |
85 | RYAN HIGGINS | welsh fire | 8 |
86 | MARCHANT DE LANGE | Trent-Rockets | 7* |
87 | DELRAY RAWLINS | Southern Brave | 7 |
88 | SAQIB MAHMOOD | Oval Invincibles | 7* |
89 | SAM CURRAN | Oval Invincibles | 6 |
90 | DAVID LLOYD | welsh fire | 6 |
91 | FRED KLAASSEN | Manchester Originals | 6* |
92 | DAN LAWRENCE | London Spirit | 6 |
93 | LIAM DAWSON | Southern Brave | 5 |
94 | DANNY BRIGGS | Southern Brave | 5* |
95 | BEN STOKES | Northern chargers | 5 |
96 | ADAM MILNE | Birmingham Phoenix | 5* |
97 | LUKE WOOD | Trent-Rockets | 4 |
98 | LUKE FLETCHER | welsh fire | 4 |
99 | DAN DOUTHWAITE | Manchester Originals | 4 |
100 | CRAIG OVERTON | Southern Brave | 4* |