Get Official all time ICC ODI bowler Ranking Name, Rating, Career best rating, and Players icc one day ranking bowler on Google sports
ICC Men’s All-Time Bowling ICC ODI ranking
POS | PLAYER | TEAM | RATING | DATE ATTAINED |
---|
1) | Joel Garner | WI | 940 | 940 v New Zealand, 17/04/1985 |
2 | Richard Hadlee | NZ | 923 | 923 v Sri Lanka, 18/06/1983 |
3 | Shaun Pollock | SA | 917 | 917 v Pakistan, 14/02/2007 |
4 | Muttiah Muralidaran | SL | 913 | 913 v New Zealand, 09/04/2002 |
5 | Glenn McGrath | AUS | 903 | 903 v South Africa, 30/03/2002 |
6 | Ewen Chatfield | NZ | 892 | 892 v Sri Lanka, 04/11/1984 |
7 | Dennis Lillee | AUS | 891 | 891 v New Zealand, 20/02/1982 |
8 | Malcolm Marshall | WI | 891 | 891 v Australia, 27/01/1985 |
9 | Curtly Ambrose | WI | 877 | 877 v England, 25/05/1991 |
10 | Michael Holding | WI | 875 | 875 v Pakistan, 02/12/1985 |
11 | Bob Willis | ENG | 867 | 867 v Sri Lanka, 20/06/1983 |
12 | Chaminda Vaas | SL | 862 | 862 v South Africa, 20/08/2004 |
13 | Brett Lee | AUS | 852 | 852 v South Africa, 03/02/2006 |
14 | Maninder Singh | IND | 851 | 851 v West Indies, 02/01/1988 |
15 | Wasim Akram | PAK | 851 | 851 v South Africa, 16/10/1994 |
16 | Andy Roberts | WI | 848 | 848 v India, 13/10/1983 |
17 | Kapil Dev | IND | 845 | 845 v New Zealand, 10/04/1986 |
18 | Geoff Lawson | AUS | 841 | 841 v West Indies, 14/03/1984 |
19 | Jasprit Bumrah | IND | 841 | 841 v West Indies, 01/11/2018 |
20 | Jason Gillespie | AUS | 823 | 823 v Pakistan, 04/09/2004 |
ICC Men’s Test All-Rounder Rankings latest update
By Google Sports
All Time ICC ODI Batting Rankings Best Ever ODI Batsmen
By Google Sports