All-time ODI batting rankings including Name, Rating, team and Career best rating get the latest updates on ICC player ranking on Google sports
ICC ODI Batting Rankings All Time
POS | PLAYER | TEAM | RATING | DATE ATTAINED |
---|
1) | Viv Richards | WI | 935 | 935 v Pakistan, 02/12/1985 |
2 | Zaheer Abbas | PAK | 931 | 931 v New Zealand, 20/06/1983 |
3 | Greg Chappell | AUS | 921 | 921 v New Zealand, 03/02/1981 |
4 | David Gower | ENG | 919 | 919 v New Zealand, 15/06/1983 |
5 | Dean Jones | AUS | 918 | 918 v West Indies, 09/03/1991 |
6 | Virat Kohli | IND | 911 | 911 v England, 12/07/2018 |
7 | Javed Miandad | PAK | 910 | 910 v Sri Lanka, 08/10/1987 |
8 | Brian Lara | WI | 908 | 908 v Pakistan, 26/03/1993 |
9 | AB de Villiers | SA | 902 | 902 v New Zealand, 24/03/2015 |
10 | Hashim Amla | SA | 901 | 901 v England, 05/09/2012 |
11 | Desmond Haynes | WI | 900 | 900 v New Zealand, 23/04/1985 |
12 | Gary Kirsten | SA | 900 | 900 v Australia, 19/10/1996 |
13 | Babar Azam | PAK | 898 | 898 v West Indies, 10/06/2022 |
14 | Allan Lamb | ENG | 897 | 897 v Pakistan, 02/03/1985 |
15 | Gordon Greenidge | WI | 895 | 895 v India, 07/12/1983 |
16 | Sachin Tendulkar | IND | 887 | 887 v Zimbabwe, 13/11/1998 |
17 | Michael Bevan | AUS | 885 | 885 v England, 17/01/1999 |
18 | Rohit Sharma | IND | 885 | 885 v Sri Lanka, 06/07/2019 |
19 | David Warner | AUS | 880 | 880 v Pakistan, 26/01/2017 |
20 | Kepler Wessels | SA | 872 | 872 v Australia, 23/01/1985 |
ICC Men’s ODI All-Rounder Rankings Latest Updates
By Google Sports
ICC ODI Bowling Rankings: Top 100 Rated ODI Bowlers
By Google Sports