Get Official ICC ranking all rounder all time Rankings Name, Rating, Career best rating, Player s Best Ranking on Google sports
ODI All Rounder Ranking ICC Men’s All time
No 1 all rounder in ODI All time Kapil Dev is top of the list in the all rounder ranking ODI
| | | | |
---|
1) | Kapil Dev | IND | 631 | 631 v Pakistan, 22/03/1985 |
2 | Greg Chappell | AUS | 568 | 568 v West Indies, 17/01/1982 |
3 | Andrew Flintoff | ENG | 543 | 543 v Sri Lanka, 18/09/2004 |
4 | Viv Richards | WI | 532 | 532 v New Zealand, 17/04/1985 |
5 | Lance Klusener | SA | 521 | 521 v Pakistan, 05/06/1999 |
6 | Chris Gayle | WI | 509 | 509 v Zimbabwe, 30/11/2003 |
7 | Jacques Kallis | SA | 505 | 505 v West Indies, 09/05/2001 |
8 | Steve Waugh | AUS | 501 | 501 v Sri Lanka, 19/01/1988 |
9 | Shaun Pollock | SA | 494 | 494 v West Indies, 03/02/2008 |
10 | Imran Khan | PAK | 480 | 480 v New Zealand, 20/06/1983 |
11 | Ravi Shastri | IND | 480 | 480 v Australia, 05/10/1986 |
12 | Hansie Cronje | SA | 478 | 478 v West Indies, 05/02/1999 |
13 | Richard Hadlee | NZ | 470 | 470 v Australia, 29/03/1986 |
14 | Ian Botham | ENG | 468 | 468 v New Zealand, 20/01/1983 |
15 | Lance Cairns | NZ | 464 | 464 v Sri Lanka, 20/03/1983 |
16 | Sanath Jayasuriya | SL | 462 | 462 v Pakistan, 05/11/1997 |
17 | Carl Hooper | WI | 461 | 461 v South Africa, 24/01/1999 |
18 | Shakib Al Hasan | BAN | 453 | 453 v Zimbabwe, 05/11/2009 |
19 | Shane Watson | AUS | 432 | 432 v West Indies, 25/03/2012 |
20 | Angelo Mathews | SL | 427 | 427 v England, 07/12/2014 |
ICC Men’s ODI All-Rounder Rankings Latest Updates
By Google Sports
ICC New Ranking T20 All-Rounder Ranking
By Google Sports