Today’s IPL “Man of the Match” Player Result (Cricket IPL 2022)
A Man of the Match in IPL or Player of the Game/ match or Man of the Series in sports award is given to the extraordinary, tremendous player, almost ever the one who makes the most influence, in a particular match or series.
In other words, we can also say him, Man of Steel, he is an excellent player of the match. He should br gifted with a prize for his encouragement. The term was initially used more often in cricket before being approved by other sports.
Full-Form of MOM: Man of the Match
In the IPL 2022, There will be a whole 74 matches in TATA IPL 2022.
The Most powerful Player of the season will receive prize money of 1 lakh. It is the same amount That has which has been decided forgiven to Power Player of the Season, Super Striker of the Season, and Game Changer of the Season.
Ruturaj Gaikwad from Chennai Super Kings, who executed with a bang in Vivo IPL, won the man of the match title four times in the season.
Ab De Villiers and Chris Gale, who gained the record man of the match in IPL history throughout, will not be seen in this IPL.
De Villiers has resigned from Fall forms of cricket and Gayle has not sent his name for the mega auction. It will be exquisite news to see who will reach around Gayle’s record this time.
Players with Most Man of Match Award in IPL 2022
Player | Country | IPL Team | Count | Match Number |
---|---|---|---|---|
Kuldeep Yadav | India | DC | 4 | Match 2, Match 19, Match 32, Match 41 |
Umesh Yadav | India | KKR | 2 | Match 1, Match 8 |
Jos Buttler | England | RR | 2 | Match 9, Match 34 |
Yuzvendra Chahal | India | RR | 2 | Match 20, Match 30 |
KL Rahul | India | LSG | 2 | Match 26, Match 40 |
Umran Malik | India | SRH | 2 | Match 28, MAtch 40 |
IPL Man of the Match List 2022
IPL Match | Player Name | Batsman/Bowler | Against | Date Scorecard |
---|---|---|---|---|
Match 1 | Umesh Yadav Kolkata Knight Riders | Bowler 20/2 | CSK | 26-03-2022 |
Match 2 | Kuldeep Yadav Delhi Capitals | Bowling 18/3 | MI | 27-03-2022 |
Match 3 | Odean Smith Punjab Kings | Batting Power Hitting | RCB | 27-03-2022 |
Match 4 | Mohammed Shami Gujarat Titans | Bowler 25/3 | LSG | 28-03-2022 |
Match 5 | Sanju Samson (Captain) Rajasthan Royals | Batting 55 runs 27 balls | SRH | 29-03-2022 |
Match 6 | Wanindu Hasaranga Royal Challengers Bangalore | Bowling 20/4 wickets | KKR | 30-03-2022 |
Match 7 | Evin Lewis Lucknow Super Giants | Batting | CSK | 31-03-2022 |
Match 8 | Umesh Yadav Kolkata Knight Riders | Bowling | PBKS | 01-04-2022 |
Match 9 | Jos Buttler Rajasthan Royals | Batting 100 runs | MI | 02-04-2022 |
Match 10 | Lachie Ferguson Gujarat Titans | Bowler | DC | 02-04-2022 |
Match 11 | Liam Livingstone Punjab Kings | Batting | CSK | 03-04-2022 |
Match 12 | Avesh Khan Lucknow Super Giants | Bowling | SRH | 04-04-2022 |
Match 13 | Dinesh Karthik Royal Challengers Bangalore | Batting | RR | 05-04-2022 |
Match 14 | Pat Cummins Kolkata Knight Riders | Batting | MI | 06-04-2022 |
Match 15 | Quinton de Kock Lucknow Super Giants | Batting | DC | 07-04-2022 |
Match 16 | Shubman Gill Gujarat Titans | Batting | PBKS | 08-04-2022 |
Match 17 | Abhishek Sharma Sunrisers Hyderabad | Batting | CSK | 09-04-2022 |
Match 18 | Anuj Rawat Royal Challengers Bangalore | Batting | MI | 09-04-2022 |
Match 19 | Kuldeep Yadav Delhi Capitals | Bowling | KKR | 10-04-2022 |
Match 20 | Yuzvendra Chahal Rajasthan Royals | Bowling | LSG | 10-04-2022 |
Match 21 | Kane Williamson | Batsmen | GT | 11-04-2022 |
Match 22 | Mayank Agarwal Punjab Kings | Batsmen | MI | 12-04-2022 |
Match 23 | Mayank Agarwal Punjab Kings | Batting | MI | 13-04-2022 |
Match 24 | Hardik Pandya Gujarat Titans | Batting | RR | 14-04-2022 |
Match 25 | Rahul Tripathi Sunrisers Hyderabad | Batting | KKR | 15-04-2022 |
Match 26 | KL Rahul Lucknow Super Giants | Batting | MI | 16-04-2022 |
Match 27 | Dinesh Karthik Royal Challengers Bangalore | Batting | Dc | 16-04-2022 |
Match 28 | Umran Malik Sunrisers Hyderabad | Bowler | PBKS | 17-04-202 |
Match 29 | David Miller Gujarat Titans | Batting | CSK | 17-04-2022 |
Match 30 | Yuzvendra Chahal Rajasthan Royals | Bowling Hat trick in IPL | KKR | 18-04-2022 |
Match 31 | Faf du Plessis Royal Challengers Bangalore | Batting | LSG | 19-04-2022 |
Match 32 | Kuldeep Yadav Delhi Capitals | Bowling | PBKS | 20-04-2022 |
Match 33 | Mukesh Choudhary Chennai Super Kings | Bowling | MI | 21-04-2022 |
Match 34 | Jos Buttler Rajasthan Royals | Batting | DC | 22-04-2022 |
Match 35 | Rashid Khan Gujarat Titans | Bowling | KKR | 23-04-2022 |
Match 36 | Marco Jansen Sunrisers Hyderabad | Bowling | RCB | 23-04-2022 |
Match 37 | KL Rahul Lucknow Super Giants | Batting | MI | 24-04-2022 |
Match 38 | Shikhar Dhawan Punjab Kings | Batting | CSK | 25-04-2022 |
Match 39 | Riyan Parag Rajasthan Royals | Batting | RCB | 26-04-2022 |
Match 40 | Umran Malik Sunrisers Hyderabad | Bowling | GT | 27-04-2022 |
Match 41 | Kuldeep Yadav Delhi Capitals | Bowling | KKR | 28-04-2022 |
Match 42 | Krunal Pandya Lucknow Super Giants | Bowling | PBKS | 29-04-2022 |
Match 43 | Rahul Tewatia Gujarat Titans | Batting | RCB | 30-04-2022 |
Match 44 | Suryakumar Yadav Mumbai Indians | Batting | RR | 30-04-2022 |
Match 45 | Mohsin Khan Lucknow Super Giants | Bowling | DC | 01-05-2022 |
Match 46 | Ruturaj Gaikwad Chennai Super Kings | Batting | SRH | 01-05-2022 |
Match 47 | Rinku Singh Kolkata Knight Riders | Batting | RR | 02-05-2022 |
Match 48 | Kagiso Rabada Punjab Kings | Bowling | GT | 03-05-2022 |
Match 49 | Harshal Patel Royal Challengers Bangalore | Bowling | CSK | 04-05-2022 |
Match 50 | David Warner Delhi Capitals | Batting | SRH | 05-05-2022 |
Match 51 | Tim David Mumbai Indians | Batting | GT | 06-05-2022 |
Match 52 | Yashasvi Jaiswal Rajasthan Royals | Batting | PBKS | 07-05-2022 |
Match 53 | Avesh Khan Lucknow Super Giants | Bowing | KKR | 07-05-2022 |
Match 54 | Wanindu Hasaranga Royal Challengers Bangalore | Bowing | SRH | 08-05-2022 |
Match 55 | Devon Conway Chennai Super Kings | Batting | DC | 08-05-2022 |
Match 56 | Jasprit Bumrah Mumbai Indians | Bowing | KKR | 09-05-2022 |
Match 57 | Shubman Gill Gujarat Titans | Batting | LSG | 10-05-2022 |
Match 58 | Mitchell Marsh Delhi Capitals | Batting | RR | 11-05-2022 |
Match 59 | Daniel Sams Mumbai Indians | Bowling | CSK | 12-05-2022 |
Match 60 | Jonny Bairstow Punjab Kings | Batting | RCB | 13-05-2022 |
Match 61 | Andre Russell Kolkata Knight Riders | Batting | SRH | 14-05-2022 |
Match 62 | Wriddhiman Saha Gujarat Titans | Batting | CSK | 15-05-2022 |
Match 63 | Trent Boult Rajasthan Royals | Bowling | LSG | 15-05-2022 |
Match 64 | Shardul Thakur Delhi Capitals | Bowling | PBKS | 16-05-2022 |
Match 65 | Rahul Tripathi Sunrisers Hyderabad | Batting | MI | 17-05-2022 |
Match 66 | Quinton de Kock Lucknow Super Giants | Batting | KKR | 18-05-2022 |
Match 67 | Virat Kohli Royal Challengers Bangalore | Batting | GT | 19-05-2022 |
Match 68 | Ravichandran Ashwin Rajasthan Royals | Batting | CSK | 20-05-2022 |
Match 69 | Jasprit Bumrah umbai Indians | Bowling | DC | 21-05-2022 |
Match 70 | Harpreet Brar Punjab Kings | Bowling | SRH | 22-05-2022 |
Ist Qualifier | David Miller Gujarat Titans | Batting | RR | 24-05-2022 |
Players with Most Man of Match Award in IPL
Rank | Player | Country | IPL Team | Awards |
---|---|---|---|---|
1 | AB de Villiers | South African | Royal Challengers Bangalore | 25 |
2 | Chris Gayle | West Indies | Punjab Kings | 22 |
3 | Rohit Sharma | India | Mumbai Indians | 18 |
4 | David Warner | Australia | Delhi Capitals | 17 |
5 | MS Dhoni | India | Chennai Super Kings | 17 |
6 | Shane Watson | Australia | Chennai Super Kings | 16 |
7 | Yusuf Pathan | India | Kolkata Knight Riders | 16 |
8 | Suresh Raina | India | Chennai Super Kings | 14 |
9 | Kieron Pollard | West Indies | Mumbai Indians | 14 |
10 | Virat Kohli | India | Royal Challengers Bangalore | 13 |
11 | Gautam Gambhir | India | Delhi Capitals (Retd.) | 13 |
12 | Michael Hussey | Australian | Chennai Super Kings | 12 |
13 | Ajinkya Rahane | India | Kolkata Knight Riders | 12 |
14 | Sunil Narine | West Indies | Kolkata Knight Riders | 12 |
15 | Amit Mishra | India | Delhi Capitals | 12 |