Most Ducks in Asia Cup Cricket 2022 (T20) Stats

Most Ducks in Asia Cup 2022 T20 Stats
Most Ducks in Asia Cup Cricket 2022 stats Get the latest updates on Google Sports
Quack quack, today we will discuss cricket ducks. Partially different from the sort of duck you might be used to, the cricket language for a “duck” is when a batsman is dismissed with a score of zero (aka without scoring a single run).
The term “duck” does yet have its base in being associated with the bird – the original term was certainly a “duck egg”.
Also Check: What is a Duck in Cricket or type of Duck in Cricket
The wisdom behind this is varied, but the plurality agrees that the term “ducks egg” arrived from the oval shape of the number 0 identical to an egg. Over the years, this has been reduced to the simpler “duck”.
Most Ducks in Asia Cup Cricket 2022 (T20) Stats
Most Ducks in Asia Cricket Cup 2018 (ODI) Stats
NO | PLAYER | TEAM | M | I | RUNS | AVG | Os |
---|---|---|---|---|---|---|---|
1 | Kusal Mendis | SL | 2 | 2 | 0 | 0.00 | 2 |
2 | Shakib Al Hasan | BAN | 4 | 4 | 49 | 12.25 | 2 |
3 | Rubel Hossain | BAN | 5 | 5 | 4 | 1.00 | 2 |
4 | Fakhar Zaman | PAK | 5 | 5 | 56 | 11.20 | 2 |
5 | Siddarth Kaul | IND | 1 | 1 | 0 | 0.00 | 1 |
6 | Shardul Thakur | IND | 1 | 1 | 0 | 0.00 | 1 |
7 | Usman Shinwari | PAK | 3 | 1 | 0 | 0.00 | 1 |
8 | Mujeeb Ur Rahman | AFG | 5 | 1 | 0 | 0.00 | 1 |
9 | Aizaz Khan | HK | 2 | 2 | 27 | 13.50 | 1 |
10 | Tanwir Afzal | HK | 2 | 2 | 12 | 12.00 | 1 |
Most Ducks in Asia Cup Cricket 2016 (T20) Stats
SR | PLAYER | TEAM | DUCKS | M | INN | R | AVE | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
1 | Mashrafe Mortaza | BAN | 3 | 5 | 5 | 14 | 3.50 | 0 | 0 |
2 | Soumya Sarkar | BAN | 1 | 5 | 5 | 94 | 18.80 | 0 | 0 |
3 | Rohan Mustafa | UAE | 1 | 4 | 4 | 30 | 7.50 | 0 | 0 |
4 | Swapnil Patil | UAE | 1 | 4 | 3 | 38 | 12.66 | 0 | 0 |
5 | Ahmed Raza | UAE | 1 | 4 | 3 | 14 | 14.00 | 0 | 0 |
6 | Amjad Javed | UAE | 1 | 4 | 4 | 43 | 14.33 | 0 | 0 |
7 | Mithun Ali | BAN | 1 | 4 | 3 | 48 | 16.00 | 0 | 0 |
8 | Dasun Shanaka | SL | 1 | 4 | 4 | 20 | 5.00 | 0 | 0 |
9 | Mohammad Shahzad | UAE | 1 | 4 | 4 | 18 | 4.50 | 0 | 0 |
10 | Hardik Pandya | IND | 1 | 5 | 3 | 33 | 11.00 | 0 | 0 |
11 | Nurul Hasan | BAN | 1 | 2 | 2 | 2 | 1.00 | 0 | 0 |
12 | Iftikhar Ahmed | PAK | 1 | 1 | 1 | 0 | – | 0 | 0 |
13 | Qadeer Ahmed | UAE | 1 | 2 | 2 | 2 | – | 0 | 0 |
14 | Fahad Tariq | UAE | 1 | 3 | 2 | 3 | 1.50 | 0 | 0 |
15 | Muhammad Kaleem | UAE | 1 | 4 | 4 | 10 | 2.50 | 0 | 0 |
16 | Rohit Sharma | IND | 1 | 5 | 5 | 138 | 27.60 | 0 | 1 |
17 | Ajinkya Rahane | IND | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 |
18 | Ravindra Jadeja | IND | 1 | 4 | 1 | 0 | – | 0 | 0 |
19 | Mohammad Irfan | PAK | 1 | 4 | 1 | 0 | – | 0 | 0 |
20 | Shahid Afridi | PAK | 1 | 4 | 2 | 2 | 1.00 | 0 | 0 |
Most Ducks in Asia Cup Cricket 2010 (ODI) Stats
Sr | Player | Team | Ducks | M | Inn | R | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
1 | Syed Rasel | BAN | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 |
2 | Salman Butt | PAK | 1 | 2 | 2 | 74 | 37.00 | 0 | 1 |
3 | Rohit Sharma | IND | 1 | 4 | 4 | 132 | 33.00 | 0 | 1 |
4 | Ravindra Jadeja | IND | 1 | 4 | 3 | 31 | 15.50 | 0 | 0 |
5 | Pragyan Ojha | IND | 1 | 1 | 1 | 0 | – | 0 | 0 |
6 | Saeed Ajmal | PAK | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 |
7 | Tillakaratne Dilshan | SL | 1 | 4 | 4 | 113 | 28.25 | 0 | 1 |
8 | Angelo Mathews | SL | 1 | 4 | 3 | 97 | 97.00 | 0 | 1 |
9 | Mahmudullah | BAN | 1 | 3 | 3 | 32 | 16.00 | 0 | 0 |
10 | Praveen kumar | IND | 1 | 4 | 2 | 3 | 3.00 | 0 | 0 |
11 | Zaheer Khan | IND | 1 | 4 | 1 | 0 | 0.00 | 0 | 0 |
12 | Mohammad Asif | PAK | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 |
13 | Shafiul Islam | BAN | 1 | 3 | 2 | 2 | 1.00 | 0 | 0 |
14 | Mashrafe Mortaza | BAN | 1 | 3 | 2 | 15 | 15.00 | 0 | 0 |