Most Fifties in Icc Cricket T20 World Cup 2022

Most Popular Fifties T20 World Cup 2022
Best Most Fifties cricket t20 world cup 2022 of the team scored runs and tops the list of Most Fifties in 2022 ICC men s t20 world cup in google sports.
Top 10 Most Fifties T20 World Cup 2022
POS | BATSMEN | MAT | INNS | RUNS | 50S | H.S |
---|---|---|---|---|---|---|
1 | Virat Kohli | 6 | 6 | 296 | 4 | 82 |
2 | Suryakumar Yadav | 6 | 6 | 239 | 3 | 68 |
3 | Max ODowd | 8 | 8 | 242 | 2 | 71 |
4 | Jos Buttler | 6 | 6 | 225 | 2 | 80 |
5 | Kusal Mendis | 8 | 8 | 223 | 2 | 79 |
6 | Pathum Nissanka | 7 | 7 | 214 | 2 | 74 |
7 | Alex Hales | 6 | 6 | 212 | 2 | 86 |
8 | Najmul Hossain Shanto | 5 | 5 | 180 | 2 | 71 |
9 | KL Rahul | 6 | 6 | 128 | 2 | 51 |
10 | George Munsey | 3 | 3 | 121 | 2 | 66 |
11 | Iftikhar Ahmed | 7 | 7 | 114 | 2 | 51 |
12 | Sikandar Raza | 8 | 8 | 219 | 1 | 82 |
13 | Lorcan Tucker | 7 | 7 | 204 | 1 | 71 |
14 | Glenn Phillips | 5 | 5 | 201 | 1 | 104 |
15 | Kane Williamson | 5 | 5 | 178 | 1 | 61 |
Most Fifties T20 World Cup 2022 Team By Team
Australia Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Marcus Stoinis | 5 | 4 | 126 | 59 | 1 |
2 | Glenn Maxwell | 5 | 4 | 118 | 54 | 1 |
3 | Aaron Finch | 4 | 3 | 107 | 63 | 1 |
Bangladesh Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Nazmul Hossain Shanto | 5 | 5 | 180 | 71 | 2 |
2 | Liton Das | 5 | 5 | 127 | 60 | 1 |
England Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Jos Buttler | 7 | 6 | 225 | 80 | 2 |
2 | Alex Hales | 7 | 6 | 212 | 86 | 2 |
3 | Ben Stokes | 7 | 5 | 110 | 52 | 1 |
India Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Virat Kohli | 6 | 6 | 296 | 82 | 4 |
2 | Suryakumar Yadav | 6 | 6 | 239 | 68 | 3 |
3 | KL Rahul | 6 | 6 | 128 | 51 | 2 |
4 | Hardik Pandya | 6 | 5 | 128 | 63 | 1 |
5 | Rohit Sharma | 6 | 6 | 116 | 53 | 1 |
Ireland Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Lorcan Tucker | 7 | 7 | 204 | 71 | 1 |
2 | Paul Stirling | 7 | 7 | 170 | 66 | 1 |
3 | Andy Balbirnie | 7 | 7 | 153 | 62 | 1 |
4 | Curtis Campher | 7 | 6 | 126 | 72 | 1 |
Namibia Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | David Wiese | 3 | 3 | 66 | 55 | 1 |
Netherland Most Fifties T20 World Cup Squad 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Max O’Dowd | 8 | 8 | 242 | 71 | 2 |
2 | Colin Ackermann | 8 | 8 | 165 | 62 | 1 |
New Zealand Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Glenn Phillips | 6 | 5 | 201 | 104 | 1 |
2 | Kane Williamson | 6 | 5 | 178 | 61 | 1 |
3 | Devon Conway | 6 | 5 | 145 | 92 | 1 |
4 | Daryl Mitchell | 5 | 4 | 109 | 53 | 1 |
UAE Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Waseem Muhammad | 3 | 3 | 93 | 50 | 1 |
Pakistan Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Iftikhar Ahmed | 7 | 7 | 114 | 51 | 2 |
2 | Mohammad Rizwan | 7 | 7 | 175 | 57 | 1 |
3 | Shan Masood | 7 | 7 | 175 | 52 | 1 |
4 | Babar Azam | 7 | 7 | 124 | 53 | 1 |
5 | Shadab Khan | 7 | 6 | 98 | 52 | 1 |
Zimbabwe Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Sikandar Raza | 8 | 8 | 219 | 82 | 1 |
2 | Sean Williams | 8 | 8 | 155 | 64 | 1 |
3 | Craig Ervine | 7 | 7 | 112 | 58 | 1 |
Scotland Most Fifties T20 World Cup Squad 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | George Munsey | 3 | 3 | 121 | 66 | 2 |
2 | Michael Jones | 3 | 3 | 110 | 86 | 1 |
South Africa Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Quinton de Kock | 5 | 5 | 124 | 63 | 1 |
2 | Aiden Markram | 5 | 4 | 99 | 52 | 1 |
3 | David Miller | 4 | 3 | 78 | 59 | 1 |
Sri Lanka Most Fifties T20 World cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Kusal Mendis | 8 | 8 | 223 | 79 | 2 |
2 | Pathum Nissanka | 7 | 7 | 214 | 74 | 2 |
3 | Dhananjaya de Silva | 8 | 8 | 177 | 66 | 1 |
West Indies Most Fifties T20 World Cup 2022
POS | Player | MAT | INNS | RUNS | HS | 50s |
---|---|---|---|---|---|---|
1 | Brandon King | 2 | 2 | 79 | 62 | 1 |