MOST FIFTIES In The Hundred Cricket-2022 Record

MOST FIFTIES In The Hundred 2021 Record
MOST fifties In 2022, the hundredth cricket match will be played. Stats for the most runs in 2022’s Hundred However, The Hundred cricket is a professional franchise 100-ball cricket competition that features eight men’s and eight women’s teams from around England and Wales
Top 5 MOST FIFTIES In The 100 Cricket 2022
POS | PLAYER | TEAM | 50s | INNINGS | BALLS |
---|---|---|---|---|---|
1 | DAWID MALAN | (Trent Rockets (Men)) | 4 | 9 | 226 |
2 | ADAM LYTH | (Northern Superchargers (Men)) | 3 | 8 | 170 |
3 | PHILIP SALT | (Manchester Originals (Men)) | 3 | 10 | 231 |
4 | JOS BUTTLER | (Manchester Originals (Men)) | 2 | 5 | 136 |
5 | ADAM HOSE | (Northern Superchargers (Men)) | 2 | 7 | 114 |
6 | WILL JACKS | (Oval Invincibles (Men)) | 2 | 7 | 152 |
7 | ALEX HALES | (Trent Rockets (Men)) | 2 | 9 | 170 |
8 | LIAM LIVINGSTONE | (Birmingham Phoenix (Men)) | 1 | 6 | 119 |
9 | JORDAN COX | (Oval Invincibles (Men)) | 1 | 6 | 133 |
10 | JAMES VINCE | (Southern Brave (Men)) | 1 | 7 | 88 |
11 | MOEEN ALI | (Birmingham Phoenix (Men)) | 1 | 8 | 109 |
12 | LAURIE EVANS | (Manchester Originals (Men)) | 1 | 9 | 93 |
13 | COLIN MUNRO | (Trent Rockets (Men)) | 1 | 8 | 122 |
14 | SAM CURRAN | (Oval Invincibles (Men)) | 1 | 8 | 145 |
15 | PAUL STIRLING | (Southern Brave (Men)) | 1 | 3 | 52 |
16 | FAF DU PLESSIS | (Northern Superchargers (Men)) | 1 | 8 | 99 |
17 | SAM BILLINGS | (Oval Invincibles (Men)) | 1 | 7 | 61 |
18 | BEN MCDERMOTT | (London Spirit (Men)) | 1 | 5 | 118 |
19 | ADAM ROSSINGTON | (London Spirit (Men)) | 1 | 9 | 92 |
20 | MATTHEW CRITCHLEY | (Welsh Fire (Men)) | 1 | 5 | 77 |
21 | ANDRE RUSSELL | (Manchester Originals (Men)) | 1 | 6 | 88 |
22 | BEN DUCKETT | (Welsh Fire (Men)) | 1 | 8 | 162 |
23 | ROSS WHITELEY | (Southern Brave (Men)) | 1 | 6 | 105 |
24 | DANIEL SAMS | (Trent Rockets (Men)) | 1 | 5 | 55 |
25 | DAVID WIESE | (Northern Superchargers (Men)) | 1 | 7 | 82 |
26 | WAYNE MADSEN | (Manchester Originals (Men)) | 1 | 9 | 129 |
27 | ALEX DAVIES | (Southern Brave (Men)) | 1 | 7 | 130 |
28 | MATTHEW WADE | (Birmingham Phoenix (Men)) | 1 | 7 | 111 |
Top 5 MOST FIFTIES In The Hundred Cricket 2021
POS | PLAYERS | TEAM | 6’S | INNINGS | BALLS |
---|---|---|---|---|---|
1 | LIAM LIVINGSTONE | Birmingham Phoenix | 3 | 9 | 195 |
2 | DAWID MALAN | Trent Rockets | 3 | 9 | 176 |
3 | QUINTON DE KOCK | Southern Brave | 2 | 8 | 117 |
4 | GLENN PHILLIPS | WELSH FIRE | 2 | 8 | 146 |
5 | JOSH INGLIS | LONDON SPIRIT | 2 | 7 | 127 |
6 | JAMES VINCE | Southern Brave | 2 | 9 | 177 |
7 | JONNY BAIRSTOW | WELSH FIRE | 2 | 2 | 75 |
8 | D’ARCY SHORT | Trent Rockets | 2 | 9 | 129 |
9 | BEN DUCKETT | WELSH FIRE . | 2 | 8 | 169 |
10 | JASON ROY | OVAL INVINCIBLES | 2 | 7 | 125 |
11 | COLIN ACKERMANN | MANCHESTER ORIGINALS | 1 | 5 | 75 |
12 | ZAK CRAWLEY | LONDON SPIRIT | 1 | 1 | 40 |
13 | DAVID WILLEY | Northern Superchargers | 1 | 7 | 85 |
14 | LAURIE EVANS | OVAL INVINCIBLES | 1 | 7 | 81 |
15 | PAUL STIRLING | Southern Brave | 1 | 5 | 79 |
16 | MOEEN ALI | Birmingham Phoenix | 1 | 7 | 152 |
17 | HARRY BROOK | Northern Superchargers | 1 | 5 | 123 |
18 | JOHN SIMPSON | Northern Superchargers | 1 | 6 | 92 |
19 | ALEX DAVIES | Southern Brave | 1 | 9 | 152 |
20 | TOM KOHLER-CADMORE | Northern Superchargers | 1 | 4 | 74 |
21 | JOE CLARKE | MANCHESTER ORIGINALS | 1 | 7 | 84 |
22 | COLIN INGRAM | OVAL INVINCIBLES | 1 | 7 | 92 |
23 | WILL SMEED | Birmingham Phoenix | 1 | 6 | 96 |