Most Four In ICC T20 World Cup |From 2007 to 2022

Most Four In ICC T20 World Cup
Mahela Jayawardene of Sri Lanka, who has 111 Most fours cricket t20 World Cup to his credit, is the player with the most fours in tournament history.
In cricket t20, striking the ball out of the park is not always necessary. Finding the gaps and crossing the border can be more important at times.
This demands, to put it mildly, precise timing. When it comes to the most fours in the T20 World Cup, there are some elegant cricket ball players.
Also Check: Top 10 Most Highest Individual Score T20 world cup
A good four might come from a variety of sources. Be it the shot’s accurate timing or its capacity to top edge the ball in diverse ground conditions.
Even though the cricket t20 World Cup is more competitive, not all batsmen are eager to bash bowlers for enjoyment.
The batters who play the game traditionally are more prominent on this list of the top four hitters in the t20 World Cup.
One must recognise that the list won’t alter now that the competition is over. Keep reading to learn who made the list in wtc t20.
Check the list of Players With the Most Fours In t20 cricket world cup
Mahela Jayawardene of Sri Lanka, who has 111 fours in the t20 World Cup to his credit, is the player with the most fours in tournament history.
Player Name | Span | Mat | Inns | Runs | 4s |
---|---|---|---|---|---|
DPMD Jayawardene (SL) | 2007-2014 | 31 | 31 | 1016 | 111 |
V Kohli (IND) | 2012-2022 | 27 | 25 | 1141 | 103 |
TM Dilshan (SL) | 2007-2016 | 35 | 34 | 897 | 101 |
RG Sharma (IND) | 2007-2022 | 39 | 36 | 963 | 91 |
DA Warner (AUS) | 2009-2022 | 34 | 34 | 806 | 86 |
CH Gayle (WI) | 2007-2021 | 33 | 31 | 965 | 78 |
JC Buttler (ENG) | 2012-2022 | 27 | 27 | 799 | 69 |
KS Williamson (NZ) | 2012-2022 | 25 | 24 | 699 | 68 |
KC Sangakkara (SL) | 2007-2014 | 31 | 30 | 661 | 63 |
Shakib Al Hasan (BAN) | 2007-2022 | 36 | 36 | 742 | 62 |
Most Four In ICC T20 World Cup 2022
POS | BATSMEN | MAT | INNS | RUNS | 4S |
---|---|---|---|---|---|
1 | Suryakumar Yadav | 6 | 6 | 239 | 26 |
2 | Virat Kohli | 6 | 6 | 296 | 25 |
3 | Jos Buttler | 6 | 6 | 225 | 24 |
4 | Max ODowd | 8 | 8 | 242 | 22 |
5 | Najmul Hossain Shanto | 5 | 5 | 180 | 20 |
6 | Alex Hales | 6 | 6 | 212 | 19 |
7 | Lorcan Tucker | 7 | 7 | 204 | 19 |
8 | Glenn Phillips | 5 | 5 | 201 | 19 |
9 | Kusal Mendis | 8 | 8 | 223 | 17 |
10 | Sikandar Raza | 8 | 8 | 219 | 16 |
11 | Paul Stirling | 7 | 7 | 170 | 16 |
12 | Quinton de Kock | 5 | 5 | 124 | 16 |
13 | George Munsey | 3 | 3 | 121 | 16 |
14 | Dhananjaya de Silva | 8 | 8 | 177 | 15 |
15 | Mohammad Rizwan | 7 | 7 | 175 | 15 |
Most Four In ICC T20 World Cup 2021
Pos | Player Name | Team | Mat | Runs | 4s |
---|---|---|---|---|---|
1 | David Warner | Australia | 7 | 289 | 32 |
2 | Babar Azam | Pakistan | 6 | 303 | 28 |
3 | Mohammad Rizwan | Pakistan | 6 | 281 | 23 |
4 | Charith Asalanka | Sri Lankan | 6 | 231 | 23 |
5 | Jos Buttler | England | 6 | 269 | 22 |
6 | Martin Guptill | New Zealand | 7 | 208 | 21 |
7 | Rohit Sharma | India | 5 | 174 | 21 |
8 | Kane Williamson | New Zealand | 7 | 216 | 20 |
9 | Pathum Nissanka | Sri Lankan | 8 | 221 | 19 |
10 | KL Rahul | India | 5 | 194 | 19 |
world cup2022, t20 world cup, 2022 icc men’s t20 world cup, icc t20 world cup 2022, icc t20 world cup, 2022 t20 world cup, wtc t20, t 20 world cup 2022, wt20 world cup.
t20 world cup 2022, cricket t20, wt20 2022, t20 2022, icc men’s t20 world cup 2022, t20 cricket world cup, world cup t20 2022, icc cricket t20 world cup, men’s t20 world cup 2022, t20 cricket 2022, icc men’s t20