Most Run In ICC ODI World Cup Cricket Records & Stats 1975 To 2023

Most Run In ICC ODI World Cup Cricket Records & Stats
Most runs in ICC One-Day International World Cup cricket records and statistics, 1975–2023 Sachin Tendulkar at the of top the list in Icc wc
Making an important contribution to the squad on a big stage will stick with you for a long time.
The biggest stages for cricket competition are ICC events when the best teams compete for championship podiums.
The Men’s T20 World Cup is contested every two years, whereas the ODI World Cup is held once every four years. Only the top 8 teams compete in each finals competition for the ICC World Cup.
Most Runs Scored in ODI ICC World Cup 1975 To 2023
Player | Span | Mat | Inns | Runs | HS | 100 |
---|---|---|---|---|---|---|
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 2278 | 152 | 6 |
RT Ponting (AUS) | 1996-2011 | 46 | 42 | 1743 | 140* | 5 |
KC Sangakkara (SL) | 2003-2015 | 37 | 35 | 1532 | 124 | 5 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 1225 | 116 | 2 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 1207 | 162* | 4 |
CH Gayle (WI) | 2003-2019 | 35 | 34 | 1186 | 215 | 2 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 37 | 1165 | 120 | 3 |
JH Kallis (SA) | 1996-2011 | 36 | 32 | 1148 | 128* | 1 |
Shakib Al Hasan (BAN) | 2007-2019 | 29 | 29 | 1146 | 124* | 2 |
TM Dilshan (SL) | 2007-2015 | 27 | 25 | 1112 | 161* | 4 |
DPMD Jayawardene (SL) | 1999-2015 | 40 | 34 | 1100 | 115* | 4 |
AC Gilchrist (AUS) | 1999-2007 | 31 | 31 | 1085 | 149 | 1 |
Javed Miandad (PAK) | 1975-1996 | 33 | 30 | 1083 | 103 | 1 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 1075 | 134* | 2 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 1067 | 143 | 2 |
PA de Silva (SL) | 1987-2003 | 35 | 32 | 1064 | 145 | 2 |
V Kohli (IND) | 2011-2019 | 26 | 26 | 1030 | 107 | 2 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 1013 | 181 | 3 |
SC Ganguly (IND) | 1999-2007 | 21 | 21 | 1006 | 183 | 4 |
ME Waugh (AUS) | 1992-1999 | 22 | 22 | 1004 | 130 | 4 |
LRPL Taylor (NZ) | 2007-2019 | 33 | 30 | 1002 | 131* | 1 |
MJ Guptill (NZ) | 2011-2019 | 27 | 27 | 995 | 237* | 2 |
DA Warner (AUS) | 2015-2019 | 18 | 18 | 992 | 178 | 4 |
ML Hayden (AUS) | 2003-2007 | 22 | 21 | 987 | 158 | 3 |
RG Sharma (IND) | 2015-2019 | 17 | 17 | 978 | 140 | 6 |
SR Waugh (AUS) | 1987-1999 | 33 | 30 | 978 | 120* | 1 |
S Chanderpaul (WI) | 1996-2011 | 31 | 28 | 970 | 102* | 1 |
A Ranatunga (SL) | 1983-1999 | 30 | 29 | 969 | 88* | 0 |
F du Plessis (SA) | 2011-2019 | 23 | 21 | 926 | 109 | 2 |
Saeed Anwar (PAK) | 1996-2003 | 21 | 21 | 915 | 113* | 3 |
KS Williamson (NZ) | 2011-2019 | 23 | 22 | 911 | 148 | 2 |
SB Styris (NZ) | 2003-2011 | 26 | 22 | 909 | 141 | 2 |
GA Gooch (ENG) | 1979-1992 | 21 | 21 | 897 | 115 | 1 |
MJ Clarke (AUS) | 2007-2015 | 25 | 21 | 888 | 93* | 0 |
MD Crowe (NZ) | 1983-1992 | 21 | 21 | 880 | 100* | 1 |
Mushfiqur Rahim (BAN) | 2007-2019 | 29 | 28 | 877 | 102* | 1 |
R Dravid (IND) | 1999-2007 | 22 | 21 | 860 | 145 | 2 |
DL Haynes (WI) | 1979-1992 | 25 | 25 | 854 | 105 | 1 |
V Sehwag (IND) | 2003-2011 | 22 | 22 | 843 | 175 | 2 |
HM Amla (SA) | 2011-2019 | 22 | 22 | 842 | 159 | 2 |
SPD Smith (AUS) | 2011-2019 | 24 | 20 | 834 | 105 | 1 |
M Azharuddin (IND) | 1987-1999 | 30 | 25 | 826 | 93 | 0 |
DC Boon (AUS) | 1987-1992 | 16 | 16 | 815 | 100 | 2 |
A Flower (ZIM) | 1992-2003 | 30 | 29 | 815 | 115* | 1 |
G Kirsten (SA) | 1996-2003 | 21 | 21 | 806 | 188* | 1 |
AJ Finch (AUS) | 2015-2019 | 18 | 18 | 787 | 153 | 3 |
MS Dhoni (IND) | 2007-2019 | 29 | 25 | 780 | 91* | 0 |
SO Tikolo (KENYA) | 1996-2011 | 28 | 27 | 768 | 96 | 0 |
JE Root (ENG) | 2015-2019 | 17 | 16 | 758 | 121 | 3 |
GC Smith (SA) | 2003-2011 | 20 | 20 | 747 | 91 | 0 |
Top 5 Highest Run Scorers In Icc World Cup ODI 1975 To 2023
SR Tendulkar (IND)
Tendulkar spent most of his Test career at number four, but when he turned on his offensive side and regularly destroyed bowlers in ODIs, he moved up to number one.
Tendulkar played a massive 463 ODI games between 1992 and 2011, amassing amazing 2276 runs at an average of 56.95.
These include the first-ever century scored in an ODI in the World Cup, six centuries, and 15 fifties in 45 matches.
Ricky Ponting (AU)
Ricky Ponting is a true legend of Australian cricket. He is not only the batsman with the most runs in ODIs for his country, but he is also one of the best captains.
In his 37 one-day international matches, Ponting batted third for the majority of them, accumulating 1743 runs at an average of 45.86, including five centuries, and 6 fifties.
Additionally, he helped Australia win three World Cups, including two while he served as captain.
KC Sangakkara (SL)
The Sri Lankan legend Kumar Sangakkara, amassed 1525 ODI ICC World Cup cricket runs in 46 matches at an average of 56.74.
This makes the exquisite left-handed bowler at number two on this list of the top 5 highest run-scorers in ODI world cup cricket all the more impressive because he typically came in at one down for his team and kept wickets for the majority of his career.
BC Lara (WI)
At a one-day international match against Pakistan in Karachi in November 1990, Brian Charles Lara, one of the greatest batsmen ever, made his debut in international cricket.
who amassed 1225 ODI ICC World Cup cricket runs in 34 matches at an average of 42.24.
From that point on, he never looked back and went on to destroy all different kinds of bowlers around the world and set numerous new records.
AB de Villiers (SA)
South African legend AB de Villiers averaged 63.52 in 1207 ODI world cup runs in 23 matches.
He reached the mark in a world record of 64 balls, 19 balls better than the previous record held by Shane Watson against Bangladesh in Dhaka in 2011.
It was also off fewer deliveries than the fastest List A 150, a 65-ball whirlwind by Imran Nazir playing in Pakistan’s domestic league two years ago.
FAQ About ICC World Cup
The ICC Men’s Cricket World Cup 2023, which will be the 13th edition of the Men’s Cricket World Cup, has been planned between October 10 and November 26, 2023. That will be the first ICC World Cup event completely hosted by India.
A total of twenty teams have competed in the twelve editions of the tournament, with ten teams competing in the recent 2019 tournament.
Australia has won the tournament five times, India and West Indies twice each, while Pakistan, Sri Lanka and England have won it once each