Most Runs In The T20I World Cup: Virat Kohli tops the list

Get the complete list of the most runs in t20 world cup including the highest runs scorer, and matches
Most runs in the t20 world cup in history T20 World Cup Full Stats: Most Runs, Highest Score, Avg in Google sports
T20 World Cup Full Stats: Most Runs, Highest Score, Avg. Former player Virat Kohli is a member of the India team and has scored the most runs in the ICC T20 World Cup between 2012 and 2022.
Virat Kohli is one of the best top-order batsmen in Twenty20 World Cup history. He played 27 matches, and they scored 1141 runs with an average of 81.50.
Below is the list with the top MOST RUNS SCORED IN the ICC T20 WORLD CUP In History
List of Most Runs Scored in ICC T20I World Cup 2007 To 2022
Player | Team | Span | Mat | Inns | Runs | Ave | 50 |
---|---|---|---|---|---|---|---|
Virat Kohli | INDIA | 2012-2022 | 27 | 25 | 1141 | 81.50 | 14 |
Mahela Jayawardene | Sri Lanka | 2007-2014 | 31 | 31 | 1016 | 39.07 | 6 |
Chris Gayle | West Indies | 2007-2021 | 33 | 31 | 965 | 34.46 | 7 |
RG Sharma | INDIA | 2007-2022 | 39 | 36 | 963 | 34.39 | 9 |
TM Dilshan | Sri Lanka | 2007-2016 | 35 | 34 | 897 | 30.93 | 6 |
DA Warner | Australia | 2009-2022 | 34 | 34 | 806 | 25.18 | 6 |
JC Buttler | England | 2012-2022 | 27 | 27 | 799 | 42.05 | 4 |
Shakib Al Hasan | Bangladesh | 2007-2022 | 36 | 36 | 742 | 23.93 | 3 |
AB de Villiers | South Africa | 2007-2016 | 30 | 29 | 717 | 29.87 | 5 |
KS Williamson | New Zealand | 2012-2022 | 25 | 24 | 699 | 33.28 | 3 |
KC Sangakkara | Sri Lanka | 2007-2014 | 31 | 30 | 661 | 25.42 | 4 |
Shoaib Malik | Pakistan | 2007-2021 | 34 | 31 | 646 | 34.00 | 3 |
BB McCullum | New Zealand | 2007-2014 | 25 | 25 | 637 | 28.95 | 2 |
MJ Guptill | New Zealand | 2009-2021 | 28 | 27 | 617 | 24.68 | 2 |
Yuvraj Singh | INDIA | 2007-2016 | 31 | 28 | 593 | 23.72 | 4 |
KP Pietersen | England | 2007-2010 | 15 | 15 | 580 | 44.61 | 4 |
AD Hales | England | 2012-2022 | 20 | 20 | 568 | 31.55 | 3 |
JP Duminy | South Africa | 2007-2016 | 25 | 23 | 568 | 40.57 | 2 |
LRPL Taylor | New Zealand | 2007-2016 | 28 | 25 | 562 | 28.10 | 3 |
EJG Morgan | England | 2009-2021 | 29 | 27 | 552 | 26.28 | 3 |
Shahid Afridi | Pakistan | 2007-2016 | 34 | 32 | 546 | 18.82 | 2 |
SR Watson | Australia | 2007-2016 | 24 | 22 | 537 | 28.26 | 5 |
MN Samuels | West Indies | 2007-2016 | 20 | 19 | 530 | 31.17 | 4 |
DJ Bravo | West Indies | 2007-2021 | 34 | 30 | 530 | 21.20 | 2 |
MS Dhoni | INDIA | 2007-2016 | 33 | 29 | 529 | 35.26 | 0 |
G Gambhir | INDIA | 2007-2012 | 21 | 20 | 524 | 26.20 | 4 |
Kamran Akmal | Pakistan | 2007-2014 | 30 | 28 | 524 | 20.96 | 3 |
Tamim Iqbal | Bangladesh | 2007-2016 | 23 | 23 | 514 | 24.47 | 1 |
Mohammad Hafeez | Pakistan | 2007-2021 | 30 | 27 | 511 | 21.29 | 1 |
Umar Akmal | Pakistan | 2010-2016 | 20 | 18 | 486 | 34.71 | 3 |
AD Mathews | Sri Lanka | 2009-2016 | 29 | 22 | 459 | 38.25 | 2 |
AJ Finch | Australia | 2014-2022 | 16 | 16 | 458 | 30.53 | 3 |
Mohammad Rizwan | Pakistan | 2021-2022 | 13 | 13 | 456 | 41.45 | 4 |
SK Raina | INDIA | 2009-2016 | 26 | 21 | 453 | 25.16 | 1 |
GJ Maxwell | Australia | 2012-2022 | 24 | 21 | 446 | 27.87 | 2 |
LJ Wright | England | 2007-2012 | 22 | 20 | 439 | 25.82 | 3 |
MEK Hussey | Australia | 2007-2012 | 21 | 16 | 437 | 54.62 | 2 |
P Nissanka | Sri Lanka | 2021-2022 | 15 | 15 | 435 | 29.00 | 5 |
JH Kallis | South Africa | 2009-2012 | 15 | 13 | 433 | 36.08 | 3 |
Babar Azam | Pakistan | 2021-2022 | 13 | 13 | 427 | 35.58 | 5 |
Q de Kock | South Africa | 2014-2022 | 18 | 18 | 410 | 24.11 | 2 |
PR Stirling | Ireland | 2009-2022 | 21 | 20 | 407 | 23.94 | 2 |
Mohammad Shahzad | Afghanistan | 2010-2021 | 19 | 19 | 402 | 21.15 | 2 |
Mushfiqur Rahim | Bangladesh | 2007-2021 | 33 | 28 | 402 | 17.47 | 1 |
HM Amla | South Africa | 2012-2016 | 14 | 14 | 376 | 31.33 | 3 |
Misbah-ul-Haq | Pakistan | 2007-2010 | 20 | 17 | 368 | 30.66 | 2 |
MP O’Dowd | Netherlands | 2021-2022 | 11 | 11 | 365 | 36.50 | 4 |
Mahmudullah | Bangladesh | 2007-2021 | 30 | 26 | 363 | 18.15 | 1 |
KIC Asalanka | Sri Lanka | 2021-2022 | 13 | 13 | 362 | 36.20 | 2 |
Also Read: ICC Men’s T20 World Cup 2022|Team Qualifiers List| Matches, Schedule, Time, and Venue
Top 5 Most runs in T20I World Cup
Virat Kohli (India): 1141 runs
Clearly, Virat Kohli is an iconic Player in cricket. He is currently ranked first all T20 World Cup run scorers despite having only participated in 5 tournaments.
In 27 games, he scored 1141 runs at an amazing average of 81.5. In the history of the T20 World Cup, he also has the most half-centuries (14) recorded.
Mahela Jayawardene (Sri Lanka): 1016
From 2007 to 2014, he participated in five T20 World Cups, winning the competition in 2014 with Sri Lanka. In 31 games,
Mahela amassed 1016 runs, including 6 half-centuries and 1 century. He also holds the record for the most extras (111) ever in a T20 World Cup.
Chris Gayle (West Indies): 965 runs
On the list of T20 World Cup run scorers, Chris Gayle is ranked No. 3 Gayle, who is known for his power hitting, has been a bowler’s worst nightmare.
He has a strike rate of 142.75 and has scored 965 runs in 33 games. He is the only participant in the T20 World Cup to have two centuries.
In the history of the T20 World Cup, he also owns the record for the most sixes (63) hit.
Rohit Sharma (India): 963 runs
In the T20I World Cup international match is Rohit Sharma Ranked in the fourth position. Rohit Sharma, who has participated in all 8 T20 World Cups, is now ranked fourth among all-time run scorers.
In 39 games, he has 9 half-centuries and 963 runs at an average of 34.39. In the T20 World Cup in 2022, Rohit will lead the Indian cricket squad.
Tilakaratne Dilshan (Sri Lanka): 897 runs
Tillakaratne Dilshan of Sri Lanka has a stellar T20 World Cup track record. Dilshan, who is renowned for giving his team explosive starts, is third among all-time run scorers in T20 World Cup competitions. In 35 games, he has scored 897 runs, with a high score of 96*.
FAQ About T20 World Cup
Former Player Virat Kohli belongs to the India team and has the MOST RUNS SCORED IN the ICC T20 WORLD CUP In History between 2012-2022.
Rohit Sharma is the leading run-scorer in T20 Internationals, with 3,313 runs.
ICC T20 World Cup 2021 Most Runs: Babar Azam With 303 Runs Tops The List in 2021