Most sixes in T20 World Cup: From 2007 – 2022

Most sixes in T20 World Cup
Cricket t20 Most Sixes is a passion, an obsession, and a thrill. The variety of shots that batsmen take all around the field adds to the intrigue of this game.
In the meanwhile, Most six-hitting is a crucial component of cricket t20 world cup matches. Batters don’t mind taking the aerial path to rack up quick runs.
Also Read: Most Runs in T20 World Cup
Playing large shots, though, entails a substantial level of risk in t20 cricket world cup. The fielder close to the boundary ropes may accept an easy catch if the connection is poor.
However, in the ICC men’s t20 several batters have embraced this challenge and effortlessly cleared the ropes with the most sixes wt20 world cup.
In fact, there have been times when batters have scored the most runs possible in an inning by hitting sixes wtc t20.
Most Sixes in ICC Cricket T20 World Cup
Player’s Name | Inns | Runs | HS | 6s |
---|---|---|---|---|
Chris Gayle (West Indies) | 31 | 965 | 117 | 63 |
Rohit Sharma (India) | 32 | 904 | 79* | 34 |
Yuvraj Singh (India) | 28 | 593 | 70 | 33 |
Shane Watson (Australia) | 22 | 537 | 81 | 31 |
David Warner (Australia) | 30 | 762 | 89* | 31 |
AB de Villiers (South Africa) | 29 | 717 | 79* | 30 |
M. Jayawardene (Sri Lanka) | 31 | 1016 | 100 | 25 |
Dwayne Bravo (West Indies) | 30 | 530 | 66* | 25 |
JP Duminy (South Africa) | 23 | 568 | 86* | 23 |
Ross Taylor (New Zealand) | 25 | 562 | 62* | 23 |
Marlon Samuels (West Indies) | 19 | 530 | 85* | 21 |
Luke Wright (England) | 20 | 439 | 99* | 21 |
Shahid Afridi (Pakistan) | 32 | 546 | 54* | 21 |
Most Sixes in T20 World Cup 2022
POS | BATSMEN | MAT | INNS | RUNS | 6S |
---|---|---|---|---|---|
1 | Sikandar Raza | 8 | 8 | 219 | 11 |
2 | Kusal Mendis | 8 | 8 | 223 | 10 |
3 | Alex Hales | 6 | 6 | 212 | 10 |
4 | Suryakumar Yadav | 6 | 6 | 239 | 9 |
5 | Andrew Balbirnie | 7 | 7 | 153 | 9 |
6 | Rilee Rossouw | 5 | 4 | 141 | 9 |
7 | Marcus Stoinis | 4 | 4 | 126 | 9 |
8 | Virat Kohli | 6 | 6 | 296 | 8 |
9 | Max ODowd | 8 | 8 | 242 | 8 |
10 | Pathum Nissanka | 7 | 7 | 214 | 8 |
11 | Glenn Phillips | 5 | 5 | 201 | 8 |
12 | KL Rahul | 6 | 6 | 128 | 8 |
13 | Jos Buttler | 6 | 6 | 225 | 7 |
14 | Hardik Pandya | 6 | 5 | 128 | 7 |
15 | Paul Stirling | 7 | 7 | 170 | 6 |
Most Sixes in T20 World Cup 2021
Player | Team | Mat | Inns | Runs | 6s |
---|---|---|---|---|---|
JC Buttler | England | 6 | 6 | 269 | 13 |
Mohammad Rizwan | Pakistan | 6 | 6 | 281 | 12 |
D Wiese | Namibia | 8 | 8 | 227 | 11 |
DJ Mitchell | new zealand | 7 | 7 | 208 | 10 |
DA Warner | Australia | 7 | 7 | 289 | 10 |
AK Markram | south africa | 5 | 5 | 162 | 9 |
KIC Asalanka | Sri Lanka | 6 | 6 | 231 | 9 |
Shoaib Malik | Pakistan | 6 | 4 | 100 | 8 |
MR Marsh | Australia | 6 | 5 | 185 | 8 |
Najibullah Zadran | Afghanistan | 5 | 5 | 172 | 8 |
PBB Rajapaksa | Sri Lanka | 8 | 6 | 155 | 8 |
MJ Guptill | New zealand | 7 | 7 | 208 | 8 |
RD Berrington | Scotland | 8 | 8 | 177 | 8 |
Asif Ali | Pakistan | 6 | 4 | 57 | 7 |
E Lewis | West Indies | 5 | 5 | 105 | 7 |
Rahmanullah Gurbaz | Afghanistan | 5 | 5 | 85 | 7 |
KL Rahul | INDIA | 5 | 5 | 194 | 7 |
RG Sharma | INDIA | 5 | 5 | 174 | 7 |
MA Leask | Scotland | 8 | 7 | 130 | 7 |
HG Munsey | Scotland | 8 | 8 | 152 | 7 |
Fakhar Zaman | Pakistan | 6 | 5 | 109 | 6 |
Hazratullah Zazai | Afghanistan | 5 | 5 | 92 | 6 |
JDS Neesham | New zealand | 7 | 5 | 86 | 6 |
HE van der Dussen | south africa | 5 | 5 | 177 | 6 |
AJ Finch | Australia | 7 | 7 | 135 | 6 |
Mahmudullah | Bangladesh | 8 | 8 | 169 | 6 |
Jatinder Singh | Omna | 3 | 3 | 113 | 5 |
RR Pant | INDIA | 5 | 3 | 78 | 5 |
GD Phillips | New zealand | 7 | 5 | 105 | 5 |
N Pooran | West Indies | 5 | 5 | 103 | 5 |
JJ Roy | England | 5 | 5 | 123 | 5 |
Babar Azam | Pakistan | 6 | 6 | 303 | 5 |
KS Williamson | New zealand | 7 | 7 | 216 | 5 |
P Nissanka | Sri Lanka | 8 | 8 | 221 | 5 |
LS Livingstone | England | 6 | 3 | 46 | 4 |
MS Wade | Australia | 7 | 3 | 74 | 4 |
MM Ali | England | 6 | 4 | 92 | 4 |
SO Hetmyer | West Indies | 5 | 5 | 127 | 4 |
Mohammad Naim | Bangladesh | 7 | 7 | 174 | 4 |
Mushfiqur Rahim | Bangladesh | 8 | 8 | 144 | 4 |
CG Williams | Namibia | 8 | 8 | 119 | 4 |
world cup2022, t20 world cup, icc men’s t20 world cup, icc t20 world cup , icc t20 world cup, t20 world cup, wtc t20, t 20 world cup , wt20 world cup.
t20 world cup , cricket t20, wt20 , t20 , icc men’s t20 world cup , t20 cricket world cup, world cup t20 2022, icc cricket t20 world cup, men’s t20 world cup 2022, t20 cricket , icc men’s t20