MOST SIXES IN The hundred Cricket Game 2022

MOST SIXES IN THE HUNDRED SERIES
THE MOST SIXES IN THE HUNDRED SERIES IN 2022 The Hundred, a 100 ball cricket game that blends incredible spectacle with strong competition action, is returning this summer (03 August–03 September 2022).
Also Check: The Hundred ball Cricket League Rules| 100 ball Cricket Regulations
Google Sports offers you the most recent updates from THE one hundred cricket 2022, as well as new information. We always strive to provide the best possible experience for our users and to provide them with the information they require.
Top 5 MOST SIXES IN THE HUNDRED Cricket 100s 2022
POS | PLAYER | TEAM | 6s | INNINGS | BALLS |
---|---|---|---|---|---|
1 | ADAM LYTH | (Northern Superchargers (Men)) | 20 | 8 | 170 |
2 | DAWID MALAN | (Trent Rockets (Men)) | 20 | 9 | 226 |
3 | PHILIP SALT | (Manchester Originals (Men)) | 15 | 10 | 231 |
4 | LIAM LIVINGSTONE | (Birmingham Phoenix (Men)) | 14 | 6 | 119 |
5 | WILL JACKS | (Oval Invincibles (Men)) | 14 | 7 | 152 |
6 | DAVID WIESE | (Northern Superchargers (Men)) | 14 | 7 | 82 |
7 | MOEEN ALI | (Birmingham Phoenix (Men)) | 13 | 8 | 109 |
8 | ANDRE RUSSELL | (Manchester Originals (Men)) | 12 | 6 | 88 |
9 | SAM CURRAN | (Oval Invincibles (Men)) | 11 | 8 | 145 |
10 | ADAM ROSSINGTON | (London Spirit (Men)) | 11 | 9 | 92 |
11 | ALEX HALES | (Trent Rockets (Men)) | 11 | 9 | 170 |
12 | WILL SMEED | (Birmingham Phoenix (Men)) | 11 | 8 | 104 |
13 | TRISTAN STUBBS | (Manchester Originals (Men)) | 11 | 9 | 107 |
14 | COLIN MUNRO | (Trent Rockets (Men)) | 9 | 8 | 122 |
15 | TOM CURRAN | (Oval Invincibles (Men)) | 9 | 6 | 51 |
16 | EOIN MORGAN | (London Spirit (Men)) | 8 | 9 | 97 |
17 | JOS BUTTLER | (Manchester Originals (Men)) | 8 | 5 | 136 |
18 | MATTHEW WADE | (Birmingham Phoenix (Men)) | 8 | 7 | 111 |
19 | RAVI BOPARA | (London Spirit (Men)) | 7 | 4 | 58 |
20 | KIERON POLLARD | (London Spirit (Men)) | 7 | 5 | 68 |
21 | LAURIE EVANS | (Manchester Originals (Men)) | 7 | 9 | 93 |
22 | ADAM HOSE | (Northern Superchargers (Men)) | 7 | 7 | 114 |
23 | FAF DU PLESSIS | (Northern Superchargers (Men)) | 7 | 8 | 99 |
24 | DANIEL SAMS | (Trent Rockets (Men)) | 7 | 5 | 55 |
25 | TOM KOHLER-CADMORE | (Trent Rockets (Men)) | 6 | 9 | 120 |
26 | PAUL WALTER | (Manchester Originals (Men)) | 6 | 8 | 49 |
27 | BEN MCDERMOTT | (London Spirit (Men)) | 6 | 5 | 118 |
28 | MATTHEW CRITCHLEY | (Welsh Fire (Men)) | 6 | 5 | 77 |
29 | BEN DUCKETT | (Welsh Fire (Men)) | 5 | 8 | 162 |
30 | DWAINE PRETORIUS | (Welsh Fire (Men)) | 5 | 4 | 40 |
31 | LEWIS GREGORY | (Trent Rockets (Men)) | 5 | 8 | 59 |
32 | DAN LAWRENCE | (London Spirit (Men)) | 5 | 7 | 103 |
33 | JAMES VINCE | (Southern Brave (Men)) | 5 | 7 | 88 |
34 | MILES HAMMOND | (Birmingham Phoenix (Men)) | 4 | 7 | 96 |
35 | JORDAN COX | (Oval Invincibles (Men)) | 4 | 6 | 133 |
36 | ROSS WHITELEY | (Southern Brave (Men)) | 4 | 6 | 105 |
37 | HARRY BROOK | (Northern Superchargers (Men)) | 4 | 6 | 61 |
38 | SAM BILLINGS | (Oval Invincibles (Men)) | 3 | 7 | 61 |
39 | DANIEL BELL-DRUMMOND | (London Spirit (Men)) | 3 | 4 | 68 |
40 | JOE CLARKE | (Welsh Fire (Men)) | 3 | 8 | 110 |
41 | LEUS DU PLOOY | (Welsh Fire (Men)) | 3 | 4 | 62 |
42 | ZAK CRAWLEY | (London Spirit (Men)) | 3 | 5 | 109 |
43 | SAMIT PATEL | (Trent Rockets (Men)) | 3 | 3 | 40 |
44 | ALEX DAVIES | (Southern Brave (Men)) | 3 | 7 | 130 |
45 | TOM BANTON | (Welsh Fire (Men)) | 3 | 6 | 80 |
46 | DAVID WILLEY | (Northern Superchargers (Men)) | 3 | 6 | 84 |
47 | GLENN MAXWELL | (London Spirit (Men)) | 3 | 4 | 77 |
48 | ROELOF VAN DER MERWE | (Northern Superchargers (Men)) | 2 | 2 | 33 |
49 | MARCUS STOINIS | (Southern Brave (Men)) | 2 | 5 | 53 |
50 | DAVID MILLER | (Welsh Fire (Men)) | 2 | 7 | 80 |
51 | JJ COBB | (Welsh Fire (Men)) | 2 | 7 | 48 |
52 | SUNIL NARINE | (Oval Invincibles (Men)) | 2 | 5 | 40 |
53 | RILEE ROSSOUW | (Oval Invincibles (Men)) | 2 | 6 | 62 |
54 | JORDAN THOMPSON | (London Spirit (Men)) | 2 | 8 | 41 |
55 | TIM DAVID | (Southern Brave (Men)) | 2 | 7 | 57 |
56 | CHRIS BENJAMIN | (Birmingham Phoenix (Men)) | 2 | 7 | 70 |
57 | PAUL STIRLING | (Southern Brave (Men)) | 2 | 3 | 52 |
58 | ASHTON TURNER | (Manchester Originals (Men)) | 2 | 4 | 44 |
59 | QUINTON DE KOCK | (Southern Brave (Men)) | 2 | 7 | 106 |
60 | TOM HELM | (Birmingham Phoenix (Men)) | 2 | 5 | 48 |
61 | HILTON CARTWRIGHT | (Oval Invincibles (Men)) | 2 | 4 | 47 |
62 | MATT PARKINSON | (Manchester Originals (Men)) | 1 | 3 | 10 |
63 | TANVEER SANGHA | (Birmingham Phoenix (Men)) | 1 | 1 | 9 |
64 | MICHAEL-KYLE PEPPER | (Northern Superchargers (Men)) | 1 | 5 | 63 |
65 | TOM LAMMONBY | (Manchester Originals (Men)) | 1 | 3 | 37 |
66 | LIAM DAWSON | (London Spirit (Men)) | 1 | 8 | 29 |
67 | WAYNE MADSEN | (Manchester Originals (Men)) | 1 | 9 | 129 |
68 | GEORGE GARTON | (Southern Brave (Men)) | 1 | 3 | 17 |
69 | SEAN ABBOTT | (Manchester Originals (Men)) | 1 | 2 | 11 |
70 | JOE ROOT | (Trent Rockets (Men)) | 1 | 1 | 26 |
71 | NOOR AHMAD | (Welsh Fire (Men)) | 1 | 1 | 4 |
72 | JASON ROY | (Oval Invincibles (Men)) | 1 | 6 | 51 |
73 | IMRAN TAHIR | (Birmingham Phoenix (Men)) | 1 | 1 | 1 |
74 | DANNY BRIGGS | (Oval Invincibles (Men)) | 1 | 3 | 15 |
75 | CHRIS JORDAN | (Southern Brave (Men)) | 1 | 2 | 12 |
76 | MOHAMMAD HASNAIN | (Oval Invincibles (Men)) | 1 | 1 | 4 |
77 | BENNY HOWELL | (Birmingham Phoenix (Men)) | 1 | 6 | 50 |
78 | SAM HAIN | (Welsh Fire (Men)) | 1 | 3 | 36 |
79 | DAVID PAYNE | (Welsh Fire (Men)) | 1 | 3 | 9 |
80 | TOM HARTLEY | (Manchester Originals (Men)) | 1 | 3 | 39 |
Top 10 MOST SIXES IN THE HUNDRED Cricket 2021
POS | PLAYER NAME | TEAM | 6’s | INNINGS | BALLS |
---|---|---|---|---|---|
1 | LIAM LIVINGSTONE | Birmingham Phoenix | 27 | 9 | 195 |
2 | MOEEN ALI | Birmingham Phoenix | 15 | 7 | 152 |
3 | GLENN PHILLIPS | welsh fire | 12 | 8 | 146 |
4 | SAMIT PATEL | Trent Rockets | 11 | 8 | 114 |
5 | PAUL STIRLING | Southern Brave | 10 | 5 | 79 |
6 | WILL SMEED | Birmingham Phoenix | 10 | 6 | 96 |
7 | EOIN MORGAN | London Spirit | 9 | 7 | 111 |
8 | JASON ROY | Oval Invincibles | 9 | 7 | 125 |
9 | DAVID WILLEY | Northern chargers | 9 | 7 | 85 |
10 | WILL JACKS | Oval Invincibles | 8 | 7 | 83 |
11 | QUINTON DE KOCK | Southern Brave | 8 | 8 | 117 |
12 | JONNY BAIRSTOW | welsh fire | 8 | 2 | 75 |
13 | ROSS WHITELEY | Southern Brave | 7 | 7 | 92 |
14 | CARLOS BRATHWAITE | Manchester Originals | 7 | 6 | 67 |
15 | LAURIE EVANS | Oval Invincibles | 7 | 7 | 81 |
16 | LEUS DU PLOOY | Welsh fire | 7 | 6 | 104 |
17 | HARRY BROOK | Northern chargers | 7 | 5 | 123 |
18 | ALEX HALES | Trent Rockets | 6 | 9 | 140 |
19 | JAMES VINCE | Southern Brave | 6 | 9 | 177 |
20 | COLIN MUNRO | Manchester Originals | 6 | 7 | 121 |
21 | SUNIL NARINE | Oval Invincibles | 5 | 6 | 47 |
22 | COLIN INGRAM | Oval Invincibles | 5 | 7 | 92 |
23 | TOM BANTON | Welsh fire | 5 | 8 | 76 |
24 | CHRIS LYNN | Northern chargers | 5 | 7 | 127 |
25 | JOSH INGLIS | London Spirit | 5 | 7 | 127 |
26 | JOE CLARKE | Manchester Originals | 5 | 7 | 84 |
27 | TOM KOHLER-CADMORE | Northern chargers | 5 | 4 | 74 |
28 | TOM MOORES | Trent Rockets | 5 | 6 | 44 |
29 | FINN ALLEN | Birmingham Phoenix | 5 | 8 | 110 |
30 | LEWIS GREGORY | Trent Rockets | 4 | 7 | 83 |
31 | DAWID MALAN | Trent Rockets | 4 | 9 | 176 |
32 | ALEX BLAKE | Oval Invincibles | 4 | 3 | 39 |
33 | SAM BILLINGS | Oval Invincibles | 4 | 7 | 109 |
34 | JOHN SIMPSON | Northern chargers | 4 | 6 | 92 |
35 | CHRIS BENJAMIN | Birmingham Phoenix | 4 | 7 | 82 |
36 | ADAM ROSSINGTON | London Spirit | 4 | 6 | 92 |
37 | JORDAN THOMPSON | Northern chargers | 4 | 2 | 22 |
38 | STEVEN MULLANEY | Trent Rockets | 4 | 5 | 64 |
39 | COLIN ACKERMANN | Manchester Originals | 3 | 5 | 75 |
40 | LOCKIE FERGUSON | Manchester Originals | 3 | 3 | 20 |
41 | BEN DUCKETT | Welsh fire | 3 | 8 | 169 |
42 | TOM CURRAN | Oval Invincibles | 3 | 5 | 61 |
43 | ZAK CRAWLEY | London Spirit | 3 | 1 | 40 |
44 | ALEX DAVIES | Southern Brave | 3 | 9 | 152 |
45 | IAN COCKBAIN | Welsh fire | 3 | 5 | 65 |
46 | RASHID KHAN | Trent Rockets | 3 | 5 | 35 |
47 | CHRIS JORDAN | Southern Brave | 2 | 5 | 39 |
48 | JOE CRACKNELL | London Spirit | 2 | 3 | 41 |
49 | MILES HAMMOND | Birmingham Phoenix | 2 | 7 | 76 |
50 | JOE DENLY | London Spirit | 2 | 5 | 68 |
51 | GEORGE GARTON | Southern Brave | 2 | 3 | 26 |
52 | COLIN DE GRANDHOMME | Southern Brave | 2 | 6 | 46 |
53 | JIMMY NEESHAM | Welsh fire | 2 | 7 | 33 |
54 | JJ COBB | Welsh fire | 2 | 3 | 29 |
55 | LUIS REECE | London Spirit | 2 | 2 | 25 |
56 | TIM DAVID | Southern Brave | 2 | 1 | 6 |
57 | MATTHEW CARTER | Trent Rockets | 2 | 5 | 23 |
58 | D’ARCY SHORT | Trent Rockets | 2 | 9 | 129 |
59 | BENNY HOWELL | Birmingham Phoenix | 2 | 6 | 46 |
60 | TOM LAMMONBY | Manchester Originals | 2 | 5 | 53 |
61 | BLAKE CULLEN | London Spirit | 1 | 4 | 15 |
62 | MARCHANT DE LANGE | Trent Rockets | 1 | 2 | 9 |
63 | BRYDON CARSE | Northern chargers | 1 | 4 | 16 |
64 | MATTHEW POTTS | Northern chargers | 1 | 1 | 10 |
65 | DANE VILAS | Northern chargers | 1 | 5 | 75 |
66 | RAVI BOPARA | London Spirit | 1 | 7 | 63 |
67 | PHILIP SALT | Manchester Originals | 1 | 7 | 86 |
68 | ADAM LYTH | Northern chargers | 1 | 5 | 37 |
69 | ROELOF VAN DER MERWE | London Spirit | 1 | 7 | 58 |
70 | GRAEME WHITE | Welsh fire | 1 | 2 | 12 |
71 | MOHAMMAD NABI | London Spirit | 1 | 5 | 32 |
72 | SAM CURRAN | Oval Invincibles | 1 | 1 | 3 |
73 | DAN LAWRENCE | London Spirit | 1 | 1 | 5 |
74 | DANIEL BELL-DRUMMOND | Birmingham Phoenix | 1 | 3 | 36 |
75 | DAVID LLOYD | Welsh fire | 1 | 2 | 7 |
76 | DEVON CONWAY | Southern Brave | 1 | 4 | 86 |