Most Taker Wickets In Caribbean Premier League 2022 CPL Cricket Statistics

Most Wickets In CPL Caribbean Premier League 2021 Statistics
With 18 wickets, bowler 1. Alzarri Joseph finished the CPL cricket in 2022 as the league’s leading wicket-taker.
During the ninth Caribbean Premier League (CPL t20) season last year, stumps fell and fielders flew.
Fast bowlers and spinners both had successful seasons because the tracks provided adequate support.
Also Check: Top 5 bowlers with most wickets in Caribbean Premier League History
Bowlers played a significant part in the victory of St. Kitts and Nevis Patriots, who ultimately won the championship.
Top 10 Wicket Taker in CPL 2022
Player | MAt | Inns | Ovr | Runs | Wk | BBI | Avg | ECN | SR | 4W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alzarri Joseph | 11 | 10 | 40.0 | 270 | 18 | 4/17 | 15.00 | 6.75 | 13.33 | 1 | 2 |
2. Jason Holder | 12 | 12 | 37.0 | 254 | 17 | 3/33 | 14.94 | 6.86 | 13.06 | – | – |
3. Imad Wasim | 13 | 12 | 45.3 | 272 | 17 | 3/14 | 16.00 | 5.98 | 16.06 | – | 3 |
4. Mohammad Amir | 12 | 11 | 38.5 | 250 | 16 | 3/22 | 15.63 | 6.44 | 14.56 | – | 1 |
5. Obed McCoy | 11 | 11 | 32.4 | 255 | 15 | 3/24 | 17.00 | 7.81 | 13.07 | – | – |
6. Romario Shepherd | 11 | 11 | 29.0 | 256 | 14 | 3/14 | 18.29 | 8.83 | 12.43 | – | – |
7. Imran Tahir | 11 | 11 | 42.0 | 313 | 13 | 2/17 | 24.08 | 7.45 | 19.38 | – | – |
8. David Wiese | 10 | 9 | 29.0 | 196 | 12 | 3/8 | 16.33 | 6.76 | 14.50 | – | 1 |
9. Ravi Rampaul | 8 | 7 | 22.0 | 210 | 12 | 4/19 | 17.50 | 9.55 | 11.00 | 1 | – |
10. Sunil Narine | 10 | 9 | 36.0 | 173 | 11 | 2/9 | 15.73 | 4.81 | 19.64 | – | – |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | MD |
11. Fabian Allen | 13 | 10 | 25.0 | 188 | 11 | 3/24 | 17.09 | 7.52 | 13.64 | – | – |
12. Odean Smith | 11 | 10 | 27.5 | 328 | 11 | 2/10 | 29.82 | 11.78 | 15.18 | – | – |
13. Mujeeb Ur Rahman | 7 | 7 | 26.0 | 159 | 10 | 3/17 | 15.90 | 6.12 | 15.60 | – | 1 |
14. Daryn Dupavillon | 7 | 7 | 23.0 | 193 | 10 | 3/38 | 19.30 | 8.39 | 13.80 | – | – |
15. Dwayne Bravo | 8 | 7 | 27.0 | 251 | 10 | 2/26 | 25.10 | 9.30 | 16.20 | – | – |
16. Akeal Hosein | 6 | 6 | 24.0 | 150 | 9 | 4/13 | 16.67 | 6.25 | 16.00 | 1 | 1 |
17. Nicholson Gordon | 9 | 7 | 22.0 | 202 | 9 | 3/32 | 22.44 | 9.18 | 14.67 | – | – |
18. Kyle Mayers | 12 | 9 | 16.0 | 86 | 8 | 4/4 | 10.75 | 5.38 | 12.00 | 1 | 1 |
19. Tabraiz Shamsi | 5 | 5 | 17.0 | 100 | 8 | 4/36 | 12.50 | 5.88 | 12.75 | 1 | – |
20. Shakib Al Hasan | 6 | 6 | 20.3 | 147 | 8 | 3/20 | 18.38 | 7.17 | 15.38 | – | – |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | MD |
21. Chris Green | 13 | 12 | 40.0 | 279 | 8 | 2/24 | 34.88 | 6.98 | 30.00 | – | 1 |
22. Rahkeem Cornwall | 9 | 4 | 13.0 | 72 | 7 | 2/10 | 10.29 | 5.54 | 11.14 | – | – |
23. Ramon Simmonds | 8 | 8 | 19.0 | 159 | 7 | 3/17 | 22.71 | 8.37 | 16.29 | – | – |
24. Mohammad Nabi | 5 | 4 | 11.0 | 72 | 6 | 3/10 | 12.00 | 6.55 | 11.00 | – | – |
25. Scott Kuggeleijn | 5 | 4 | 14.2 | 140 | 6 | 3/44 | 23.33 | 9.77 | 14.33 | – | – |
26. Kesrick Williams | 7 | 6 | 18.2 | 159 | 6 | 3/32 | 26.50 | 8.67 | 18.33 | – | – |
27. Andre Russell | 10 | 8 | 18.5 | 178 | 6 | 3/16 | 29.67 | 9.45 | 18.83 | – | – |
28. Akila Dananjaya | 9 | 8 | 24.0 | 189 | 6 | 2/28 | 31.50 | 7.88 | 24.00 | – | – |
29. Dwaine Pretorius | 7 | 6 | 21.0 | 202 | 6 | 3/37 | 33.67 | 9.62 | 21.00 | – | – |
30. Roston Chase | 11 | 10 | 29.0 | 219 | 6 | 3/17 | 36.50 | 7.55 | 29.00 | – | – |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | MD |
31. Gudakesh Motie | 9 | 9 | 31.0 | 226 | 6 | 2/10 | 37.67 | 7.29 | 31.00 | – | – |
32. Migael Pretorius | 10 | 10 | 34.0 | 313 | 6 | 2/35 | 52.17 | 9.21 | 34.00 | – | – |
33. Jeavor Royal | 7 | 6 | 16.0 | 118 | 5 | 2/17 | 23.60 | 7.38 | 19.20 | – | – |
34. Sheldon Cottrell | 6 | 5 | 16.0 | 125 | 5 | 3/33 | 25.00 | 7.81 | 19.20 | – | – |
35. Roshon Primus | 9 | 6 | 15.0 | 130 | 5 | 2/12 | 26.00 | 8.67 | 18.00 | – | – |
36. Junior Sinclair | 8 | 7 | 19.0 | 139 | 5 | 2/12 | 27.80 | 7.32 | 22.80 | – | – |
37. Matthew Forde | 7 | 6 | 14.2 | 93 | 4 | 3/19 | 23.25 | 6.49 | 21.50 | – | 1 |
38. Rashid Khan | 5 | 5 | 20.0 | 96 | 4 | 2/45 | 24.00 | 4.80 | 30.00 | – | 2 |
39. Hayden Walsh | 7 | 6 | 13.4 | 111 | 4 | 2/19 | 27.75 | 8.12 | 20.50 | – | – |
40. Mark Deyal | 6 | 6 | 13.3 | 123 | 4 | 2/15 | 30.75 | 9.11 | 20.25 | – | – |
CPL Cricket 2021: Best Bowlers from Season 9 of the Caribbean Premier League
Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
---|---|---|---|---|---|---|
R Rampaul (TKR) | 19 | 10 | 16.21 | 38.4 | 4/29 | 7.96 |
Odean Smith (GAW) | 18 | 11 | 14.88 | 35.3 | 3/20 | 7.54 |
R Shepherd (GAW) | 18 | 9 | 14.11 | 33 | 3/15 | 7.69 |
Dominic Drakes (SKNP) | 16 | 11 | 20.68 | 38.4 | 3/26 | 8.56 |
Migael Pretorius (JT) | 16 | 10 | 22.06 | 37 | 4/32 | 9.54 |
A Hosein (TKR) | 13 | 11 | 15.92 | 42 | 2/12 | 4.92 |
I Tahir (GAW) | 13 | 11 | 20.69 | 42 | 3/34 | 6.40 |
S Narine (TKR) | 12 | 10 | 14.58 | 40 | 2/9 | 4.37 |
Jeavor Royal (SLK) | 12 | 9 | 16.33 | 27 | 3/19 | 7.25 |
M Amir (BR) | 11 | 7 | 13.54 | 24.2 | 3/21 | 6.12 |
Fawad Ahmed (SKNP) | 11 | 10 | 20.18 | 34 | 2/14 | 6.52 |
Kesrick Williams (SLK) | 11 | 8 | 18.18 | 23.5 | 4/24 | 8.39 |
Wahab Riaz (SLK) | 11 | 10 | 28.45 | 37 | 2/16 | 8.45 |
D Wiese (SLK) | 11 | 5 | 13.27 | 16 | 5/25 | 9.12 |
A Russell (JT) | 11 | 10 | 27.00 | 31.1 | 2/34 | 9.52 |
I Udana (TKR) | 11 | 7 | 22.90 | 26 | 5/21 | 9.69 |
R Chase (SLK) | 10 | 12 | 26.3 | 38 | 2/33 | 6.92 |
Imad Wasim (JT) | 9 | 6 | 15.22 | 23 | 3/15 | 5.95 |
A Joseph (SLK) | 9 | 10 | 30.44 | 35.4 | 3/27 | 7.68 |
Fabian Allen (SKNP) | 9 | 11 | 29.22 | 34 | 2/30 | 7.73 |
Jon-Russ Jaggesar (SKNP) | 9 | 6 | 20.77 | 23 | 3/32 | 8.13 |
G Motie (GAW) | 8 | 6 | 15.5 | 19 | 3/25 | 6.52 |
Van Meekeren (SKNP) | 8 | 8 | 28.75 | 29 | 2/23 | 7.93 |
Naveen-ul-Haq (GAW) | 8 | 9 | 32.75 | 30.1 | 2/8 | 8.68 |
Nyeem Young (BR) | 8 | 6 | 17.5 | 15.4 | 3/24 | 8.93 |
Ali Khan (TKR) | 8 | 4 | 15.12 | 13 | 4/6 | 9.30 |
Dwayne Bravo (SKNP) | 8 | 6 | 24.12 | 20.2 | 4/26 | 9.49 |
R Reifer (BR) | 7 | 6 | 24.28 | 17.4 | 3/31 | 9.62 |
Keemo Paul (SLK) | 7 | 6 | 21.57 | 14 | 3/23 | 10.78 |
V Permaul (JT) | 6 | 7 | 27.00 | 25 | 2/15 | 6.48 |
Joshua Bishop (BR) | 6 | 4 | 16.33 | 14.5 | 3/20 | 6.60 |
Oshane Thomas (BR) | 6 | 7 | 28.33 | 23 | 3/22 | 7.39 |
K Pierre (TKR) | 6 | 5 | 25.00 | 20 | 3/16 | 7.5 |
Naseem Shah (SKNP) | 6 | 7 | 32.00 | 25 | 2/26 | 7.68 |
S Cottrell (SKNP) | 6 | 8 | 36.33 | 25 | 2/39 | 8.72 |
O McCoy (SLK) | 6 | 3 | 16.16 | 10 | 3/52 | 9.7 |
Chris Green (JT) | 5 | 10 | 41.00 | 32.1 | 2/19 | 6.37 |
M Hafeez (GAW) | 5 | 7 | 22.4 | 20 | 3/18 | 5.6 |
J Holder (BR) | 5 | 9 | 52.8 | 31 | 1/22 | 8.51 |
Jake Lintott (BR) | 4 | 5 | 27.00 | 15 | 2/16 | 7.2 |
J Seales (TKR) | 4 | 6 | 40.00 | 22 | 2/12 | 7.27 |
C Brathwaite (JT) | 4 | 6 | 25.00 | 13 | 2/13 | 7.69 |
Imran Khan (JT) | 3 | 2 | 6.00 | 4.3 | 3/7 | 4.00 |
Rovman Powell (JT) | 3 | 4 | 30.00 | 10 | 1/8 | 9.00 |
K Mayers (BR) | 3 | 3 | 24.33 | 7.4 | 3/39 | 9.52 |
Fidel Edwards (JT) | 3 | 4 | 48.33 | 12.4 | 2/32 | 11.44 |
K Alleyne (SLK) | 3 | 2 | 22.00 | 5 | 3/53 | 13.2 |
Samit Patel (SLK) | 2 | 4 | 38.5 | 11 | 2/15 | 7.00 |
C Hemraj (GAW) | 2 | 7 | 33.00 | 8.5 | 1/9 | 7.47 |
A Nurse (BR) | 2 | 4 | 46.5 | 11 | 1/23 | 8.45 |
Thisara Perera (BR) | 2 | 3 | 41.00 | 6.5 | 2/17 | 12.00 |
K Sinclair (GAW) | 1 | 3 | 56.00 | 7 | 1/31 | 8.00 |
Hayden Walsh (BR) | 1 | 6 | 116.00 | 14 | 1/25 | 8.28 |
K Pollard (TKR) | 1 | 6 | 71.00 | 6 | 1/20 | 11.83 |