Top 10 Most wickets in T20I World Cup

Top 10 Most wickets in T20 world cup
Shakib Al Hasan of Bangladesh, an all-rounder, holds the record for taking the most wickets in T20 World Cup history with 41 since the tournament’s start in 2007.
It goes without saying that the shortest format of the game favors batters, who typically win games.
However, this has only led to bowlers changing up their regular strategies and stockpiling an increasing number of weapons.
As a result, modern bowlers are better prepared to adjust to new circumstances and deal with them.
The ICC T20 World Cup is unquestionably the pinnacle of cricket t20, and bowlers like Shakib Al Hasan, Shahid Afridi, and Lasith Malinga have played a critical role in the triumphs of their nations in this format.
Even in the ICC T20 World Cup 2021, Wanindu Hasaranga of Sri Lanka shattered the mark for most wickets taken in a single World Cup edition set by his countryman Ajantha Mendis icc cricket t20 world cup.
The game’s shortest format has allowed the bowlers to develop new bowling variations.
In cricket t20, the additional variations have clearly helped the bowlers take more Most wickets wtc t20.
Since the first T20 World Cup was played in 2007, five more tournaments have taken place. Consider the bowlers who have taken the most victims in t20 cricket world cup history.
Most Wickets in ICC T20 World Cup from 2007 to 2022
Player | Span | Mat | Inns | Overs | Runs | Wkts | 4 | 5 |
---|---|---|---|---|---|---|---|---|
Shakib Al Hasan (BAN) | 2007-2022 | 36 | 35 | 129.1 | 876 | 47 | 3 | 0 |
Shahid Afridi (PAK) | 2007-2016 | 34 | 34 | 135.0 | 907 | 39 | 2 | 0 |
SL Malinga (SL) | 2007-2014 | 31 | 31 | 102.4 | 763 | 38 | 0 | 1 |
Saeed Ajmal (PAK) | 2009-2014 | 23 | 23 | 89.2 | 607 | 36 | 3 | 0 |
BAW Mendis (SL) | 2009-2014 | 21 | 21 | 78.3 | 526 | 35 | 1 | 1 |
Umar Gul (PAK) | 2007-2014 | 24 | 24 | 82.4 | 604 | 35 | 1 | 1 |
R Ashwin (IND) | 2012-2022 | 24 | 24 | 85.0 | 552 | 32 | 1 | 0 |
PWH de Silva (SL) | 2021-2022 | 16 | 16 | 61.0 | 355 | 31 | 0 | 0 |
DW Steyn (SA) | 2009-2016 | 23 | 23 | 83.1 | 579 | 30 | 1 | 0 |
SCJ Broad (ENG) | 2007-2014 | 26 | 25 | 86.5 | 671 | 30 | 0 | 0 |
TG Southee (NZ) | 2010-2022 | 22 | 22 | 80.1 | 609 | 29 | 0 | 0 |
MA Starc (AUS) | 2012-2022 | 20 | 20 | 79.0 | 660 | 27 | 0 | 0 |
DJ Bravo (WI) | 2007-2021 | 34 | 27 | 88.4 | 782 | 27 | 1 | 0 |
TA Boult (NZ) | 2014-2022 | 14 | 14 | 55.4 | 366 | 25 | 1 | 0 |
IS Sodhi (NZ) | 2016-2022 | 17 | 17 | 63.0 | 444 | 25 | 0 | 0 |
S Badree (WI) | 2012-2016 | 15 | 15 | 59.0 | 326 | 24 | 1 | 0 |
M Morkel (SA) | 2007-2014 | 17 | 17 | 62.4 | 452 | 24 | 2 | 0 |
A Zampa (AUS) | 2016-2022 | 14 | 14 | 50.0 | 306 | 23 | 0 | 1 |
Rashid Khan (AFG) | 2016-2022 | 15 | 15 | 58.2 | 372 | 23 | 1 | 0 |
NL McCullum (NZ) | 2007-2016 | 22 | 20 | 67.1 | 399 | 23 | 0 | 0 |
GP Swann (ENG) | 2009-2012 | 16 | 15 | 55.0 | 358 | 22 | 0 | 0 |
SR Watson (AUS) | 2007-2016 | 24 | 23 | 75.2 | 608 | 22 | 0 | 0 |
MJ Santner (NZ) | 2016-2022 | 17 | 17 | 60.1 | 392 | 21 | 1 | 0 |
CJ Jordan (ENG) | 2014-2022 | 18 | 18 | 60.2 | 464 | 21 | 1 | 0 |
RA Jadeja (IND) | 2009-2021 | 22 | 22 | 74.0 | 529 | 21 | 0 | 0 |
AU Rashid (ENG) | 2009-2022 | 22 | 22 | 78.2 | 548 | 21 | 1 | 0 |
A Nortje (SA) | 2021-2022 | 10 | 10 | 36.5 | 198 | 20 | 2 | 0 |
Shadab Khan (PAK) | 2021-2022 | 13 | 13 | 49.0 | 303 | 20 | 1 | 0 |
MG Johnson (AUS) | 2007-2010 | 14 | 14 | 52.1 | 351 | 20 | 0 | 0 |
DL Vettori (NZ) | 2007-2012 | 17 | 17 | 67.1 | 392 | 20 | 1 | 0 |
Mustafizur Rahman (BAN) | 2016-2022 | 15 | 15 | 56.0 | 420 | 20 | 1 | 1 |
AD Mathews (SL) | 2009-2016 | 29 | 27 | 74.2 | 481 | 19 | 0 | 0 |
Mohammad Nabi (AFG) | 2010-2022 | 22 | 22 | 71.0 | 517 | 19 | 1 | 0 |
Imran Tahir (SA) | 2014-2016 | 9 | 9 | 36.0 | 214 | 18 | 1 | 0 |
PA van Meekeren (NED) | 2016-2022 | 12 | 11 | 39.0 | 246 | 18 | 1 | 0 |
WD Parnell (SA) | 2009-2022 | 14 | 14 | 45.5 | 309 | 18 | 1 | 0 |
Shaheen Shah Afridi (PAK) | 2021-2022 | 13 | 13 | 49.1 | 324 | 18 | 1 | 0 |
Al-Amin Hossain (BAN) | 2014-2016 | 14 | 13 | 43.3 | 342 | 18 | 0 | 0 |
Taskin Ahmed (BAN) | 2014-2022 | 16 | 15 | 53.5 | 358 | 18 | 1 | 0 |
AD Russell (WI) | 2012-2021 | 22 | 18 | 52.3 | 456 | 18 | 0 | 0 |
M Theekshana (SL) | 2021-2022 | 15 | 15 | 55.1 | 339 | 17 | 0 | 0 |
JR Hazlewood (AUS) | 2016-2022 | 13 | 13 | 47.0 | 363 | 17 | 1 | 0 |
KMDN Kulasekara (SL) | 2009-2016 | 18 | 18 | 58.5 | 430 | 17 | 1 | 0 |
R Rampaul (WI) | 2007-2021 | 15 | 15 | 50.5 | 443 | 17 | 0 | 0 |
Mohammad Amir (PAK) | 2009-2016 | 17 | 17 | 62.0 | 445 | 17 | 0 | 0 |
Frequently Asked Questions
Who has taken the most wickets in T20 World Cup?
Shakib Al Hasan has taken the most wickets in T20 World Cup, 47 wickets.
Which bowler has the best bowling average in T20 World Cup?
Imran Tahir has the best bowling average in T20 World Cup (11.88).
world cup2022, t20 world cup, 2022 icc men’s t20 world cup, icc t20 world cup 2022, icc t20 world cup, 2022 t20 world cup, wtc t20, t 20 world cup 2022, wt20 world cup.
t20 world cup 2022, cricket t20, wt20 2022, t20 2022, icc men’s t20 world cup 2022, t20 cricket world cup, world cup t20 2022, icc cricket t20 world cup, men’s t20 world cup 2022, t20 cricket 2022, icc men’s t20