Get the Official ICC ranking all rounder 2023 Name, Rating, Career best rating, and Player Best ICC ODI all rounder ranking on Google sports
Top 20 ICC ODI All Rounder Ranking 2023
Shakib Al Hasan, the No. 1 ODI all-rounder, leads the ODI all-rounder rankings in 2023.
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
---|
1(0) | Shakib Al Hasan | BAN | 389 | 453 v Zimbabwe, 05/11/2009 |
2(0) | Mohammad Nabi | AFG | 310 | 349 v Zimbabwe, 26/02/2017 |
3(0) | Mehedi Hasan | BAN | 284 | 295 v India, 07/12/2022 |
4(0) | Rashid Khan | AFG | 280 | 359 v Pakistan, 21/09/2018 |
5(0) | Mitchell Santner | NZ | 261 | 317 v England, 10/03/2018 |
6(0) | Sikandar Raza | ZIM | 261 | 280 v India, 22/08/2022 |
7(0) | Zeeshan Maqsood | OMA | 238 | 238 v Nepal, 14/06/2022 |
8(0) | Assad Vala | PNG | 233 | 233 v United States, 25/11/2022 |
9(0) | Wanindu Hasaranga | SL | 232 | 235 v Afghanistan, 27/11/2022 |
10(0) | Chris Woakes | ENG | 222 | 312 v New Zealand, 10/03/2018 |
11(0) | Dhananjaya de Silva | SL | 220 | 220 v Australia, 21/06/2022 |
12(0) | Imad Wasim | PAK | 220 | 299 v Bangladesh, 05/07/2019 |
13(0) | Andy McBrine | IRE | 218 | 218 v New Zealand, 12/07/2022 |
14(0) | Shadab Khan | PAK | 217 | 221 v Netherlands, 18/08/2022 |
15(0) | Glenn Maxwell | AUS | 214 | 350 v England, 11/09/2015 |
16(0) | Josh Hazlewood | AUS | 213 | 214 v New Zealand, 08/09/2022 |
17(0) | Colin de Grandhomme | NZ | 201 | 266 v India, 11/02/2020 |
18(0) | Rohan Mustafa | UAE | 198 | 209 v Nepal, 21/03/2022 |
19(0) | Alzarri Joseph | WI | 197 | 197 v New Zealand, 21/08/2022 |
20(0) | Steven Taylor | USA | 194 | 199 v Papua New Guinea, 25/11/2022 |
ICC ODI Bowling Rankings: Top 100 Rated ODI Bowlers
By Google Sports
ICC New Ranking T20 All-Rounder Ranking
By Google Sports