Sri Lanka vs Australia, 5th ODI Live Streaming Match Updates 2022
Sri Lanka vs Australia, 5th ODI Live Cricket Score with ball by ball commentary, Stats, Graphs, Match Results, and full scoreboard at Googlesports.net
Sri Lanka vs Australia, 5th ODI Live Streaming 2022
Sri Lanka vs Australia, 5th ODI Match, Time, Date
Match | Sri Lanka vs Australia, 5th ODI |
Start Date: | Jun 24, Friday 2022 |
Start Time: | 2:00 PM 09:00 AM GMT / 02:30 PM LOCAL |
Stadium : | R.Premadasa Stadium, Colombo |
Teams 1 : | Sri Lanka |
Australia Captain | Aaron Finch (c) |
Team 2 | Australia |
Sri Lanka Captain | Dasun Shanaka (c) |
Sri Lanka vs Australia, 5th ODI Squad 2022
Sri Lanka ODI Squad 2022
Sri Lanka Batsmen List ODI Squad 2022
PLAYER NAME | ROLE |
---|
Dinesh Chandimal | BATTER Wicketkeeper |
Kusal Mendis | BATTER Wicketkeeper |
Niroshan Dickwella | BATTER Wicketkeeper |
Pathum Nissanka | Top-Order Batter |
Bhanuka Rajapaksa | Top-Order Batter |
Sri Lanka All-rounder ODI Squad List 2022
PLAYER NAME | ROLE |
---|
Dasun Shanaka (c) | All-Rounder |
Ramesh Mendis | All-Rounder |
Lahiru Madushanka | All-Rounder |
Danushka Gunathilaka | All-Rounder |
Dhananjaya de Silva | All-Rounder |
Wanindu Hasaranga de Silva | All-Rounder |
Charith Asalanka | All-Rounder |
Sri Lanka Bowler ODI Squad List 2022
PLAYER NAME | ROLE |
---|
Dushmantha Chameera | Bowler |
Maheesh Theekshana | Bowler |
Jeffrey Vandersay | Bowler |
Pramod Madushan | Bowler |
Dunith Wellalage | Bowler |
Nuwan Thushara | Bowler |
Asitha Fernando | Bowler |
Praveen Jayawickrama | Bowler |
Chamika Karunaratne | Bowler |
Austraila ODI Squad
BATSMEN List ODI Squad 2022
PLAYER NAME | ROLE |
---|
Aaron Finch (c) | Top-Order Batter |
David Warner | Opening Batter |
Alex Carey | Wicketkeeper Batter |
Steven Smith | Middle-Order Batter |
Josh Inglis | Wicketkeeper Batter |
Travis Head | Middle-Order Batter |
ALL-ROUNDER List ODI Squad 2022
PLAYER NAME | ROLE |
---|
Cameron Green | Batting Allrounder |
Marnus Labuschagne | Batting Allrounder |
Glenn Maxwell | Batting Allrounder |
Mitchell Marsh | Allrounder |
Bowler List ODI Squad 2022
PLAYER NAME | ROLE |
---|
Ashton Agar | Bowler |
Pat Cummins | Bowler |
Josh Hazlewood | Bowler |
Matthew Kuhnemann | Bowler |
Kane Richardson | Bowler |
Mitchell Starc | Bowler |
Mitchell Swepson | Bowler |
Sri Lanka Batting Scoreboard 5th ODI
PLAYER NAME | | R | B | 4S | 6S | SR |
---|
Danushka Gunathilaka | c: Finch b: Hazlewood | 8 | 14 | 1 | 0 | 57.14 |
Pathum Nissanka | c: Carey b: Hazlewood | 2 | 4 | 0 | 0 | 50 |
Kusal Mendis | hit-wicket b: Maxwell | 26 | 40 | 3 | 0 | 65 |
Dinesh Chandimal | c: Finch b: Cummins | 6 | 11 | 1 | 0 | 54.55 |
Charith Asalanka | run out (Kuhnemann) | 14 | 27 | 1 | 0 | 51.85 |
Dasun Shanaka | b: Kuhnemann | 1 | 3 | 0 | 0 | 33.33 |
Dunith Wellalage | c: Cummins b: Kuhnemann | 4 | 2 | 1 | 0 | 200 |
Chamika Karunaratne | not out | 24* | 28 | 4 | 0 | 85.71 |
Jeffrey Vandersay | run out (Labuschagne) | 4 | 23 | 0 | 0 | 17.39 |
Pramod Madushan | not out | 6* | 15 | 1 | 0 | 40 |
Maheesh Theekshana | | – | – | – | – | – |
EXTRAS: 0 (0Wd, 0NB, 0LB, 0B)
Australia Bowler scoreboard 5th ODI
Bowling | O | M | R | W | Econ | Wd | NB |
---|
Josh Hazlewood | 7 | 3 | 22 | 2 | 3.14 | 0 | 0 |
Glenn Maxwell | 8 | 0 | 33 | 1 | 4.12 | 0 | 0 |
Matt Kuhnemann | 7.5 | 1 | 26 | 2 | 3.32 | 0 | 0 |
Pat Cummins | 3 | 1 | 7 | 1 | 2.33 | 0 | 0 |
Mitch Marsh | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
Marnus Labuschagne | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
Australia Batting Scoreboard Match 5th ODI
BATTING | | R | B | 4S | 6S | SR |
---|
David Warner | c: Gunathilaka b: Wellalage | 10 | 8 | 2 | 0 | 125 |
Aaron Finch | c: Asalanka b: Theekshana | | 3 | 0 | 0 | 0 |
Mitch Marsh | c: Nissanka b: Liyanagamage | 24 | 50 | 3 | 0 | 48 |
Josh Inglis | c: Nissanka b: Theekshana | 5 | 10 | 1 | 0 | 50 |
Marnus Labuschagne | lbw: Wellalage | 31 | 58 | 2 | 0 | 53.45 |
Alex Carey | not out | 45 | 65 | 1 | 0 | 75 |
Glenn Maxwell | b: Wellalage | 16 | 17 | 2 | 0 | 94.12 |
Cameron Green | Not out | 25 | 26 | 2 | 1 | 96.15 |
Pat Cummins | | – | – | – | – | – |
Matt Kuhnemann | | – | – | – | – | – |
Sri Lanka Bowler 5th Match ODI
BOWLING | O | M | R | E | ECO | WD | NB |
---|
Chamika Karunaratne | 3 | 0 | 19 | 0 | 633 | 1 | 0 |
Maheesh Theekshana | 10 | 1 | 26 | 2 | 2.6 | 4 | 0 |
Dunith Wellalage | 10 | 0 | 42 | 3 | 4.2 | 2 | 0 |
Jeffrey Vandersay | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
Pramod Madushan | 4 | 0 | 18 | 0 | 4.5 | 1 | 0 |