Top 5 Highest Runs (ODI & T20) in Asia Cup Cricket History

Top 5 Highest Runs in Asia Cup Cricket History As we know Sanath Jayasuriya is Highest Run in Asia Cricket Cup (ODI & T20) history.
However Statistics of the Highest Run in Asia Cup (ODI & T20) in history series with the most runs, hundreds and fifties, best averages, and economy rates on Google sports
He played 25 matches, and they ran 1220 in the Asia Cricket Cup. Asia Cup is most popular in Asian countries such as Pakistan, India, Sri Lanka, and others.
I will arrange the top 5 highest runs in the Cricket Asia cup according to the highest score, total matches, and other factors. Asia Cup t20 Will be arranged after 3 year
Top 5 Highest Runs in Asia Cup Cricket History
Player | Span | Mat | Inns | Runs | HS |
---|---|---|---|---|---|
ST Jayasuriya (SL) | 1990-2008 | 25 | 24 | 1220 | 130 |
KC Sangakkara (SL) | 2004-2014 | 24 | 23 | 1075 | 121 |
SR Tendulkar (IND) | 1990-2012 | 23 | 21 | 971 | 114 |
Shoaib Malik (PAK) | 2000-2018 | 17 | 15 | 786 | 143 |
RG Sharma (IND) | 2008-2018 | 22 | 21 | 745 | 111* |
A Ranatunga (SL) | 1984-1997 | 19 | 19 | 741 | 131* |
Mushfiqur Rahim (BAN) | 2008-2018 | 21 | 21 | 699 | 144 |
DPMD Jayawardene (SL) | 2000-2014 | 28 | 26 | 674 | 78 |
MS Dhoni (IND) | 2008-2018 | 19 | 16 | 648 | 109* |
PA de Silva (SL) | 1984-2000 | 24 | 22 | 645 | 96* |
MS Atapattu (SL) | 1997-2004 | 13 | 12 | 642 | 100 |
V Kohli (IND) | 2010-2014 | 11 | 10 | 613 | 183 |
Most Runs in Asia Cup Cricket T20 2022 Stats
Player | MAT | INNS | RUNS | HS |
---|---|---|---|---|
1. Mohammad Rizwan | 6 | 6 | 281 | 78 |
2. Virat Kohli | 5 | 5 | 276 | 122 |
3. Ibrahim Zadran | 5 | 5 | 196 | 64 |
4. Bhanuka Rajapaksa | 6 | 6 | 191 | 71 |
5. Pathum Nissanka | 6 | 6 | 173 | 55 |
6. Kusal Mendis | 6 | 6 | 155 | 60 |
7. Rahmanullah Gurbaz | 5 | 5 | 152 | 84 |
8. Suryakumar Yadav | 5 | 5 | 139 | 68 |
9. Rohit Sharma | 4 | 4 | 133 | 72 |
10. KL Rahul | 5 | 5 | 132 | 62 |
Most Runs in Asia Cup Cricket T20 2018 Stats
Most Runs Asia Cup Cricket T20 2016 Stats
Player | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4’s | 6’s |
---|---|---|---|---|---|---|---|---|---|---|---|
Babar Hayat | HKG | 3 | 3 | 194 | 122 | 64.66 | 160.33 | 1 | 1 | 19 | 8 |
Sabbir Rahman | BAN | 5 | 5 | 176 | 80 | 44.00 | 123.94 | 0 | 1 | 15 | 5 |
Muhammad Usman | UAE | 7 | 7 | 176 | 46 | 29.33 | 118.12 | 0 | 0 | 21 | 5 |
V Kohli | INDIA | 5 | 4 | 153 | 56* | 76.50 | 110.86 | 0 | 1 | 20 | 0 |
Shaiman Anwar | UAE | 7 | 7 | 151 | 46 | 25.16 | 104.86 | 0 | 0 | 15 | 4 |
LD Chandimal | SL | 4 | 4 | 149 | 58 | 37.25 | 109.55 | 0 | 2 | 19 | 2 |
RG Sharma | INDIA | 5 | 5 | 138 | 83 | 27.60 | 132.69 | 0 | 1 | 17 | 4 |
TM Dilshan | SL | 4 | 4 | 132 | 75* | 44.00 | 121.10 | 0 | 1 | 18 | 1 |
Mohammad Shahzad | UAE | 7 | 7 | 129 | 52 | 21.50 | 120.56 | 0 | 1 | 10 | 4 |
Rohan Mustafa | UAE | 7 | 7 | 122 | 77 | 17.42 | 114.01 | 0 | 1 | 13 | 6 |
Sarfaraz Ahmed | PAK | 4 | 3 | 121 | 58* | 60.50 | 130.10 | 0 | 1 | 14 | 2 |
Shoaib Malik | PAK | 4 | 4 | 121 | 63* | 60.50 | 112.03 | 0 | 1 | 13 | 4 |
Mahmudullah | BAN | 5 | 5 | 121 | 36* | 121.00 | 165.75 | 0 | 0 | 8 | 6 |
Zeeshan Maqsood | OMA | 3 | 3 | 115 | 52 | 38.33 | 118.55 | 0 | 1 | 11 | 4 |
Umar Akmal | PAK | 4 | 4 | 105 | 50* | 35.00 | 107.14 | 0 | 1 | 6 | 5 |
Najibullah Zadran | AFG | 3 | 3 | 104 | 60* | 52.00 | 148.57 | 0 | 1 | 4 | 5 |
Soumya Sarkar | BAN | 5 | 5 | 94 | 48 | 18.80 | 106.81 | 0 | 0 | 11 | 2 |
Asghar Stanikzai | AFG | 3 | 3 | 89 | 49 | 29.66 | 145.90 | 0 | 0 | 10 | 4 |
Yuvraj Singh | INDIA | 5 | 4 | 89 | 35 | 44.50 | 111.25 | 0 | 0 | 10 | 4 |
Muhammad Kaleem | UAE | 7 | 7 | 89 | 50 | 12.71 | 85.57 | 0 | 1 | 9 | 3 |
Karim Sadiq | AFG | 3 | 3 | 82 | 72 | 27.33 | 141.37 | 0 | 1 | 9 | 1 |
S Dhawan | INDIA | 4 | 4 | 79 | 60 | 26.33 | 111.26 | 0 | 1 | 12 | 1 |
Adnan Ilyas | OMA | 3 | 3 | 78 | 54 | 26.00 | 169.56 | 0 | 1 | 4 | 5 |
Shakib Al Hasan | BAN | 5 | 5 | 77 | 32 | 15.40 | 91.66 | 0 | 0 | 7 | 0 |
Noor Ali Zadran | AFG | 2 | 2 | 72 | 63 | 36.00 | 118.03 | 0 | 1 | 9 | 0 |
Jatinder Singh | OMA | 3 | 3 | 69 | 42 | 23.00 | 101.47 | 0 | 0 | 7 | 1 |
Anshuman Rath | HKG | 3 | 3 | 62 | 41 | 20.66 | 88.57 | 0 | 0 | 7 | 0 |
Amjad Javed | UAE | 7 | 7 | 61 | 27* | 12.20 | 92.42 | 0 | 0 | 4 | 3 |
CK Kapugedera | SL | 4 | 4 | 54 | 30 | 18.00 | 101.88 | 0 | 0 | 3 | 1 |
Sharjeel Khan | PAK | 4 | 4 | 52 | 31 | 13.00 | 130.00 | 0 | 0 | 8 | 2 |
Mehran Khan | OMA | 3 | 3 | 48 | 28* | 48.00 | 133.33 | 0 | 0 | 2 | 3 |
Mohammad Mithun | BAN | 4 | 3 | 48 | 47 | 16.00 | 104.34 | 0 | 0 | 4 | 2 |
Aamir Kaleem | OMA | 3 | 3 | 44 | 19 | 14.66 | 107.31 | 0 | 0 | 3 | 1 |
GSNFG Jayasuriya | SL | 4 | 4 | 43 | 26 | 10.75 | 110.25 | 0 | 0 | 3 | 2 |
Most Highest Run in Asia Cup Cricket T20 2014 Stats
Player | Team | Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDRL Thirimanne | SL | 5 | 5 | 279 | 102 | 55.80 | 349 | 79.94 | 2 | 0 | 31 | 2 |
Umar Akmal | PAK | 5 | 5 | 253 | 102* | 84.33 | 229 | 110.48 | 1 | 2 | 23 | 6 |
KC Sangakkara | SL | 5 | 5 | 248 | 103 | 49.60 | 257 | 96.49 | 1 | 2 | 26 | 2 |
Ahmed Shehzad | PAK | 5 | 5 | 228 | 103 | 45.60 | 285 | 80.00 | 1 | 1 | 30 | 1 |
Anamul Haque | BAN | 4 | 4 | 227 | 100 | 56.75 | 333 | 68.16 | 1 | 1 | 13 | 8 |
AD Mathews | SL | 5 | 5 | 196 | 74* | 196.00 | 225 | 87.11 | 0 | 2 | 18 | 2 |
Mushfiqur Rahim | BAN | 4 | 4 | 195 | 117 | 65.00 | 194 | 100.51 | 1 | 1 | 16 | 2 |
S Dhawan | INDIA | 4 | 4 | 192 | 94 | 48.00 | 249 | 77.10 | 0 | 2 | 18 | 2 |
V Kohli | INDIA | 4 | 3 | 189 | 136 | 63.00 | 184 | 102.71 | 1 | 0 | 20 | 3 |
Fawad Alam | PAK | 2 | 2 | 188 | 114* | 188.00 | 204 | 92.15 | 1 | 1 | 12 | 5 |
AM Rahane | INDIA | 4 | 4 | 174 | 73 | 43.50 | 226 | 76.99 | 0 | 2 | 16 | 1 |
Asghar Afghan | AFG | 4 | 4 | 162 | 90* | 54.00 | 235 | 68.93 | 0 | 1 | 14 | 3 |
Mohammad Hafeez | PAK | 5 | 5 | 158 | 75 | 31.60 | 220 | 71.81 | 0 | 2 | 14 | 2 |
MDKJ Perera | SL | 5 | 5 | 153 | 64 | 30.60 | 195 | 78.46 | 0 | 1 | 17 | 4 |
Samiullah Shinwari | AFG | 4 | 4 | 151 | 81 | 37.75 | 181 | 83.42 | 0 | 2 | 17 | 2 |
Misbah-ul-Haq | PAK | 5 | 5 | 143 | 73 | 28.60 | 190 | 75.26 | 0 | 2 | 8 | 4 |
Mominul Haque | BAN | 4 | 4 | 125 | 51 | 31.25 | 150 | 83.33 | 0 | 2 | 16 | 0 |
DPMD Jayawardene | SL | 5 | 5 | 111 | 75 | 22.20 | 143 | 77.62 | 0 | 1 | 12 | 1 |
RG Sharma | INDIA | 4 | 4 | 108 | 56 | 36.00 | 139 | 77.69 | 0 | 1 | 10 | 3 |
Shahid Afridi | PAK | 5 | 5 | 103 | 59 | 34.33 | 61 | 168.85 | 0 | 1 | 4 | 10 |
Noor Ali Zadran | AFG | 3 | 3 | 96 | 44 | 32.00 | 139 | 69.06 | 0 | 0 | 15 | 0 |
ATA Rayudu | INDIA | 4 | 3 | 85 | 58 | 42.50 | 100 | 85.00 | 0 | 1 | 5 | 1 |
Sharjeel Khan | PAK | 4 | 4 | 84 | 26 | 21.00 | 96 | 87.50 | 0 | 0 | 11 | 3 |
PC de Silva | SL | 5 | 5 | 78 | 44 | 19.50 | 91 | 85.71 | 0 | 0 | 8 | 0 |
Frequently Asked Questions Asia Cup Cricket
The player with the most runs in Asia Cup history is Sanath Jayasuriya. The left-hander scored 130 at the tournament’s highest level and totalled 1220 runs in 25 matches.
Asia Cup 2023 will be played in Pakistan.