Top 7 Expensive Players In PSL 2023 [Top Paid PSL Players]

Top 7 Expensive Players In PSL Top Paid PSL Players
Many PSL supporters are curious about the expensive players in PSL players and their salaries. Many people contrast the IPL with PSL.
Top players in the IPL typically earn a salary of $1 million, therefore you must be wondering who will be the most expensive player in the PSL in 2023.
You are in the proper place if that is the case. We’ll talk about the Pakistan Super League divisions and the players’ rupee salaries today.
The Pakistan Super League, or PSL for short, is a biannual T20 competition that only happens in February and March.
The PSL features franchise-based teams with foreign players, just like the Indian Premier League.
This year, franchise-based cricketers’ season will officially start. There is a well-known list of experts who obtained sizable PSL agreements the following year.
The revised fixture list will go into effect in 2023, specifically in January and February. 34 games will be played by all of the teams during the campaign.
These competitions will be held in stadiums in Lahore and Karachi.
PSL Highest Paid Players in 2023
With a salary of $170,000, Babar Azam surpassed Shadab Khan, Rashid Khan, Tom Banton, Chris Lynn, Hassan Ali, David Miller, and Rilee Rossouw as the highest-paid player in the PSL 2023.
These players are all platinum-level athletes.
Three players from the platinum category may be chosen by each franchise. This category’s compensation ranges from $130,000 to $170,000. (PKR 31,200,000-40,800,000). Rilee Rossouw will receive $150,000 and David Miller will be paid $130,000.
Babar Azam
With a great effort, right-handed batsman Babar Azam solidified himself as a long-term staple in Pakistan’s batting lineup.
He commands the highest salary of any PSL player. He is a Platinum level member. It will cost Babar Azam $170,000, or (40,800,000) in Pakistani rupees.
Shadab Khan
A sensational ball turner, Shadab Khan is a young legspinner who shot to prominence in cricket during the 2016–17 PSL season.
He is a Platinum level member. and will earn $170,000, which is converted into PKR (40,800,000).
Rashid Khan
Rashid Khan, the star performer and team captain for Afghanistan, will this time represent the Lahore Qalandars in the Pakistan Super League. His performance has been excellent, and his ICC Ranking has significantly increased.
Rashid Khan will receive $170,000 and is also in the Platinum category.
Tom Banton
Tom Banton, an English cricketer who was born on November 11, 1998, debuted for the England cricket team in November 2019.
Quetta Gladiators will feature Tom Banton. He is also placed in the Platinum category and will receive $1.7 million USD for participating in the PSL.
Chris Lynn
Cricket player Chris Lynn was born in Australia on April 10, 1990. He hits with his right hand. Queensland’s Brisbane is where he was born.
He is placed in the Platinum category and will be a part of Multan Sultan. For participating in the PSL, he will receive 4 crores and 8 lac rupees.
Hassan Ali
He played for Pakistan in his first One-Day International in August 2016 for that nation. He is in the Platinum division and will play for Islamabad United. And he’ll get $170,000 more.
Rilee Rossouw
Cricketer Rilee Rossouw, who was born on October 9, 1989, represented South Africa from 2014 to 2016. In July 2022, he made a comeback to international cricket.
He uses his left hand to bat and his right arm to bowl off-spin. Despite being in the Platinum division and playing for Multan Sultan, he will receive $150,000.
David Miller
Cricket player David Andrew Miller is from South Africa and was born on June 10, 1989. He is an aggressive middle-order left-handed batsman who occasionally keeps wickets.
As a member of Peshawar Zalmi, David Miller will receive three crores twelve lac rupees ($13000).
We appreciate you reading this article. Please share this post with your friends if you appreciated it since we hope it will be highly entertaining and educational for all of you, especially PSL lovers.
Categories in PSL
There are six categories in the PSL 2023 draft. Players are divided into these categories, and each player in each category will receive the same amount of money. These categories are as follows:
Platinum Category
Player | Salary (USD) | Salary (PKR) | Team | Category |
Alex Hales | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Rahmanullah Garbaz | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Shadab Khan | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Haider Ali | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Mathew Wade | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Imran Tahir | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Fakhar Zaman | 130,000$ | 31,200,000 | Lahore Qalandars | Platinum |
Shaheen Shah Afridi | 150,000$ | 36,000,000 | Lahore Qalandars | Platinum |
Rashid Khan | 150,000$ | 36,000,000 | Lahore Qalandars | Platinum |
Babar Azam | 150,000$ | 36,000,000 | Peshawar Zalmi | Platinum |
Muhammad Rizwan | 130,000$ | 31,200,000 | Multan Sultans | Platinum |
Bhanuka Rajapaksa | 130,000$ | 31,200,000 | Peshawar Zalmi | Platinum |
David MIller | 130,000$ | 31,200,000 | Multan Sultans | Platinum |
Naseem Shah | 130,000$ | 31,200,000 | Quetta Gladiators | Platinum |
Diamond Category
Player | Salary (USD) | Salary (PKR) @ 1$ =240 | Team | Category |
Asif Ali | 85,000$ | 20,400,000 | Islamabad United | Diamond |
Muhammad Wasim Jnr | 85,000$ | 20,400,000 | Islamabad United | Diamond |
James Vince | 85,000$ | 20,400,000 | Karachi Kings | Diamond |
James Fuller | 85,000$ | 20,400,000 | Karachi Kings | Diamond |
David Wiese | 85,000$ | 20,400,000 | Lahore Qalandars | Diamond |
Haris Rauf | 85,000$ | 20,400,000 | Lahore Qalanars | Diamond |
Sherfane Rutherford | 85,000$ | 20,400,000 | Peshawar Zalmi | Diamond |
Wahab Riaz | 85,000$ | 20,400,000 | Peshawar Zalmi | Diamond |
Jason Roy | 60,000$ | 14,400,000 | Quetta Gladiators | Diamond |
Odean Smith | 60,000$ | 14,400,000 | Quetta Gladiators | Diamond |
Shan Masood | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Rillee Rossow | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Khushdil Shah | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Fazal Haq Farooqi | 60,000$ | 14,400,000 | Islamabad United | Diamond |
Imad Wasim | 60,000$ | 14,400,000 | Karachi Kings | Diamond |
Hussain Talat | 60,000$ | 14,400,000 | Lahore Qalandars | Diamond |
Iftikhar Ahmad | 85,000$ | 20,400,000 | Quetta Gladiators | Diamond |
Gold Category
Player | Salary (USD) | Salary (PKR) @ 1$ =240 | Team | Category |
Ahsan Ali | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Sarfaraz Ahmad | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Muhammad Hasnain | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Arshad Iqbal | 40,000$ | 9,600,000 | Peshawar Zalmi | Gold |
Muhammad Haris | 50,000$ | 12,000,000 | Peshawar Zalmi | Gold |
Danish Aziz | 40,000$ | 9,600,000 | Peshawar Zalmi | Gold |
Akeal Hosain | 40,000$ | 9,600,000 | Multan Sultans | Gold |
Shahnawaz Dhani | 40,000$ | 9,600,000 | Multan Sultans | Gold |
Tim David | 50,000$ | 12,000,000 | Multan Sultans | Gold |
Abdullah Shafiq | 45,000$ | 10,800,000 | Lahore Qalandars | Gold |
Sikandar Raza | 50,000$ | 12,000,000 | Lahore Qalandars | Gold |
Liam Dawson | 50,000$ | 12,000,000 | Lahore Qalandars | Gold |
Shoaib Malik | 40,000$ | 9,600,000 | Karachi Kings | Gold |
Muhammad Amir | 50,000$ | 12,000,000 | Karachi Kings | Gold |
Andrew Tye | 40,000$ | 9,600,000 | Karachi Kings | Gold |
Ravi Bopara | 50,000$ | 12,000,000 | Karachi Kings | Gold |
Azam Khan | 40,000$ | 9,600,000 | Islamabad United | Gold |
Faheem Ashraf | 50,000$ | 12,000,000 | Islamabad United | Gold |
Hasan Ali | 50,000$ | 12,000,000 | Islamabad United | Gold |
Supplementary Category
Player | Team | Salary USD |
Moeen Ali | Islamabad United | 50000$ |
Mubasir Khan | Islamabad United | 50000$ |
Tabraiz Shamsi | Karachi Kings | 50000$ |
Muhammad Umar | Karachi Kings | 50000$ |
Jordan Cox | Lahore Qalandars | 50000$ |
Jalat Khan | Lahore Qalandars | 50000$ |
Jimmy Neesham | Peshawar Zalmi | 50000$ |
Omair Bin Yousuf | Quetta Gladiators | 50000$ |
Martin Guptil | Quetta Gladiators | 50000$ |
Arafat Minhas | Multan Sultans | 50000$ |
Adil Rashid | Multan Sultans | 50000$ |
Silver Category
Player | Team | Salary (USD) |
Paul Stirling | Islamabad United | 25000$ |
Colin Munro | Islamabad United | 25000$ |
Sohaib Maqsood | Islamabad United | 25000$ |
Rumman Raees | Islamabad United | 25000$ |
Abrar Ahmad | Islamabad United | 25000$ |
Sharjeel Khan | Karachi Kings | 25000$ |
Tayyab Tahir | Karachi Kings | 25000$ |
M. Ahlaq | Karachi Kings | 25000$ |
Aamer Yamin | Karachi Kings | 25000$ |
Mir Hamza | Karachi Kings | 25000$ |
Kamran Ghulam | Lahore Qalandars | 25000$ |
Mirza Tahir Baig | Lahore Qalandars | 25000$ |
Harry Brook | Lahore Qalandars | 25000$ |
Dilbar Hussain | Lahore Qalandars | 25000$ |
Ahmad Daniyal | Lahore Qalandars | 25000$ |
Saim Ayub | Peshawar Zalmi | 25000$ |
Tom-Kohler Cadmore | Peshawar Zalmi | 25000$ |
Amir Jamal | Peshawar Zalmi | 25000$ |
Salman Irshad | Peshawar Zalmi | 25000$ |
Usamn Qadir | Peshawar Zalmi | 25000$ |
Will Smead | Quetta Gladiators | 25000$ |
Umar Akmal | Quetta Gladiators | 25000$ |
Naveen Ul Haq | Quetta Gladiators | 25000$ |
Umaid Asif | Quetta Gladiators | 25000$ |
Muhammad Asif | Quetta Gladiators | 25000$ |
Muhammad Sarwar | Multan Sultans | 25000$ |
Usman Khan | Multan Sultans | 25000$ |
Anwar Ali | Multan Sultans | 25000$ |
Sameen Gul | Multan Sultans | 25000$ |
Usama Mir | Multan Sultans | 25000$ |
Emerging Category
Player | Team | Salary (USD) |
Hasan Nawaz | Islamabad United | 7500$ |
Zeeshan Zamir | Islamabad United | 7500$ |
Irfan Khan Niazi | Karachi Kings | 7500$ |
Qasim Akram | Karachi Kings | 7500$ |
Zaman Khan | Lahore Qalandars | 7500$ |
Shawaiz Irfan | Lahore Qalandars | 7500$ |
Haseeb ullah | Peshawar Zalmi | 7500$ |
Sufiyan Muqeem | Peshawar Zalmi | 7500$ |
Aimal Khan | Quetta Gladiators | 7500$ |
Abdul Wahid Bangalzai | Quetta Gladiators | 7500$ |
IhsanUllah | Multan Sultans | 7500$ |
Abbas Afridi | Multan Sultans | 7500$ |